K0R4 — CONCORDIA PARISH
Concordia Parish, MS, US · America/Chicago · 31.5620°, -91.5065° · 17m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 67 °F 67.3 °F 20 °C 19.6 °C | 66 °F 66.2 °F 19 °C 19 °C | 96 % | WNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 050515Z AUTO 30003KT 10SM SCT038 BKN048 BKN070 20/19 A3015 RMK AO2 T01960190 | |||||||||
| 12:35 AM | 68 °F 67.8 °F 20 °C 19.9 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 96 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Overcast |
| METAR K0R4 050535Z AUTO 32004KT 10SM BKN006 OVC048 20/19 A3016 RMK AO2 T01990193 | |||||||||
| 12:55 AM | 68 °F 67.5 °F 20 °C 19.7 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 96 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Overcast |
| METAR K0R4 050555Z AUTO 32005KT 10SM OVC004 20/19 A3016 RMK AO2 60035 T01970191 10208 20196 402730196 | |||||||||
| 1:15 AM | 66 °F 66.4 °F 19 °C 19.1 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 95 % | NNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Mist |
| METAR K0R4 050615Z AUTO 34008KT 4SM BR OVC004 19/18 A3016 RMK AO2 T01910183 | |||||||||
| 1:35 AM | 65 °F 65.3 °F 19 °C 18.5 °C | 64 °F 63.7 °F 18 °C 17.6 °C | 95 % | NNW | 13 mph 11 kt 20 km/h | 18 mph 16 kt 30 km/h | 30.15 in | 0.0 in | Mist |
| METAR K0R4 050635Z AUTO 33011G16KT 3SM BR OVC002 19/18 A3015 RMK AO2 T01850176 | |||||||||
| 1:55 AM | 65 °F 64.8 °F 18 °C 18.2 °C | 63 °F 63.3 °F 17 °C 17.4 °C | 95 % | NNW | 13 mph 11 kt 20 km/h | 20 mph 17 kt 32 km/h | 30.15 in | 0.0 in | Overcast |
| METAR K0R4 050655Z AUTO 33011G17KT 7SM OVC002 18/17 A3015 RMK AO2 LTG DSNT SE T01820174 | |||||||||
| 2:15 AM | 64 °F 64.4 °F 18 °C 18 °C | 63 °F 63 °F 17 °C 17.2 °C | 95 % | NNW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Overcast |
| METAR K0R4 050715Z AUTO 33010KT 10SM OVC004 18/17 A3016 RMK AO2 T01800172 | |||||||||
| 2:35 AM | 64 °F 63.9 °F 18 °C 17.7 °C | 63 °F 62.6 °F 17 °C 17 °C | 96 % | N | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR K0R4 050735Z AUTO 35008KT 10SM OVC006 18/17 A3015 RMK AO2 T01770170 | |||||||||
| 2:55 AM | 64 °F 64 °F 18 °C 17.8 °C | 63 °F 62.6 °F 17 °C 17 °C | 95 % | N | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR K0R4 050755Z AUTO 35011KT 10SM OVC008 18/17 A3015 RMK AO2 T01780170 | |||||||||
| 3:15 AM | 64 °F 63.9 °F 18 °C 17.7 °C | 62 °F 62.2 °F 17 °C 16.8 °C | 94 % | N | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR K0R4 050815Z AUTO 36009KT 10SM OVC010 18/17 A3015 RMK AO2 T01770168 | |||||||||
| 3:35 AM | 64 °F 64 °F 18 °C 17.8 °C | 63 °F 62.6 °F 17 °C 17 °C | 95 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Overcast |
| METAR K0R4 050835Z AUTO 36006KT 10SM OVC010 18/17 A3016 RMK AO2 T01780170 | |||||||||
| 3:55 AM | 64 °F 63.9 °F 18 °C 17.7 °C | 63 °F 62.6 °F 17 °C 17 °C | 96 % | N | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Overcast |
| METAR K0R4 050855Z AUTO 36008KT 10SM OVC010 18/17 A3016 RMK AO2 T01770170 | |||||||||
| 4:15 AM | 64 °F 63.9 °F 18 °C 17.7 °C | 63 °F 62.6 °F 17 °C 17 °C | 96 % | N | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Overcast |
| METAR K0R4 050915Z AUTO 01007KT 10SM OVC010 18/17 A3016 RMK AO2 T01770170 | |||||||||
| 4:35 AM | 64 °F 63.7 °F 18 °C 17.6 °C | 62 °F 62.2 °F 17 °C 16.8 °C | 95 % | N | 8 mph 7 kt 13 km/h | 17 mph 15 kt 28 km/h | 30.17 in | 0.0 in | Rain |
| METAR K0R4 050935Z AUTO 36007G15KT 10SM RA OVC010 18/17 A3017 RMK AO2 T01760168 | |||||||||
| 4:55 AM | 61 °F 60.6 °F 16 °C 15.9 °C | 58 °F 58.3 °F 15 °C 14.6 °C | 92 % | N | 18 mph 16 kt 30 km/h | 25 mph 22 kt 41 km/h | 30.18 in | 0.01 in | Light Rain |
| METAR K0R4 050955Z AUTO 36016G22KT 10SM -RA BKN008 BKN011 OVC016 16/15 A3018 RMK AO2 P0001 T01590146 | |||||||||
| 5:15 AM | 59 °F 59 °F 15 °C 15 °C | 57 °F 56.7 °F 14 °C 13.7 °C | 92 % | N | 9 mph 8 kt 15 km/h | 18 mph 16 kt 30 km/h | 30.19 in | 0.0 in | Overcast |
| METAR K0R4 051015Z AUTO 36008G16KT 10SM SCT010 BKN018 OVC023 15/14 A3019 RMK AO2 T01500137 | |||||||||
| 5:35 AM | 59 °F 58.8 °F 15 °C 14.9 °C | 57 °F 56.8 °F 14 °C 13.8 °C | 93 % | N | 13 mph 11 kt 20 km/h | 21 mph 18 kt 33 km/h | 30.20 in | 0.0 in | Overcast |
| METAR K0R4 051035Z AUTO 36011G18KT 10SM OVC024 15/14 A3020 RMK AO2 T01490138 | |||||||||
| 5:55 AM | 59 °F 59 °F 15 °C 15 °C | 57 °F 56.8 °F 14 °C 13.8 °C | 93 % | N | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Overcast |
| METAR K0R4 051055Z AUTO 36010KT 10SM OVC026 15/14 A3020 RMK AO2 T01500138 | |||||||||
| 6:15 AM | 59 °F 59 °F 15 °C 15 °C | 57 °F 56.7 °F 14 °C 13.7 °C | 92 % | N | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Overcast |
| METAR K0R4 051115Z AUTO 36010KT 10SM SCT016 BKN026 OVC100 15/14 A3021 RMK AO2 T01500137 | |||||||||
| 6:35 AM | 58 °F 58.3 °F 15 °C 14.6 °C | 56 °F 55.6 °F 13 °C 13.1 °C | 91 % | N | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Overcast |
| METAR K0R4 051135Z AUTO 36012KT 10SM SCT019 BKN028 OVC100 15/13 A3022 RMK AO2 T01460131 | |||||||||
| 6:55 AM | 58 °F 58.3 °F 15 °C 14.6 °C | 55 °F 54.9 °F 13 °C 12.7 °C | 88 % | N | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Overcast |
| METAR K0R4 051155Z AUTO 35010KT 10SM SCT019 OVC028 15/13 A3023 RMK AO2 60001 70084 T01460127 10197 20145 | |||||||||
| 7:15 AM | 58 °F 58.3 °F 15 °C 14.6 °C | 54 °F 54.3 °F 12 °C 12.4 °C | 87 % | N | 13 mph 11 kt 20 km/h | 17 mph 15 kt 28 km/h | 30.23 in | 0.0 in | Overcast |
| METAR K0R4 051215Z AUTO 36011G15KT 10SM OVC030 15/12 A3023 RMK AO2 T01460124 | |||||||||
| 7:35 AM | 58 °F 58.3 °F 15 °C 14.6 °C | 54 °F 53.6 °F 12 °C 12 °C | 84 % | N | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Overcast |
| METAR K0R4 051235Z AUTO 36009KT 10SM OVC030 15/12 A3024 RMK AO2 T01460120 | |||||||||
| 7:55 AM | 59 °F 58.6 °F 15 °C 14.8 °C | 53 °F 52.7 °F 12 °C 11.5 °C | 81 % | N | 16 mph 14 kt 26 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Overcast |
| METAR K0R4 051255Z AUTO 36014KT 10SM OVC032 15/12 A3024 RMK AO2 T01480115 | |||||||||
| 10:35 AM | 64 °F 64.2 °F 18 °C 17.9 °C | 49 °F 49.1 °F 10 °C 9.5 °C | 58 % | N | 18 mph 16 kt 30 km/h | 24 mph 21 kt 39 km/h | 30.29 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 051535Z AUTO 01016G21KT 10SM BKN046 18/10 A3029 RMK AO2 T01790095 | |||||||||
| 11:35 AM | 66 °F 65.5 °F 19 °C 18.6 °C | 49 °F 49.1 °F 10 °C 9.5 °C | 55 % | N | 17 mph 15 kt 28 km/h | 23 mph 20 kt 37 km/h | 30.29 in | 0.0 in | Fair |
| METAR K0R4 051635Z AUTO 01015G20KT 10SM CLR 19/10 A3029 RMK AO2 T01860095 | |||||||||
| 11:55 AM | 66 °F 65.5 °F 19 °C 18.6 °C | 49 °F 48.7 °F 9 °C 9.3 °C | 55 % | NNE | 15 mph 13 kt 24 km/h | 22 mph 19 kt 35 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 051655Z AUTO 02013G19KT 10SM CLR 19/09 A3028 RMK AO2 T01860093 | |||||||||
| 12:15 PM | 67 °F 66.6 °F 19 °C 19.2 °C | 50 °F 50 °F 10 °C 10 °C | 55 % | N | 16 mph 14 kt 26 km/h | 21 mph 18 kt 33 km/h | 30.27 in | 0.0 in | Fair |
| METAR K0R4 051715Z AUTO 01014G18KT 10SM CLR 19/10 A3027 RMK AO2 T01920100 | |||||||||
| 12:35 PM | 69 °F 68.5 °F 20 °C 20.3 °C | 50 °F 50.2 °F 10 °C 10.1 °C | 52 % | N | 16 mph 14 kt 26 km/h | 21 mph 18 kt 33 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 051735Z AUTO 01014G18KT 10SM CLR 20/10 A3026 RMK AO2 T02030101 | |||||||||
| 12:55 PM | 68 °F 68.4 °F 20 °C 20.2 °C | 51 °F 50.9 °F 11 °C 10.5 °C | 54 % | N | 15 mph 13 kt 24 km/h | 18 mph 16 kt 30 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 051755Z AUTO 01013G16KT 10SM CLR 20/11 A3026 RMK AO2 T02020105 10204 20145 | |||||||||
| 1:15 PM | 69 °F 69.3 °F 21 °C 20.7 °C | 51 °F 50.7 °F 10 °C 10.4 °C | 52 % | N | 13 mph 11 kt 20 km/h | 20 mph 17 kt 32 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 051815Z AUTO 01011G17KT 10SM CLR 21/10 A3026 RMK AO2 T02070104 | |||||||||
| 1:35 PM | 70 °F 70 °F 21 °C 21.1 °C | 51 °F 50.5 °F 10 °C 10.3 °C | 50 % | N | 14 mph 12 kt 22 km/h | 20 mph 17 kt 32 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 051835Z AUTO 36012G17KT 10SM CLR 21/10 A3026 RMK AO2 T02110103 | |||||||||
| 1:55 PM | 69 °F 69.1 °F 21 °C 20.6 °C | 50 °F 50 °F 10 °C 10 °C | 51 % | NNE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.25 in | 0.0 in | Fair |
| METAR K0R4 051855Z AUTO 02011KT 10SM CLR 21/10 A3025 RMK AO2 T02060100 | |||||||||
| 2:15 PM | 71 °F 70.7 °F 22 °C 21.5 °C | 50 °F 49.5 °F 10 °C 9.7 °C | 47 % | N | 14 mph 12 kt 22 km/h | 21 mph 18 kt 33 km/h | 30.25 in | 0.0 in | Fair |
| METAR K0R4 051915Z AUTO 35012G18KT 10SM CLR 22/10 A3025 RMK AO2 T02150097 | |||||||||
| 2:35 PM | 70 °F 70.3 °F 21 °C 21.3 °C | 48 °F 47.7 °F 9 °C 8.7 °C | 44 % | N | 14 mph 12 kt 22 km/h | 24 mph 21 kt 39 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 051935Z AUTO 35012G21KT 10SM CLR 21/09 A3024 RMK AO2 T02130087 | |||||||||
| 2:55 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 49 °F 48.7 °F 9 °C 9.3 °C | 45 % | N | 13 mph 11 kt 20 km/h | 18 mph 16 kt 30 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 051955Z AUTO 36011G16KT 10SM CLR 22/09 A3024 RMK AO2 T02170093 | |||||||||
| 3:15 PM | 70 °F 70.3 °F 21 °C 21.3 °C | 47 °F 46.8 °F 8 °C 8.2 °C | 43 % | N | 16 mph 14 kt 26 km/h | 20 mph 17 kt 32 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 052015Z AUTO 01014G17KT 10SM CLR 21/08 A3024 RMK AO2 T02130082 | |||||||||
| 3:35 PM | 69 °F 68.5 °F 20 °C 20.3 °C | 44 °F 44.4 °F 7 °C 6.9 °C | 42 % | N | 16 mph 14 kt 26 km/h | 23 mph 20 kt 37 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 052035Z AUTO 36014G20KT 10SM CLR 20/07 A3024 RMK AO2 T02030069 | |||||||||
| 3:55 PM | 67 °F 66.6 °F 19 °C 19.2 °C | 44 °F 43.9 °F 7 °C 6.6 °C | 44 % | NNE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 052055Z AUTO 02009KT 10SM CLR 19/07 A3023 RMK AO2 T01920066 | |||||||||
| 4:15 PM | 68 °F 67.5 °F 20 °C 19.7 °C | 46 °F 46.2 °F 8 °C 7.9 °C | 46 % | N | 13 mph 11 kt 20 km/h | 20 mph 17 kt 32 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 052115Z AUTO 01011G17KT 10SM CLR 20/08 A3023 RMK AO2 T01970079 | |||||||||
| 4:35 PM | 68 °F 67.5 °F 20 °C 19.7 °C | 45 °F 44.6 °F 7 °C 7 °C | 44 % | N | 10 mph 9 kt 17 km/h | 18 mph 16 kt 30 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 052135Z AUTO 36009G16KT 320V030 10SM CLR 20/07 A3023 RMK AO2 T01970070 | |||||||||
| 4:55 PM | 67 °F 66.7 °F 19 °C 19.3 °C | 43 °F 42.6 °F 6 °C 5.9 °C | 42 % | NNE | 13 mph 11 kt 20 km/h | 21 mph 18 kt 33 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 052155Z AUTO 02011G18KT 10SM CLR 19/06 A3024 RMK AO2 T01930059 | |||||||||
| 5:15 PM | 67 °F 66.7 °F 19 °C 19.3 °C | 43 °F 43.3 °F 6 °C 6.3 °C | 43 % | NNE | 12 mph 10 kt 19 km/h | 22 mph 19 kt 35 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 052215Z AUTO 02010G19KT 10SM CLR 19/06 A3023 RMK AO2 T01930063 | |||||||||
| 5:35 PM | 66 °F 66.2 °F 19 °C 19 °C | 44 °F 44.4 °F 7 °C 6.9 °C | 45 % | N | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 052235Z AUTO 01009KT 10SM CLR 19/07 A3024 RMK AO2 T01900069 | |||||||||
| 5:55 PM | 66 °F 65.8 °F 19 °C 18.8 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 47 % | N | 9 mph 8 kt 15 km/h | 16 mph 14 kt 26 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 052255Z AUTO 01008G14KT 10SM CLR 19/07 A3024 RMK AO2 T01880071 | |||||||||
| 6:15 PM | 65 °F 64.6 °F 18 °C 18.1 °C | 44 °F 43.9 °F 7 °C 6.6 °C | 47 % | N | 12 mph 10 kt 19 km/h | 18 mph 16 kt 30 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 052315Z AUTO 01010G16KT 10SM CLR 18/07 A3023 RMK AO2 T01810066 | |||||||||
| 6:35 PM | 64 °F 63.5 °F 18 °C 17.5 °C | 43 °F 43 °F 6 °C 6.1 °C | 47 % | N | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 052335Z AUTO 01009KT 10SM CLR 18/06 A3024 RMK AO2 T01750061 | |||||||||
| 6:55 PM | 63 °F 62.6 °F 17 °C 17 °C | 43 °F 42.8 °F 6 °C 6 °C | 48 % | N | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 052355Z AUTO 01008KT 10SM CLR 17/06 A3024 RMK AO2 T01700060 10220 20170 | |||||||||
| 7:15 PM | 62 °F 61.9 °F 17 °C 16.6 °C | 43 °F 42.8 °F 6 °C 6 °C | 50 % | N | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 060015Z AUTO 01007KT 10SM CLR 17/06 A3024 RMK AO2 T01660060 | |||||||||
| 7:35 PM | 61 °F 61.3 °F 16 °C 16.3 °C | 42 °F 42.3 °F 6 °C 5.7 °C | 49 % | N | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 060035Z AUTO 01010KT 10SM CLR 16/06 A3024 RMK AO2 T01630057 | |||||||||
| 7:55 PM | 62 °F 61.5 °F 16 °C 16.4 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 49 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Fair |
| METAR K0R4 060055Z AUTO 02008KT 10SM CLR 16/06 A3024 RMK AO2 T01640056 | |||||||||
| 8:15 PM | 61 °F 61.2 °F 16 °C 16.2 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 49 % | N | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.25 in | 0.0 in | Fair |
| METAR K0R4 060115Z AUTO 01007KT 10SM CLR 16/06 A3025 RMK AO2 T01620056 | |||||||||
| 8:35 PM | 61 °F 61 °F 16 °C 16.1 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 50 % | N | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.25 in | 0.0 in | Fair |
| METAR K0R4 060135Z AUTO 36009KT 10SM CLR 16/06 A3025 RMK AO2 T01610056 | |||||||||
| 8:55 PM | 61 °F 60.8 °F 16 °C 16 °C | 42 °F 42.4 °F 6 °C 5.8 °C | 51 % | N | 10 mph 9 kt 17 km/h | 16 mph 14 kt 26 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 060155Z AUTO 36009G14KT 10SM CLR 16/06 A3026 RMK AO2 T01600058 | |||||||||
| 9:15 PM | 61 °F 60.6 °F 16 °C 15.9 °C | 43 °F 43.2 °F 6 °C 6.2 °C | 53 % | N | 9 mph 8 kt 15 km/h | 17 mph 15 kt 28 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 060215Z AUTO 01008G15KT 10SM CLR 16/06 A3026 RMK AO2 T01590062 | |||||||||
| 9:35 PM | 60 °F 60.1 °F 16 °C 15.6 °C | 44 °F 43.7 °F 7 °C 6.5 °C | 55 % | N | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 060235Z AUTO 36008KT 10SM CLR 16/07 A3026 RMK AO2 T01560065 | |||||||||
| 9:55 PM | 60 °F 59.7 °F 15 °C 15.4 °C | 44 °F 44.2 °F 7 °C 6.8 °C | 57 % | NNE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR K0R4 060255Z AUTO 02006KT 10SM CLR 15/07 A3027 RMK AO2 T01540068 | |||||||||
| 10:15 PM | 59 °F 59 °F 15 °C 15 °C | 44 °F 44.2 °F 7 °C 6.8 °C | 58 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR K0R4 060315Z AUTO 01006KT 10SM CLR 15/07 A3027 RMK AO2 T01500068 | |||||||||
| 10:35 PM | 59 °F 58.5 °F 15 °C 14.7 °C | 45 °F 44.6 °F 7 °C 7 °C | 60 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR K0R4 060335Z AUTO 01006KT 10SM CLR 15/07 A3027 RMK AO2 T01470070 | |||||||||
| 10:55 PM | 58 °F 58.3 °F 15 °C 14.6 °C | 44 °F 43.9 °F 7 °C 6.6 °C | 59 % | N | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 060355Z AUTO 01010KT 10SM CLR 15/07 A3026 RMK AO2 T01460066 | |||||||||
| 11:15 PM | 59 °F 58.5 °F 15 °C 14.7 °C | 44 °F 43.9 °F 7 °C 6.6 °C | 58 % | N | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Fair |
| METAR K0R4 060415Z AUTO 36007KT 10SM CLR 15/07 A3026 RMK AO2 T01470066 | |||||||||
| 11:35 PM | 58 °F 58.1 °F 15 °C 14.5 °C | 45 °F 44.6 °F 7 °C 7 °C | 61 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR K0R4 060435Z AUTO 36006KT 10SM CLR 15/07 A3027 RMK AO2 T01450070 | |||||||||
| 11:55 PM | 58 °F 57.6 °F 14 °C 14.2 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 62 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR K0R4 060455Z AUTO 36006KT 10SM CLR 14/07 A3027 RMK AO2 T01420071 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 41m | 6:47 AM / 7:29 PM |
| Civil Twilight | 6:24 AM / 7:52 PM | |
| Nautical Twilight | 5:55 AM / 8:21 PM | |
| Astronomical Twilight | 5:26 AM / 8:51 PM | |
| Moon: Waning Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.