K0R4 — CONCORDIA PARISH
Concordia Parish, MS, US · America/Chicago · 31.5620°, -91.5065° · 17m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 48 °F 47.7 °F 9 °C 8.7 °C | 36 °F 36 °F 2 °C 2.2 °C | 64 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 070515Z AUTO 00000KT 10SM CLR 09/02 A3022 RMK AO2 T00870022 | |||||||||
| 12:35 AM | 46 °F 45.9 °F 8 °C 7.7 °C | 34 °F 33.8 °F 1 °C 1 °C | 63 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 070535Z AUTO 00000KT 10SM CLR 08/01 A3022 RMK AO2 T00770010 | |||||||||
| 12:55 AM | 45 °F 45.1 °F 7 °C 7.3 °C | 37 °F 36.9 °F 3 °C 2.7 °C | 73 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 070555Z AUTO 00000KT 10SM CLR 07/03 A3022 RMK AO2 T00730027 10208 20073 402350073 | |||||||||
| 1:15 AM | 45 °F 44.6 °F 7 °C 7 °C | 33 °F 32.7 °F 0 °C 0.4 °C | 63 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Fair |
| METAR K0R4 070615Z AUTO 00000KT 10SM CLR 07/00 A3021 RMK AO2 T00700004 | |||||||||
| 1:35 AM | 45 °F 44.6 °F 7 °C 7 °C | 36 °F 36 °F 2 °C 2.2 °C | 71 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 070635Z AUTO 00000KT 10SM CLR 07/02 A3022 RMK AO2 T00700022 | |||||||||
| 1:55 AM | 44 °F 44.1 °F 7 °C 6.7 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 65 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Fair |
| METAR K0R4 070655Z AUTO 00000KT 10SM CLR 07/01 A3021 RMK AO2 T00670006 | |||||||||
| 2:15 AM | 44 °F 43.9 °F 7 °C 6.6 °C | 34 °F 33.8 °F 1 °C 1 °C | 67 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Fair |
| METAR K0R4 070715Z AUTO 00000KT 10SM CLR 07/01 A3020 RMK AO2 T00660010 | |||||||||
| 2:35 AM | 44 °F 43.7 °F 7 °C 6.5 °C | 34 °F 34.3 °F 1 °C 1.3 °C | 69 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Fair |
| METAR K0R4 070735Z AUTO 00000KT 10SM CLR 07/01 A3020 RMK AO2 T00650013 | |||||||||
| 2:55 AM | 44 °F 43.7 °F 7 °C 6.5 °C | 34 °F 34.2 °F 1 °C 1.2 °C | 69 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.19 in | 0.0 in | Fair |
| METAR K0R4 070755Z AUTO 01003KT 10SM CLR 07/01 A3019 RMK AO2 T00650012 | |||||||||
| 3:15 AM | 45 °F 44.8 °F 7 °C 7.1 °C | 41 °F 40.6 °F 5 °C 4.8 °C | 85 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.19 in | 0.0 in | Fair |
| METAR K0R4 070815Z AUTO 02003KT 10SM CLR 07/05 A3019 RMK AO2 T00710048 | |||||||||
| 3:35 AM | 45 °F 44.8 °F 7 °C 7.1 °C | 42 °F 42.3 °F 6 °C 5.7 °C | 91 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.19 in | 0.0 in | Fair |
| METAR K0R4 070835Z AUTO 00000KT 10SM CLR 07/06 A3019 RMK AO2 T00710057 | |||||||||
| 3:55 AM | 44 °F 43.7 °F 7 °C 6.5 °C | 40 °F 39.9 °F 4 °C 4.4 °C | 86 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.18 in | 0.0 in | Fair |
| METAR K0R4 070855Z AUTO 00000KT 10SM CLR 07/04 A3018 RMK AO2 T00650044 | |||||||||
| 4:15 AM | 43 °F 42.8 °F 6 °C 6 °C | 37 °F 36.5 °F 3 °C 2.5 °C | 78 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.18 in | 0.0 in | Fair |
| METAR K0R4 070915Z AUTO 00000KT 10SM CLR 06/03 A3018 RMK AO2 T00600025 | |||||||||
| 4:35 AM | 42 °F 42.4 °F 6 °C 5.8 °C | 36 °F 36 °F 2 °C 2.2 °C | 78 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.18 in | 0.0 in | Fair |
| METAR K0R4 070935Z AUTO 00000KT 10SM CLR 06/02 A3018 RMK AO2 T00580022 | |||||||||
| 4:55 AM | 43 °F 42.8 °F 6 °C 6 °C | 36 °F 35.8 °F 2 °C 2.1 °C | 76 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.18 in | 0.0 in | Fair |
| METAR K0R4 070955Z AUTO 00000KT 10SM CLR 06/02 A3018 RMK AO2 T00600021 | |||||||||
| 5:15 AM | 42 °F 42.4 °F 6 °C 5.8 °C | 37 °F 36.5 °F 3 °C 2.5 °C | 79 % | WSW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.19 in | 0.0 in | Fair |
| METAR K0R4 071015Z AUTO 25003KT 10SM CLR 06/03 A3019 RMK AO2 T00580025 | |||||||||
| 5:35 AM | 42 °F 41.9 °F 6 °C 5.5 °C | 37 °F 36.5 °F 3 °C 2.5 °C | 81 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.19 in | 0.0 in | Fair |
| METAR K0R4 071035Z AUTO 00000KT 10SM CLR 06/03 A3019 RMK AO2 T00550025 | |||||||||
| 5:55 AM | 42 °F 41.7 °F 5 °C 5.4 °C | 34 °F 34.2 °F 1 °C 1.2 °C | 74 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Fair |
| METAR K0R4 071055Z AUTO 00000KT 10SM CLR 05/01 A3020 RMK AO2 T00540012 | |||||||||
| 6:15 AM | 41 °F 41.4 °F 5 °C 5.2 °C | 33 °F 33.4 °F 1 °C 0.8 °C | 73 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Fair |
| METAR K0R4 071115Z AUTO 00000KT 10SM CLR 05/01 A3020 RMK AO2 T00520008 | |||||||||
| 6:35 AM | 41 °F 40.6 °F 5 °C 4.8 °C | 32 °F 32.2 °F 0 °C 0.1 °C | 72 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Fair |
| METAR K0R4 071135Z AUTO 00000KT 10SM CLR 05/00 A3020 RMK AO2 T00480001 | |||||||||
| 6:55 AM | 41 °F 40.5 °F 5 °C 4.7 °C | 32 °F 32.2 °F 0 °C 0.1 °C | 72 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Fair |
| METAR K0R4 071155Z AUTO 00000KT 10SM CLR 05/00 A3020 RMK AO2 T00470001 10073 20047 | |||||||||
| 7:15 AM | 41 °F 41.4 °F 5 °C 5.2 °C | 33 °F 33.4 °F 1 °C 0.8 °C | 73 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Fair |
| METAR K0R4 071215Z AUTO 00000KT 10SM CLR 05/01 A3021 RMK AO2 T00520008 | |||||||||
| 7:35 AM | 43 °F 42.6 °F 6 °C 5.9 °C | 35 °F 35.1 °F 2 °C 1.7 °C | 74 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Fair |
| METAR K0R4 071235Z AUTO 36003KT 10SM CLR 06/02 A3021 RMK AO2 T00590017 | |||||||||
| 7:55 AM | 47 °F 46.8 °F 8 °C 8.2 °C | 41 °F 41.4 °F 5 °C 5.2 °C | 81 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Fair |
| METAR K0R4 071255Z AUTO 01003KT 10SM CLR 08/05 A3021 RMK AO2 T00820052 | |||||||||
| 8:15 AM | 51 °F 50.9 °F 11 °C 10.5 °C | 47 °F 46.8 °F 8 °C 8.2 °C | 86 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 071315Z AUTO 02003KT 10SM CLR 11/08 A3022 RMK AO2 T01050082 | |||||||||
| 8:35 AM | 55 °F 54.9 °F 13 °C 12.7 °C | 50 °F 49.5 °F 10 °C 9.7 °C | 82 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 071335Z AUTO 02004KT 10SM CLR 13/10 A3022 RMK AO2 T01270097 | |||||||||
| 8:55 AM | 58 °F 57.9 °F 14 °C 14.4 °C | 51 °F 51.1 °F 11 °C 10.6 °C | 78 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 071355Z AUTO 03004KT 10SM CLR 14/11 A3022 RMK AO2 T01440106 | |||||||||
| 9:15 AM | 60 °F 60.1 °F 16 °C 15.6 °C | 48 °F 48.4 °F 9 °C 9.1 °C | 65 % | NE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 071415Z AUTO 05006KT 10SM CLR 16/09 A3022 RMK AO2 T01560091 | |||||||||
| 9:35 AM | 62 °F 62.1 °F 17 °C 16.7 °C | 48 °F 47.5 °F 9 °C 8.6 °C | 59 % | NE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 071435Z AUTO 05006KT 10SM CLR 17/09 A3023 RMK AO2 T01670086 | |||||||||
| 9:55 AM | 65 °F 65.1 °F 18 °C 18.4 °C | 47 °F 47.3 °F 9 °C 8.5 °C | 52 % | NNE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 071455Z AUTO 03007KT 10SM CLR 18/09 A3023 RMK AO2 T01840085 | |||||||||
| 10:15 AM | 67 °F 66.9 °F 19 °C 19.4 °C | 46 °F 45.9 °F 8 °C 7.7 °C | 47 % | NNE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 071515Z AUTO 03007KT 10SM CLR 19/08 A3023 RMK AO2 T01940077 | |||||||||
| 10:35 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 44 °F 44.2 °F 7 °C 6.8 °C | 42 % | NNE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 071535Z AUTO 03009KT 10SM CLR 20/07 A3023 RMK AO2 T02030068 | |||||||||
| 10:55 AM | 69 °F 69.4 °F 21 °C 20.8 °C | 44 °F 43.9 °F 7 °C 6.6 °C | 40 % | NE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 071555Z AUTO 04009KT 10SM CLR 21/07 A3023 RMK AO2 T02080066 | |||||||||
| 11:15 AM | 70 °F 69.8 °F 21 °C 21 °C | 44 °F 44.4 °F 7 °C 6.9 °C | 40 % | NE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Fair |
| METAR K0R4 071615Z AUTO 04009KT 10SM CLR 21/07 A3023 RMK AO2 T02100069 | |||||||||
| 11:35 AM | 72 °F 71.8 °F 22 °C 22.1 °C | 45 °F 45.1 °F 7 °C 7.3 °C | 39 % | NE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 071635Z AUTO 04008KT 10SM CLR 22/07 A3022 RMK AO2 T02210073 | |||||||||
| 11:55 AM | 73 °F 72.7 °F 23 °C 22.6 °C | 46 °F 45.7 °F 8 °C 7.6 °C | 38 % | ENE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR K0R4 071655Z AUTO 06006KT 10SM CLR 23/08 A3022 RMK AO2 T02260076 | |||||||||
| 12:15 PM | 73 °F 72.5 °F 23 °C 22.5 °C | 39 °F 39.4 °F 4 °C 4.1 °C | 30 % | ENE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Fair |
| METAR K0R4 071715Z AUTO 07009KT 10SM CLR 23/04 A3021 RMK AO2 T02250041 | |||||||||
| 12:35 PM | 74 °F 73.6 °F 23 °C 23.1 °C | 40 °F 39.7 °F 4 °C 4.3 °C | 29 % | ENE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Fair |
| METAR K0R4 071735Z AUTO 06011KT 10SM CLR 23/04 A3020 RMK AO2 T02310043 | |||||||||
| 12:55 PM | 74 °F 73.8 °F 23 °C 23.2 °C | 39 °F 39 °F 4 °C 3.9 °C | 28 % | ENE | 10 mph 9 kt 17 km/h | 17 mph 15 kt 28 km/h | 30.19 in | 0.0 in | Fair |
| METAR K0R4 071755Z AUTO 06009G15KT 10SM CLR 23/04 A3019 RMK AO2 T02320039 10232 20048 | |||||||||
| 1:15 PM | 75 °F 75.4 °F 24 °C 24.1 °C | 41 °F 40.5 °F 5 °C 4.7 °C | 29 % | NE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.19 in | 0.0 in | Fair |
| METAR K0R4 071815Z AUTO 04010KT 10SM CLR 24/05 A3019 RMK AO2 T02410047 | |||||||||
| 1:35 PM | 76 °F 76.1 °F 25 °C 24.5 °C | 42 °F 41.5 °F 5 °C 5.3 °C | 29 % | E | 9 mph 8 kt 15 km/h | 17 mph 15 kt 28 km/h | 30.18 in | 0.0 in | Fair |
| METAR K0R4 071835Z AUTO 08008G15KT 10SM CLR 25/05 A3018 RMK AO2 T02450053 | |||||||||
| 1:55 PM | 77 °F 77.2 °F 25 °C 25.1 °C | 40 °F 39.9 °F 4 °C 4.4 °C | 26 % | ENE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.17 in | 0.0 in | Fair |
| METAR K0R4 071855Z AUTO 06006KT 10SM CLR 25/04 A3017 RMK AO2 T02510044 | |||||||||
| 2:15 PM | 78 °F 78.1 °F 26 °C 25.6 °C | 42 °F 41.5 °F 5 °C 5.3 °C | 27 % | E | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR K0R4 071915Z AUTO 09007KT 10SM CLR 26/05 A3016 RMK AO2 T02560053 | |||||||||
| 2:35 PM | 77 °F 77.4 °F 25 °C 25.2 °C | 41 °F 41 °F 5 °C 5 °C | 27 % | ESE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Fair |
| METAR K0R4 071935Z AUTO 12005KT 10SM CLR 25/05 A3015 RMK AO2 T02520050 | |||||||||
| 2:55 PM | 78 °F 78.3 °F 26 °C 25.7 °C | 42 °F 42.4 °F 6 °C 5.8 °C | 28 % | ENE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Fair |
| METAR K0R4 071955Z AUTO 06005KT 7SM CLR 26/06 A3014 RMK AO2 T02570058 | |||||||||
| 3:15 PM | 79 °F 79.2 °F 26 °C 26.2 °C | 43 °F 43.3 °F 6 °C 6.3 °C | 28 % | E | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR K0R4 072015Z AUTO 08003KT 10SM CLR 26/06 A3013 RMK AO2 T02620063 | |||||||||
| 3:35 PM | 81 °F 80.8 °F 27 °C 27.1 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 28 % | NE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR K0R4 072035Z AUTO 04008KT 10SM CLR 27/07 A3012 RMK AO2 T02710071 | |||||||||
| 3:55 PM | 78 °F 78.4 °F 26 °C 25.8 °C | 42 °F 41.9 °F 6 °C 5.5 °C | 27 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 072055Z AUTO 03008KT 10SM CLR 26/06 A3011 RMK AO2 T02580055 | |||||||||
| 4:15 PM | 80 °F 79.7 °F 27 °C 26.5 °C | 42 °F 41.7 °F 5 °C 5.4 °C | 26 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Haze |
| METAR K0R4 072115Z AUTO 00000KT 5SM HZ CLR 27/05 A3011 RMK AO2 T02650054 | |||||||||
| 4:35 PM | 81 °F 81 °F 27 °C 27.2 °C | 43 °F 42.6 °F 6 °C 5.9 °C | 26 % | ENE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 072135Z AUTO 06008KT 10SM CLR 27/06 A3011 RMK AO2 T02720059 | |||||||||
| 4:55 PM | 81 °F 80.6 °F 27 °C 27 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 26 % | ENE | 9 mph 8 kt 15 km/h | 17 mph 15 kt 28 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 072155Z AUTO 06008G15KT 10SM CLR 27/06 A3011 RMK AO2 T02700056 | |||||||||
| 5:15 PM | 79 °F 79 °F 26 °C 26.1 °C | 41 °F 41 °F 5 °C 5 °C | 26 % | ENE | 12 mph 10 kt 19 km/h | 16 mph 14 kt 26 km/h | 30.10 in | 0.0 in | Fair |
| METAR K0R4 072215Z AUTO 06010G14KT 10SM CLR 26/05 A3010 RMK AO2 T02610050 | |||||||||
| 6:15 PM | 77 °F 76.5 °F 25 °C 24.7 °C | 41 °F 40.8 °F 5 °C 4.9 °C | 28 % | ENE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 072315Z AUTO 06006KT 10SM CLR 25/05 A3011 RMK AO2 T02470049 | |||||||||
| 6:35 PM | 76 °F 76.1 °F 25 °C 24.5 °C | 39 °F 38.8 °F 4 °C 3.8 °C | 26 % | ENE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 072335Z AUTO 06005KT 10SM CLR 25/04 A3011 RMK AO2 T02450038 | |||||||||
| 6:55 PM | 73 °F 73.4 °F 23 °C 23 °C | 41 °F 40.8 °F 5 °C 4.9 °C | 31 % | ENE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 072355Z AUTO 06005KT 10SM CLR 23/05 A3011 RMK AO2 T02300049 10274 20230 | |||||||||
| 7:15 PM | 71 °F 70.5 °F 21 °C 21.4 °C | 40 °F 40.1 °F 5 °C 4.5 °C | 33 % | ENE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 080015Z AUTO 06004KT 10SM CLR 21/05 A3011 RMK AO2 T02140045 | |||||||||
| 7:35 PM | 69 °F 68.9 °F 21 °C 20.5 °C | 40 °F 39.7 °F 4 °C 4.3 °C | 34 % | ENE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 080035Z AUTO 06004KT 10SM CLR 21/04 A3011 RMK AO2 T02050043 | |||||||||
| 7:55 PM | 67 °F 67.3 °F 20 °C 19.6 °C | 40 °F 39.6 °F 4 °C 4.2 °C | 36 % | ENE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR K0R4 080055Z AUTO 06004KT 10SM CLR 20/04 A3011 RMK AO2 T01960042 | |||||||||
| 8:15 PM | 66 °F 65.5 °F 19 °C 18.6 °C | 38 °F 38.1 °F 3 °C 3.4 °C | 36 % | NE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR K0R4 080115Z AUTO 04004KT 10SM CLR 19/03 A3012 RMK AO2 T01860034 | |||||||||
| 8:35 PM | 65 °F 64.6 °F 18 °C 18.1 °C | 39 °F 38.7 °F 4 °C 3.7 °C | 38 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR K0R4 080135Z AUTO 03003KT 10SM CLR 18/04 A3012 RMK AO2 T01810037 | |||||||||
| 8:55 PM | 63 °F 62.6 °F 17 °C 17 °C | 37 °F 37.2 °F 3 °C 2.9 °C | 39 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR K0R4 080155Z AUTO 00000KT 10SM CLR 17/03 A3013 RMK AO2 T01700029 | |||||||||
| 9:15 PM | 60 °F 60.3 °F 16 °C 15.7 °C | 37 °F 37.2 °F 3 °C 2.9 °C | 42 % | NE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Fair |
| METAR K0R4 080215Z AUTO 05003KT 10SM CLR 16/03 A3014 RMK AO2 T01570029 | |||||||||
| 9:35 PM | 58 °F 58.3 °F 15 °C 14.6 °C | 38 °F 37.6 °F 3 °C 3.1 °C | 46 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Fair |
| METAR K0R4 080235Z AUTO 00000KT 10SM CLR 15/03 A3015 RMK AO2 T01460031 | |||||||||
| 9:55 PM | 57 °F 56.5 °F 14 °C 13.6 °C | 35 °F 35.4 °F 2 °C 1.9 °C | 45 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR K0R4 080255Z AUTO 00000KT 10SM CLR 14/02 A3016 RMK AO2 T01360019 | |||||||||
| 10:15 PM | 56 °F 55.9 °F 13 °C 13.3 °C | 40 °F 39.6 °F 4 °C 4.2 °C | 54 % | NE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR K0R4 080315Z AUTO 05004KT 10SM CLR 13/04 A3016 RMK AO2 T01330042 | |||||||||
| 10:35 PM | 56 °F 55.8 °F 13 °C 13.2 °C | 40 °F 40.3 °F 5 °C 4.6 °C | 56 % | NE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR K0R4 080335Z AUTO 05003KT 10SM CLR 13/05 A3016 RMK AO2 T01320046 | |||||||||
| 10:55 PM | 56 °F 55.9 °F 13 °C 13.3 °C | 41 °F 41.4 °F 5 °C 5.2 °C | 58 % | NE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR K0R4 080355Z AUTO 04003KT 10SM CLR 13/05 A3016 RMK AO2 T01330052 | |||||||||
| 11:15 PM | 56 °F 56.1 °F 13 °C 13.4 °C | 42 °F 41.5 °F 5 °C 5.3 °C | 58 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR K0R4 080415Z AUTO 00000KT 10SM CLR 13/05 A3016 RMK AO2 T01340053 | |||||||||
| 11:35 PM | 56 °F 55.8 °F 13 °C 13.2 °C | 43 °F 42.6 °F 6 °C 5.9 °C | 61 % | ENE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR K0R4 080435Z AUTO 06003KT 10SM CLR 13/06 A3016 RMK AO2 T01320059 | |||||||||
| 11:55 PM | 56 °F 55.8 °F 13 °C 13.2 °C | 43 °F 43.2 °F 6 °C 6.2 °C | 63 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR K0R4 080455Z AUTO 00000KT 10SM CLR 13/06 A3016 RMK AO2 T01320062 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 45m | 6:45 AM / 7:30 PM |
| Civil Twilight | 6:22 AM / 7:54 PM | |
| Nautical Twilight | 5:53 AM / 8:23 PM | |
| Astronomical Twilight | 5:23 AM / 8:52 PM | |
| Moon: Waning Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
