KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 64 °F 64 °F 18 °C 17.8 °C | 59 °F 59 °F 15 °C 15 °C | 84 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KDPA 130552Z 23006KT 10SM CLR 18/15 A2996 RMK AO2 SLP139 T01780150 10256 20178 402720144 50004 | |||||||||
| 1:52 AM | 62 °F 62.1 °F 17 °C 16.7 °C | 59 °F 59 °F 15 °C 15 °C | 90 % | SSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KDPA 130652Z 20004KT 10SM CLR 17/15 A2994 RMK AO2 SLP135 T01670150 | |||||||||
| 2:52 AM | 63 °F 63 °F 17 °C 17.2 °C | 59 °F 59 °F 15 °C 15 °C | 87 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KDPA 130752Z 22006KT 10SM CLR 17/15 A2994 RMK AO2 SLP133 T01720150 | |||||||||
| 3:52 AM | 62 °F 62.1 °F 17 °C 16.7 °C | 59 °F 59 °F 15 °C 15 °C | 90 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KDPA 130852Z 21006KT 10SM CLR 17/15 A2994 RMK AO2 SLP133 T01670150 56005 | |||||||||
| 4:52 AM | 62 °F 62.1 °F 17 °C 16.7 °C | 59 °F 59 °F 15 °C 15 °C | 90 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KDPA 130952Z 20006KT 10SM CLR 17/15 A2994 RMK AO2 SLP134 T01670150 | |||||||||
| 5:52 AM | 62 °F 62.1 °F 17 °C 16.7 °C | 59 °F 59 °F 15 °C 15 °C | 90 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KDPA 131052Z 19004KT 10SM CLR 17/15 A2996 RMK AO2 SLP139 T01670150 | |||||||||
| 6:52 AM | 65 °F 64.9 °F 18 °C 18.3 °C | 60 °F 60.1 °F 16 °C 15.6 °C | 84 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KDPA 131152Z 21007KT 10SM CLR 18/16 A2996 RMK AO2 SLP139 T01830156 10183 20161 51005 | |||||||||
| 7:52 AM | 70 °F 70 °F 21 °C 21.1 °C | 59 °F 59 °F 15 °C 15 °C | 68 % | SSW | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KDPA 131252Z 21013KT 10SM CLR 21/15 A2994 RMK AO2 SLP134 T02110150 | |||||||||
| 8:52 AM | 75 °F 75 °F 24 °C 23.9 °C | 59 °F 59 °F 15 °C 15 °C | 58 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KDPA 131352Z 21010KT 10SM CLR 24/15 A2993 RMK AO2 SLP130 T02390150 | |||||||||
| 9:52 AM | 77 °F 77 °F 25 °C 25 °C | 60 °F 60.1 °F 16 °C 15.6 °C | 56 % | S | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KDPA 131452Z 19013KT 10SM CLR 25/16 A2991 RMK AO2 SLP123 T02500156 58015 | |||||||||
| 10:52 AM | 79 °F 79 °F 26 °C 26.1 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 56 % | SSW | 18 mph 16 kt 30 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KDPA 131552Z AUTO 21016KT 10SM CLR 26/17 A2992 RMK AO2 PK WND 22027/1537 SLP127 T02610167 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 15h 15m | 5:15 AM / 8:30 PM |
| Civil Twilight | 4:42 AM / 9:03 PM | |
| Nautical Twilight | 3:58 AM / 9:47 PM | |
| Astronomical Twilight | 3:05 AM / 10:40 PM | |
| Moon: New Moon | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.