KMDW — CHICAGO
Chicago, IL, US · America/Chicago · 41.7860°, -87.7524° · 188m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:12 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 40 °F 39.9 °F 4 °C 4.4 °C | 92 % | N | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.01 in | Light Rain |
| SPECI KMDW 040512Z 35008KT 6SM -RA BR BKN006 OVC090 06/04 A2999 RMK AO2 TSE11 P0000 T00560044 | |||||||||
| 12:53 AM | 43 °F 43 °F 6 °C 6.1 °C | 41 °F 41 °F 5 °C 5 °C | 93 % | NE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.15 in | Mist |
| METAR KMDW 040553Z 05005KT 4SM BR OVC005 06/05 A2998 RMK AO2 RAE53 TSE11 SLP153 P0015 60032 T00610050 10061 20044 401720044 56034 | |||||||||
| 1:53 AM | 45 °F 45 °F 7 °C 7.2 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 97 % | E | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.08 in | Mist |
| METAR KMDW 040653Z 08007KT 4SM BR BKN004 BKN065 07/07 A2993 RMK AO2 RAB23E37 SLP138 P0008 T00720067 | |||||||||
| 2:13 AM | 46 °F 46 °F 8 °C 7.8 °C | 45 °F 45 °F 7 °C 7.2 °C | 96 % | ESE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.01 in | Light Rain |
| SPECI KMDW 040713Z 11007KT 4SM -RA BR FEW003 BKN065 OVC090 08/07 A2991 RMK AO2 RAB08 P0001 T00780072 | |||||||||
| 2:53 AM | 48 °F 48 °F 9 °C 8.9 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 96 % | ESE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.04 in | Mist |
| METAR KMDW 040753Z 11008KT 6SM BR SCT006 SCT060 OVC250 09/08 A2988 RMK AO2 RAB08E23 SLP120 P0004 T00890083 | |||||||||
| 3:53 AM | 48 °F 48 °F 9 °C 8.9 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 96 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Mist |
| METAR KMDW 040853Z 02003KT 5SM BR OVC006 09/08 A2985 RMK AO2 SLP112 60012 T00890083 58027 | |||||||||
| 4:21 AM | 47 °F 46.9 °F 8 °C 8.3 °C | 46 °F 46 °F 8 °C 7.8 °C | 97 % | NE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Mist |
| SPECI KMDW 040921Z 04005KT 5SM BR SCT006 BKN050 OVC075 08/08 A2984 RMK AO2 T00830078 | |||||||||
| 4:48 AM | 46 °F 46.4 °F 8 °C 8 °C | 45 °F 44.6 °F 7 °C 7 °C | 93 % | WNW | 12 mph 10 kt 19 km/h | 23 mph 20 kt 37 km/h | 29.87 in | 0.01 in | Thunderstorms |
| SPECI KMDW 040948Z 30010G20KT 5SM TS BR BKN005 BKN047CB OVC060 08/07 A2987 RMK AO2 FRQ LTGIC W TS W MOV NE P0001 | |||||||||
| 4:53 AM | 45 °F 45 °F 7 °C 7.2 °C | 45 °F 45 °F 7 °C 7.2 °C | 100 % | NW | 16 mph 14 kt 26 km/h | 27 mph 23 kt 43 km/h | 29.87 in | 0.03 in | Thunderstorms |
| METAR KMDW 040953Z 32014G23KT 3SM TSRA BR BKN005 OVC049CB 07/07 A2987 RMK AO2 SLP120 RAB22 FRQ LTGIC W TS W MOV NE P0003 T00720072 | |||||||||
| 5:02 AM | 45 °F 45 °F 7 °C 7.2 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 97 % | N | 13 mph 11 kt 20 km/h | 25 mph 22 kt 41 km/h | 29.87 in | 0.07 in | Thunderstorms |
| SPECI KMDW 041002Z 35011G22KT 1 1/2SM TSRA BR BKN005 BKN010 OVC030CB 07/07 A2987 RMK AO2 FRQ LTGIC OHD TS OHD MOV NE P0007 T00720067 | |||||||||
| 5:13 AM | 45 °F 45 °F 7 °C 7.2 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 97 % | NNW | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 29.88 in | 0.09 in | Light Thunderstorms |
| SPECI KMDW 041013Z 34013G18KT 3SM -TSRA BR BKN005 BKN010 OVC030CB 07/07 A2988 RMK AO2 OCNL LTGIC OHD TS OHD MOV NE P0009 T00720067 | |||||||||
| 5:24 AM | 45 °F 45 °F 7 °C 7.2 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 97 % | N | 12 mph 10 kt 19 km/h | 21 mph 18 kt 33 km/h | 29.87 in | 0.10 in | Light Rain |
| SPECI KMDW 041024Z 35010G18KT 4SM -RA BR BKN005 BKN011 OVC025 07/07 A2987 RMK AO2 TSE23 P0010 T00720067 | |||||||||
| 5:31 AM | 45 °F 45 °F 7 °C 7.2 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 97 % | NE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.16 in | Rain |
| SPECI KMDW 041031Z 04006KT 2SM RA BR BKN004 BKN009 OVC035 07/07 A2985 RMK AO2 TSE23 P0016 T00720067 | |||||||||
| 5:45 AM | 45 °F 45 °F 7 °C 7.2 °C | 45 °F 45 °F 7 °C 7.2 °C | 100 % | NE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.26 in | Rain |
| SPECI KMDW 041045Z 05007KT 2 1/2SM RA BR SCT005 BKN033 OVC055 07/07 A2984 RMK AO2 TSE23 PRESFR P0026 T00720072 | |||||||||
| 5:53 AM | 46 °F 46 °F 8 °C 7.8 °C | 45 °F 45 °F 7 °C 7.2 °C | 96 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.31 in | Rain |
| METAR KMDW 041053Z 10005KT 2 1/2SM RA BR FEW005 BKN033 OVC046 08/07 A2984 RMK AO2 TSE23 SLP109 P0031 T00780072 | |||||||||
| 6:53 AM | 48 °F 48 °F 9 °C 8.9 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 96 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.14 in | Light Rain |
| METAR KMDW 041153Z 17005KT 2 1/2SM -RA BR FEW003 BKN070 OVC100 09/08 A2982 RMK AO2 SLP103 P0014 60060 70092 T00890083 10094 20061 58009 | |||||||||
| 7:53 AM | 51 °F 51.1 °F 11 °C 10.6 °C | 50 °F 50 °F 10 °C 10 °C | 96 % | SSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.06 in | Light Rain |
| METAR KMDW 041253Z 21008KT 2 1/2SM -RA BR FEW003 BKN060 OVC090 11/10 A2983 RMK AO2 SLP105 P0006 T01060100 | |||||||||
| 8:38 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 52 °F 52 °F 11 °C 11.1 °C | 96 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.02 in | Light Rain |
| SPECI KMDW 041338Z 20006KT 2SM -RA BR FEW003 BKN006 OVC090 12/11 A2979 RMK AO2 P0002 T01170111 | |||||||||
| 8:53 AM | 54 °F 54 °F 12 °C 12.2 °C | 53 °F 53.1 °F 12 °C 11.7 °C | 97 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.02 in | Light Rain |
| METAR KMDW 041353Z 17008KT 2SM -RA BR FEW003 OVC006 12/12 A2979 RMK AO2 SLP092 P0002 T01220117 | |||||||||
| 9:38 AM | 59 °F 59 °F 15 °C 15 °C | 59 °F 59 °F 15 °C 15 °C | 100 % | SW | 10 mph 9 kt 17 km/h | 25 mph 22 kt 41 km/h | 29.79 in | 0.01 in | Light Rain |
| SPECI KMDW 041438Z 23009G22KT 4SM -RA BR FEW003 OVC006 15/15 A2979 RMK AO2 P0001 T01500150 | |||||||||
| 9:53 AM | 59 °F 59 °F 15 °C 15 °C | 57 °F 57 °F 14 °C 13.9 °C | 93 % | W | 23 mph 20 kt 37 km/h | 33 mph 29 kt 54 km/h | 29.81 in | 0.01 in | Light Rain |
| METAR KMDW 041453Z 26020G29KT 3SM -RA BR FEW003 OVC006 15/14 A2981 RMK AO2 PK WND 24029/1452 PRESRR SLP095 P0001 60009 T01500139 55005 | |||||||||
| 10:15 AM | 55 °F 55 °F 13 °C 12.8 °C | 54 °F 54 °F 12 °C 12.2 °C | 96 % | W | 17 mph 15 kt 28 km/h | 33 mph 29 kt 54 km/h | 29.83 in | 0.01 in | Light Rain |
| SPECI KMDW 041515Z 26015G29KT 2SM -RA BR FEW003 OVC006 13/12 A2983 RMK AO2 PK WND 24029/1507 P0001 T01280122 | |||||||||
| 10:41 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 51 °F 51.1 °F 11 °C 10.6 °C | 93 % | W | 18 mph 16 kt 30 km/h | 25 mph 22 kt 41 km/h | 29.84 in | 0.02 in | Light Rain |
| SPECI KMDW 041541Z 27016G22KT 5SM -RA BR BKN006 OVC011 12/11 A2984 RMK AO2 PK WND 24029/1507 P0002 T01170106 | |||||||||
| 10:53 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 51 °F 51.1 °F 11 °C 10.6 °C | 93 % | W | 16 mph 14 kt 26 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.02 in | Light Rain |
| METAR KMDW 041553Z 27014KT 7SM -RA OVC008 12/11 A2984 RMK AO2 PK WND 24029/1507 SLP108 P0002 T01170106 | |||||||||
| 11:53 AM | 51 °F 51.1 °F 11 °C 10.6 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 86 % | W | 15 mph 13 kt 24 km/h | 25 mph 22 kt 41 km/h | 29.85 in | 0.01 in | Light Rain |
| METAR KMDW 041653Z 26013G22KT 10SM -RA BKN010 BKN055 OVC080 11/08 A2985 RMK AO2 PK WND 28026/1642 SLP111 P0000 T01060083 | |||||||||
| 12:53 PM | 47 °F 46.9 °F 8 °C 8.3 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 90 % | W | 15 mph 13 kt 24 km/h | 28 mph 24 kt 44 km/h | 29.86 in | 0.01 in | Overcast |
| METAR KMDW 041753Z 28013G24KT 10SM OVC010 08/07 A2986 RMK AO2 PK WND 27029/1711 RAE04 SLP116 P0000 60011 T00830067 10156 20083 51018 | |||||||||
| 1:22 PM | 48 °F 48 °F 9 °C 8.9 °C | 43 °F 43 °F 6 °C 6.1 °C | 83 % | W | 18 mph 16 kt 30 km/h | 30 mph 26 kt 48 km/h | 29.86 in | 0.0 in | Overcast |
| SPECI KMDW 041822Z 26016G26KT 10SM BKN012 OVC100 09/06 A2986 RMK AO2 PK WND 27026/1821 T00890061 | |||||||||
| 1:53 PM | 48 °F 48 °F 9 °C 8.9 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 80 % | W | 17 mph 15 kt 28 km/h | 29 mph 25 kt 46 km/h | 29.86 in | 0.0 in | Overcast |
| METAR KMDW 041853Z 27015G25KT 10SM BKN014 OVC090 09/06 A2986 RMK AO2 PK WND 27026/1821 SLP117 T00890056 | |||||||||
| 2:53 PM | 49 °F 48.9 °F 9 °C 9.4 °C | 41 °F 41 °F 5 °C 5 °C | 74 % | W | 21 mph 18 kt 33 km/h | 30 mph 26 kt 48 km/h | 29.88 in | 0.0 in | Mostly Cloudy |
| METAR KMDW 041953Z 26018G26KT 10SM BKN020 BKN140 BKN250 09/05 A2988 RMK AO2 PK WND 26026/1927 SLP120 T00940050 | |||||||||
| 3:53 PM | 48 °F 48 °F 9 °C 8.9 °C | 39 °F 39 °F 4 °C 3.9 °C | 71 % | W | 22 mph 19 kt 35 km/h | 33 mph 29 kt 54 km/h | 29.89 in | 0.0 in | Mostly Cloudy |
| METAR KMDW 042053Z 27019G29KT 10SM BKN023 BKN140 BKN250 09/04 A2989 RMK AO2 PK WND 26029/2004 SLP124 T00890039 53009 | |||||||||
| 4:53 PM | 46 °F 46 °F 8 °C 7.8 °C | 36 °F 36 °F 2 °C 2.2 °C | 68 % | W | 27 mph 23 kt 43 km/h | 36 mph 31 kt 57 km/h | 29.92 in | 0.0 in | Overcast |
| METAR KMDW 042153Z 28023G31KT 10SM OVC023 08/02 A2992 RMK AO2 PK WND 28031/2153 SLP135 T00780022 | |||||||||
| 5:53 PM | 44 °F 44.1 °F 7 °C 6.7 °C | 35 °F 35.1 °F 2 °C 1.7 °C | 70 % | W | 18 mph 16 kt 30 km/h | 38 mph 33 kt 61 km/h | 29.93 in | 0.0 in | Overcast |
| METAR KMDW 042253Z 27016G33KT 10SM BKN023 OVC030 07/02 A2993 RMK AO2 PK WND 28033/2248 SLP142 T00670017 | |||||||||
| 6:53 PM | 43 °F 43 °F 6 °C 6.1 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 68 % | W | 24 mph 21 kt 39 km/h | 39 mph 34 kt 63 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KMDW 042353Z 27021G34KT 10SM BKN029 OVC036 06/01 A2995 RMK AO2 PK WND 26034/2344 SLP148 T00610006 10100 20061 51023 | |||||||||
| 7:37 PM | 43 °F 43 °F 6 °C 6.1 °C | 32 °F 32 °F 0 °C 0 °C | 65 % | W | 15 mph 13 kt 24 km/h | 32 mph 28 kt 52 km/h | 29.95 in | 0.0 in | Mostly Cloudy |
| SPECI KMDW 050037Z 27013G28KT 10SM FEW029 BKN036 BKN045 06/00 A2995 RMK AO2 PK WND 27028/0033 T00610000 | |||||||||
| 7:53 PM | 43 °F 43 °F 6 °C 6.1 °C | 32 °F 32 °F 0 °C 0 °C | 65 % | W | 18 mph 16 kt 30 km/h | 33 mph 29 kt 54 km/h | 29.96 in | 0.0 in | Mostly Cloudy |
| METAR KMDW 050053Z 27016G29KT 10SM FEW029 BKN036 BKN047 06/00 A2996 RMK AO2 PK WND 27029/0050 SLP151 T00610000 | |||||||||
| 8:53 PM | 43 °F 43 °F 6 °C 6.1 °C | 28 °F 28 °F -2 °C -2.2 °C | 55 % | W | 16 mph 14 kt 26 km/h | 36 mph 31 kt 57 km/h | 29.99 in | 0.0 in | Overcast |
| METAR KMDW 050153Z 27014G31KT 10SM BKN039 OVC048 06/M02 A2999 RMK AO2 PK WND 28034/0128 SLP159 T00611022 | |||||||||
| 9:53 PM | 42 °F 42.1 °F 6 °C 5.6 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 59 % | W | 16 mph 14 kt 26 km/h | 27 mph 23 kt 43 km/h | 29.99 in | 0.0 in | Mostly Cloudy |
| METAR KMDW 050253Z 26014G23KT 10SM FEW048 BKN055 06/M02 A2999 RMK AO2 PK WND 25033/0203 SLP157 T00561017 50011 | |||||||||
| 10:53 PM | 42 °F 42.1 °F 6 °C 5.6 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 64 % | WSW | 16 mph 14 kt 26 km/h | 27 mph 23 kt 43 km/h | 29.98 in | 0.0 in | Overcast |
| METAR KMDW 050353Z 25014G23KT 10SM OVC036 06/M01 A2998 RMK AO2 SLP156 T00561006 | |||||||||
| 11:53 PM | 42 °F 42.1 °F 6 °C 5.6 °C | 32 °F 32 °F 0 °C 0 °C | 67 % | WSW | 15 mph 13 kt 24 km/h | 29 mph 25 kt 46 km/h | 29.98 in | 0.0 in | Overcast |
| METAR KMDW 050453Z 25013G25KT 10SM FEW029 BKN037 OVC050 06/00 A2998 RMK AO2 SLP158 T00560000 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 54m | 6:26 AM / 7:21 PM |
| Civil Twilight | 5:59 AM / 7:47 PM | |
| Nautical Twilight | 5:26 AM / 8:21 PM | |
| Astronomical Twilight | 4:51 AM / 8:56 PM | |
| Moon: Waning Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.