KORD — CHICAGO O'HARE
Chicago O'Hare, IL, US · America/Chicago · 41.9602°, -87.9316° · 200m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:51 AM | 72 °F 72 °F 22 °C 22.2 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 71 % | SSW | 17 mph 15 kt 28 km/h | 32 mph 28 kt 52 km/h | 29.75 in | 0.0 in | Mostly Cloudy |
| METAR KORD 140551Z 21015G28KT 10SM FEW048 BKN250 22/17 A2975 RMK AO2 PK WND 21029/0510 SLP071 60000 T02220167 10233 20222 402610167 50001 | |||||||||
| 1:51 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 73 % | SSW | 22 mph 19 kt 35 km/h | 33 mph 29 kt 54 km/h | 29.73 in | 0.0 in | Mostly Cloudy |
| METAR KORD 140651Z 21019G29KT 10SM FEW050 BKN250 22/17 A2973 RMK AO2 PK WND 20032/0616 SLP064 T02170167 | |||||||||
| 2:51 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 73 % | SW | 22 mph 19 kt 35 km/h | 31 mph 27 kt 50 km/h | 29.73 in | 0.0 in | Mostly Cloudy |
| METAR KORD 140751Z 22019G27KT 10SM SCT050 BKN250 22/17 A2973 RMK AO2 PK WND 20027/0658 SLP064 OCNL LTGIC DSNT NW CB DSNT NW MOV SE T02170167 | |||||||||
| 3:05 AM | 69 °F 69.1 °F 21 °C 20.6 °C | 59 °F 59 °F 15 °C 15 °C | 70 % | N | 28 mph 24 kt 44 km/h | 33 mph 29 kt 54 km/h | 29.80 in | 0.0 in | Fair |
| SPECI KORD 140805Z 35024G29KT 10SM FEW025 21/15 A2980 RMK AO2 PK WND 35029/0805 WSHFT 0751 PRESRR T02060150 | |||||||||
| 3:13 AM | 64 °F 64 °F 18 °C 17.8 °C | 56 °F 55.9 °F 13 °C 13.3 °C | 75 % | N | 25 mph 22 kt 41 km/h | 35 mph 30 kt 56 km/h | 29.80 in | 0.0 in | Mostly Cloudy |
| SPECI KORD 140813Z 35022G30KT 10SM SCT027 BKN050 BKN250 18/13 A2980 RMK AO2 PK WND 33030/0813 WSHFT 0756 OCNL LTGICCG DSNT NW-NE CB DSNT NW-NE MOV SE T01780133 | |||||||||
| 3:25 AM | 64 °F 64 °F 18 °C 17.8 °C | 55 °F 55 °F 13 °C 12.8 °C | 73 % | N | 18 mph 16 kt 30 km/h | 36 mph 31 kt 57 km/h | 29.81 in | 0.0 in | Thunderstorms |
| SPECI KORD 140825Z 35016G31KT 10SM TS SCT026 BKN040CB OVC250 18/13 A2981 RMK AO2 PK WND 01031/0821 WSHFT 0756 TSB24 OCNL LTGICCG NW-NE TS NW-NE MOV SE T01780128 | |||||||||
| 3:51 AM | 62 °F 62.1 °F 17 °C 16.7 °C | 56 °F 55.9 °F 13 °C 13.3 °C | 80 % | NNW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.01 in | Thunderstorms |
| METAR KORD 140851Z 34010KT 10SM TS SCT023 BKN031CB OVC040 17/13 A2982 RMK AO2 PK WND 01031/0821 WSHFT 0756 RAB46E50 TSB24 SLP096 FRQ LTGICCG OHD TS OHD MOV SE P0000 60000 T01670133 53024 | |||||||||
| 4:29 AM | 61 °F 61 °F 16 °C 16.1 °C | 57 °F 57 °F 14 °C 13.9 °C | 87 % | E | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.02 in | Overcast |
| SPECI KORD 140929Z 09008KT 10SM SCT042 BKN050 BKN085 OVC250 16/14 A2980 RMK AO2 RAB0858E19 TSE28 OCNL LTGIC DSNT SE CB DSNT SE MOV SE P0002 T01610139 | |||||||||
| 4:51 AM | 61 °F 61 °F 16 °C 16.1 °C | 56 °F 55.9 °F 13 °C 13.3 °C | 83 % | NE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.02 in | Overcast |
| METAR KORD 140951Z 05010KT 10SM SCT042 BKN050 BKN085 OVC250 16/13 A2982 RMK AO2 RAB0858E19 TSE28 SLP093 P0002 T01610133 | |||||||||
| 5:51 AM | 58 °F 57.9 °F 14 °C 14.4 °C | 54 °F 54 °F 12 °C 12.2 °C | 87 % | ENE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.01 in | Light Rain |
| METAR KORD 141051Z 07005KT 6SM -RA BR FEW015 BKN037 BKN055 OVC150 14/12 A2985 RMK AO2 RAB45 SLP104 P0001 T01440122 | |||||||||
| 6:04 AM | 58 °F 57.9 °F 14 °C 14.4 °C | 54 °F 54 °F 12 °C 12.2 °C | 87 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.01 in | Light Thunderstorms |
| SPECI KORD 141104Z 08006KT 10SM -TSRA BKN037CB BKN060 OVC150 14/12 A2983 RMK AO2 TSB1058 OCNL LTGICCCCG W-NW TS W-NW MOV E P0000 T01440122 | |||||||||
| 6:40 AM | 57 °F 57 °F 14 °C 13.9 °C | 55 °F 55 °F 13 °C 12.8 °C | 93 % | E | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.15 in | Heavy Thunderstorms |
| SPECI KORD 141140Z 10008KT 4SM +TSRA BR SCT038CB BKN055 OVC100 14/13 A2983 RMK AO2 TSB1058 FRQ LTGICCG OHD TS OHD MOV NE P0015 T01390128 | |||||||||
| 6:49 AM | 57 °F 57.2 °F 14 °C 14 °C | 55 °F 55.4 °F 13 °C 13 °C | 94 % | ESE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.18 in | Light Thunderstorms |
| SPECI KORD 141149Z 12009KT 10SM -TSRA SCT034CB BKN055 BKN100 OVC250 14/13 A2984 RMK AO2 TSB1058 OCNL LTGICCG N-NE TS N-NE MOV NE P0018 | |||||||||
| 6:51 AM | 57 °F 57 °F 14 °C 13.9 °C | 55 °F 55 °F 13 °C 12.8 °C | 93 % | SE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.18 in | Thunderstorms |
| METAR KORD 141151Z 13008KT 10SM TS SCT034CB BKN060 BKN100 OVC250 14/13 A2983 RMK AO2 RAE51 TSB1058 SLP100 OCNL LTGICCG N-NE TS N-NE MOV NE P0018 60021 70026 T01390128 10222 20139 50006 | |||||||||
| 7:06 AM | 57 °F 57 °F 14 °C 13.9 °C | 55 °F 55 °F 13 °C 12.8 °C | 93 % | SE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.01 in | Light Rain |
| SPECI KORD 141206Z 14010KT 10SM -RA FEW031 BKN050 BKN110 OVC250 14/13 A2983 RMK AO2 RAB1154 TSE00 CB DSNT NE AND DSNT S-SW P0000 T01390128 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 13h 22m | 6:10 AM / 7:33 PM |
| Civil Twilight | 5:43 AM / 8:00 PM | |
| Nautical Twilight | 5:08 AM / 8:35 PM | |
| Astronomical Twilight | 4:31 AM / 9:11 PM | |
| Moon: Waning Crescent | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.