KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 63 °F 62.8 °F 17 °C 17.1 °C | 60 °F 60.3 °F 16 °C 15.7 °C | 91 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.02 in | Nearby Thunderstorms |
| METAR KPRG 010515Z AUTO 00000KT 10SM -VCTSRA OVC100 17/16 A2997 RMK AO2 LTG DSNT W THRU N P0002 T01710157 | |||||||||
| 12:35 AM | 62 °F 62.2 °F 17 °C 16.8 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.05 in | Rain |
| METAR KPRG 010535Z AUTO 00000KT 7SM RA SCT070 SCT090 OVC110 17/17 A2997 RMK AO2 LTG DSNT N AND W P0005 T01680165 | |||||||||
| 12:55 AM | 53 °F 52.9 °F 12 °C 11.6 °C | 52 °F 51.8 °F 11 °C 11 °C | 96 % | N | 17 mph 15 kt 28 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.08 in | Thunderstorms |
| METAR KPRG 010555Z AUTO 01015KT 4SM TSRA BKN004 BKN032 OVC100 12/11 A2999 RMK AO2 LTG DSNT W THRU N P0008 60031 T01160110 10226 20116 402690116 | |||||||||
| 1:15 AM | 50 °F 50.4 °F 10 °C 10.2 °C | 50 °F 49.6 °F 10 °C 9.8 °C | 97 % | NNE | 15 mph 13 kt 24 km/h | 18 mph 16 kt 30 km/h | 29.98 in | 0.02 in | Light Thunderstorms |
| METAR KPRG 010615Z AUTO 02013G16KT 5SM -TSRA SCT004 SCT025 OVC120 10/10 A2998 RMK AO2 LTG DSNT W AND NW P0002 T01020098 | |||||||||
| 1:35 AM | 50 °F 49.6 °F 10 °C 9.8 °C | 49 °F 49.1 °F 10 °C 9.5 °C | 98 % | NNE | 14 mph 12 kt 22 km/h | 20 mph 17 kt 32 km/h | 29.98 in | 0.02 in | Mist |
| METAR KPRG 010635Z AUTO 03012G17KT 5SM BR BKN004 BKN028 OVC120 10/10 A2998 RMK AO2 LTG DSNT W P0002 T00980095 | |||||||||
| 1:55 AM | 49 °F 48.9 °F 9 °C 9.4 °C | 48 °F 48 °F 9 °C 8.9 °C | 97 % | NE | 13 mph 11 kt 20 km/h | 22 mph 19 kt 35 km/h | 29.98 in | 0.02 in | Overcast |
| METAR KPRG 010655Z AUTO 04011G19KT 10SM BKN004 OVC090 09/09 A2998 RMK AO2 LTG DSNT N AND W P0002 T00940089 | |||||||||
| 2:15 AM | 48 °F 48 °F 9 °C 8.9 °C | 47 °F 46.6 °F 8 °C 8.1 °C | 95 % | NE | 16 mph 14 kt 26 km/h | 21 mph 18 kt 33 km/h | 29.97 in | 0.0 in | Overcast |
| METAR KPRG 010715Z AUTO 04014G18KT 10SM SCT006 OVC090 09/08 A2997 RMK AO2 T00890081 | |||||||||
| 2:35 AM | 48 °F 47.7 °F 9 °C 8.7 °C | 47 °F 46.6 °F 8 °C 8.1 °C | 96 % | NE | 10 mph 9 kt 17 km/h | 20 mph 17 kt 32 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 010735Z AUTO 04009G17KT 10SM BKN006 BKN090 09/08 A2997 RMK AO2 T00870081 | |||||||||
| 2:55 AM | 48 °F 47.5 °F 9 °C 8.6 °C | 47 °F 46.8 °F 8 °C 8.2 °C | 97 % | NE | 12 mph 10 kt 19 km/h | 17 mph 15 kt 28 km/h | 29.98 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 010755Z AUTO 05010G15KT 10SM BKN006 09/08 A2998 RMK AO2 LTG DSNT W T00860082 | |||||||||
| 3:15 AM | 47 °F 47.3 °F 9 °C 8.5 °C | 46 °F 46.4 °F 8 °C 8 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 010815Z AUTO 00000KT 10SM BKN006 BKN080 09/08 A2998 RMK AO2 T00850080 | |||||||||
| 3:35 AM | 47 °F 47.3 °F 9 °C 8.5 °C | 46 °F 45.7 °F 8 °C 7.6 °C | 94 % | NE | 12 mph 10 kt 19 km/h | 16 mph 14 kt 26 km/h | 29.99 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 010835Z AUTO 05010G14KT 10SM SCT006 SCT080 BKN110 09/08 A2999 RMK AO2 LTG DSNT W T00850076 | |||||||||
| 3:55 AM | 47 °F 47.3 °F 9 °C 8.5 °C | 46 °F 45.5 °F 8 °C 7.5 °C | 93 % | NE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 010855Z AUTO 04010KT 10SM BKN006 BKN080 BKN110 09/08 A2999 RMK AO2 LTG DSNT W 60002 T00850075 | |||||||||
| 4:15 AM | 47 °F 47.3 °F 9 °C 8.5 °C | 46 °F 46.4 °F 8 °C 8 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Overcast |
| METAR KPRG 010915Z AUTO 00000KT 7SM OVC006 09/08 A2999 RMK AO2 LTG DSNT W T00850080 | |||||||||
| 4:35 AM | 47 °F 47.3 °F 9 °C 8.5 °C | 46 °F 45.7 °F 8 °C 7.6 °C | 94 % | NE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Overcast |
| METAR KPRG 010935Z AUTO 05011KT 10SM OVC006 09/08 A2999 RMK AO2 LTG DSNT N AND NW T00850076 | |||||||||
| 4:55 AM | 47 °F 46.6 °F 8 °C 8.1 °C | 46 °F 45.5 °F 8 °C 7.5 °C | 96 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 010955Z AUTO 00000KT 10SM OVC006 08/08 A3001 RMK AO2 LTG DSNT W T00810075 | |||||||||
| 5:15 AM | 46 °F 46.2 °F 8 °C 7.9 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 95 % | NNE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Overcast |
| METAR KPRG 011015Z AUTO 03010KT 10SM OVC006 08/07 A2999 RMK AO2 LTG DSNT NW T00790071 | |||||||||
| 5:35 AM | 46 °F 46.4 °F 8 °C 8 °C | 45 °F 45 °F 7 °C 7.2 °C | 95 % | NE | 10 mph 9 kt 17 km/h | 16 mph 14 kt 26 km/h | 30.00 in | 0.0 in | Overcast |
| METAR KPRG 011035Z AUTO 05009G14KT 10SM OVC006 08/07 A3000 RMK AO2 T00800072 | |||||||||
| 5:55 AM | 46 °F 46.4 °F 8 °C 8 °C | 45 °F 44.6 °F 7 °C 7 °C | 93 % | NE | 12 mph 10 kt 19 km/h | 17 mph 15 kt 28 km/h | 30.00 in | 0.0 in | Overcast |
| METAR KPRG 011055Z AUTO 05010G15KT 10SM OVC006 08/07 A3000 RMK AO2 T00800070 | |||||||||
| 6:15 AM | 46 °F 46.4 °F 8 °C 8 °C | 45 °F 45 °F 7 °C 7.2 °C | 95 % | ENE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Overcast |
| METAR KPRG 011115Z AUTO 06009KT 10SM OVC006 08/07 A3000 RMK AO2 LTG DSNT NW T00800072 | |||||||||
| 6:35 AM | 46 °F 46.4 °F 8 °C 8 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 94 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Nearby Thunderstorms |
| METAR KPRG 011135Z AUTO 02003KT 10SM VCTS OVC006 08/07 A3002 RMK AO2 LTG DSNT NE SW AND NW T00800071 | |||||||||
| 6:55 AM | 46 °F 46.4 °F 8 °C 8 °C | 45 °F 45 °F 7 °C 7.2 °C | 95 % | NNE | 12 mph 10 kt 19 km/h | 16 mph 14 kt 26 km/h | 30.05 in | 0.01 in | Heavy Rain |
| METAR KPRG 011155Z AUTO 02010G14KT 7SM +RA OVC006 08/07 A3005 RMK AO2 LTG DSNT E P0001 60003 70034 T00800072 10113 20079 | |||||||||
| 7:15 AM | 46 °F 45.9 °F 8 °C 7.7 °C | 45 °F 45.1 °F 7 °C 7.3 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.06 in | Rain |
| METAR KPRG 011215Z AUTO 00000KT 7SM RA SCT006 BKN039 OVC045 08/07 A3004 RMK AO2 P0006 T00770073 | |||||||||
| 7:35 AM | 46 °F 45.9 °F 8 °C 7.7 °C | 45 °F 45.1 °F 7 °C 7.3 °C | 97 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.07 in | Light Rain |
| METAR KPRG 011235Z AUTO 35004KT 10SM -RA SCT006 BKN031 OVC037 08/07 A3007 RMK AO2 LTG DSNT NE P0007 T00770073 | |||||||||
| 7:55 AM | 45 °F 45.1 °F 7 °C 7.3 °C | 45 °F 44.6 °F 7 °C 7 °C | 98 % | NNE | 13 mph 11 kt 20 km/h | 18 mph 16 kt 30 km/h | 30.07 in | 0.08 in | Rain |
| METAR KPRG 011255Z AUTO 02011G16KT 10SM RA OVC006 07/07 A3007 RMK AO2 LTG DSNT E P0008 T00730070 | |||||||||
| 8:15 AM | 45 °F 44.8 °F 7 °C 7.1 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 97 % | NNE | 15 mph 13 kt 24 km/h | 20 mph 17 kt 32 km/h | 30.07 in | 0.0 in | Light Rain |
| METAR KPRG 011315Z AUTO 03013G17KT 10SM -RA OVC006 07/07 A3007 RMK AO2 LTG DSNT E AND W T00710067 | |||||||||
| 8:35 AM | 45 °F 45 °F 7 °C 7.2 °C | 44 °F 44.2 °F 7 °C 6.8 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Light Rain |
| METAR KPRG 011335Z AUTO 00000KT 10SM -RA BKN006 OVC026 07/07 A3007 RMK AO2 LTG DSNT E T00720068 | |||||||||
| 8:55 AM | 46 °F 45.5 °F 8 °C 7.5 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 97 % | ENE | 14 mph 12 kt 22 km/h | 18 mph 16 kt 30 km/h | 30.06 in | 0.02 in | Light Rain |
| METAR KPRG 011355Z AUTO 07012G16KT 10SM -RA BKN006 OVC031 08/07 A3006 RMK AO2 P0002 T00750071 | |||||||||
| 9:35 AM | 48 °F 47.7 °F 9 °C 8.7 °C | 46 °F 46.4 °F 8 °C 8 °C | 95 % | ENE | 12 mph 10 kt 19 km/h | 22 mph 19 kt 35 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 011435Z AUTO 07010G19KT 10SM OVC006 09/08 A3005 RMK AO2 LTG DSNT E T00870080 | |||||||||
| 9:55 AM | 48 °F 48.2 °F 9 °C 9 °C | 47 °F 46.6 °F 8 °C 8.1 °C | 94 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Light Rain |
| METAR KPRG 011455Z AUTO 00000KT 10SM -RA OVC006 09/08 A3007 RMK AO2 LTG DSNT SW 60010 T00900081 | |||||||||
| 10:15 AM | 49 °F 48.6 °F 9 °C 9.2 °C | 47 °F 47.3 °F 9 °C 8.5 °C | 95 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Light Rain |
| METAR KPRG 011515Z AUTO 00000KT 10SM -RA OVC006 09/09 A3007 RMK AO2 T00920085 | |||||||||
| 10:35 AM | 49 °F 49.1 °F 10 °C 9.5 °C | 48 °F 47.7 °F 9 °C 8.7 °C | 95 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Overcast |
| METAR KPRG 011535Z AUTO 00000KT 10SM OVC006 10/09 A3010 RMK AO2 T00950087 | |||||||||
| 10:55 AM | 49 °F 49.1 °F 10 °C 9.5 °C | 48 °F 47.7 °F 9 °C 8.7 °C | 95 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Light Drizzle |
| METAR KPRG 011555Z AUTO 00000KT 10SM -DZ OVC006 10/09 A3010 RMK AO2 T00950087 | |||||||||
| 11:15 AM | 49 °F 49.1 °F 10 °C 9.5 °C | 48 °F 47.5 °F 9 °C 8.6 °C | 94 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Overcast |
| METAR KPRG 011615Z AUTO 00000KT 10SM OVC006 10/09 A3010 RMK AO2 LTG DSNT E T00950086 | |||||||||
| 11:35 AM | 49 °F 49.1 °F 10 °C 9.5 °C | 48 °F 47.5 °F 9 °C 8.6 °C | 94 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Light Drizzle |
| METAR KPRG 011635Z AUTO 02008KT 10SM -DZ OVC006 10/09 A3010 RMK AO2 T00950086 | |||||||||
| 11:55 AM | 49 °F 49.1 °F 10 °C 9.5 °C | 48 °F 48 °F 9 °C 8.9 °C | 96 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Light Rain |
| METAR KPRG 011655Z AUTO 00000KT 10SM -RA OVC006 10/09 A3011 RMK AO2 T00950089 | |||||||||
| 12:15 PM | 49 °F 49.3 °F 10 °C 9.6 °C | 48 °F 48.4 °F 9 °C 9.1 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Light Rain |
| METAR KPRG 011715Z AUTO 00000KT 7SM -RA OVC006 10/09 A3012 RMK AO2 T00960091 | |||||||||
| 12:35 PM | 50 °F 49.5 °F 10 °C 9.7 °C | 49 °F 48.7 °F 9 °C 9.3 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.03 in | Light Rain |
| METAR KPRG 011735Z AUTO 00000KT 7SM -RA OVC006 10/09 A3009 RMK AO2 LTG DSNT SE P0003 T00970093 | |||||||||
| 12:55 PM | 50 °F 50 °F 10 °C 10 °C | 49 °F 49.3 °F 10 °C 9.6 °C | 97 % | ENE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.03 in | Light Drizzle |
| METAR KPRG 011755Z AUTO 06011KT 10SM -DZ OVC006 10/10 A3009 RMK AO2 P0003 60014 T01000096 10101 20071 | |||||||||
| 1:15 PM | 51 °F 50.9 °F 11 °C 10.5 °C | 50 °F 50 °F 10 °C 10 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Light Rain |
| METAR KPRG 011815Z AUTO 00000KT 10SM -RA OVC006 11/10 A3008 RMK AO2 T01050100 | |||||||||
| 1:35 PM | 51 °F 50.9 °F 11 °C 10.5 °C | 50 °F 49.8 °F 10 °C 9.9 °C | 96 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.01 in | Light Rain |
| METAR KPRG 011835Z AUTO 00000KT 10SM -RA OVC006 11/10 A3007 RMK AO2 LTG DSNT S P0001 T01050099 | |||||||||
| 1:55 PM | 51 °F 50.9 °F 11 °C 10.5 °C | 50 °F 49.6 °F 10 °C 9.8 °C | 95 % | ENE | 4 mph 3 kt 6 km/h | 16 mph 14 kt 26 km/h | 30.05 in | 0.01 in | Overcast |
| METAR KPRG 011855Z AUTO 06003G14KT 10SM OVC006 11/10 A3005 RMK AO2 LTG DSNT SE P0001 T01050098 | |||||||||
| 2:15 PM | 52 °F 52.2 °F 11 °C 11.2 °C | 50 °F 50.4 °F 10 °C 10.2 °C | 94 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 011915Z AUTO 00000KT 10SM OVC006 11/10 A3004 RMK AO2 T01120102 | |||||||||
| 2:35 PM | 52 °F 51.8 °F 11 °C 11 °C | 50 °F 49.6 °F 10 °C 9.8 °C | 92 % | ENE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 011935Z AUTO 07011KT 10SM OVC006 11/10 A3004 RMK AO2 LTG DSNT SE T01100098 | |||||||||
| 2:55 PM | 52 °F 52.2 °F 11 °C 11.2 °C | 50 °F 50 °F 10 °C 10 °C | 92 % | E | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 011955Z AUTO 08010KT 10SM OVC006 11/10 A3005 RMK AO2 T01120100 | |||||||||
| 3:15 PM | 53 °F 52.5 °F 11 °C 11.4 °C | 50 °F 50.4 °F 10 °C 10.2 °C | 92 % | ENE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 012015Z AUTO 07009KT 10SM OVC006 11/10 A3004 RMK AO2 LTG DSNT SE T01140102 | |||||||||
| 3:35 PM | 53 °F 52.7 °F 12 °C 11.5 °C | 50 °F 50 °F 10 °C 10 °C | 91 % | ENE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 012035Z AUTO 06011KT 10SM OVC008 12/10 A3004 RMK AO2 T01150100 | |||||||||
| 3:55 PM | 52 °F 52 °F 11 °C 11.1 °C | 50 °F 49.5 °F 10 °C 9.7 °C | 91 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 012055Z AUTO 00000KT 10SM OVC008 11/10 A3005 RMK AO2 60001 T01110097 | |||||||||
| 4:15 PM | 52 °F 51.8 °F 11 °C 11 °C | 49 °F 49.1 °F 10 °C 9.5 °C | 90 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 012115Z AUTO 00000KT 10SM OVC008 11/10 A3004 RMK AO2 T01100095 | |||||||||
| 4:35 PM | 52 °F 51.6 °F 11 °C 10.9 °C | 49 °F 49.1 °F 10 °C 9.5 °C | 91 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 012135Z AUTO 00000KT 10SM OVC008 11/10 A3004 RMK AO2 T01090095 | |||||||||
| 4:55 PM | 51 °F 51.1 °F 11 °C 10.6 °C | 48 °F 48.4 °F 9 °C 9.1 °C | 90 % | E | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Overcast |
| METAR KPRG 012155Z AUTO 08012KT 10SM OVC008 11/09 A3003 RMK AO2 T01060091 | |||||||||
| 5:15 PM | 51 °F 50.9 °F 11 °C 10.5 °C | 48 °F 47.8 °F 9 °C 8.8 °C | 89 % | NE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 012215Z AUTO 05008KT 10SM OVC008 11/09 A3004 RMK AO2 T01050088 | |||||||||
| 5:35 PM | 51 °F 50.9 °F 11 °C 10.5 °C | 48 °F 48.2 °F 9 °C 9 °C | 90 % | ENE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Overcast |
| METAR KPRG 012235Z AUTO 06009KT 10SM OVC008 11/09 A3003 RMK AO2 T01050090 | |||||||||
| 5:55 PM | 50 °F 50.2 °F 10 °C 10.1 °C | 48 °F 47.5 °F 9 °C 8.6 °C | 90 % | NE | 6 mph 5 kt 9 km/h | 16 mph 14 kt 26 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 012255Z AUTO 05005G14KT 10SM OVC008 10/09 A3004 RMK AO2 T01010086 | |||||||||
| 6:15 PM | 49 °F 49.3 °F 10 °C 9.6 °C | 46 °F 46.4 °F 8 °C 8 °C | 90 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 012315Z AUTO 00000KT 10SM OVC008 10/08 A3005 RMK AO2 T00960080 | |||||||||
| 6:35 PM | 49 °F 48.9 °F 9 °C 9.4 °C | 46 °F 46.2 °F 8 °C 7.9 °C | 90 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 012335Z AUTO 00000KT 10SM OVC010 09/08 A3005 RMK AO2 T00940079 | |||||||||
| 6:55 PM | 48 °F 48.4 °F 9 °C 9.1 °C | 46 °F 46 °F 8 °C 7.8 °C | 92 % | NE | 10 mph 9 kt 17 km/h | 17 mph 15 kt 28 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 012355Z AUTO 05009G15KT 10SM OVC010 09/08 A3004 RMK AO2 60001 T00910078 10115 20091 | |||||||||
| 7:15 PM | 48 °F 47.5 °F 9 °C 8.6 °C | 45 °F 45.1 °F 7 °C 7.3 °C | 92 % | NE | 14 mph 12 kt 22 km/h | 18 mph 16 kt 30 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 020015Z AUTO 05012G16KT 10SM OVC010 09/07 A3004 RMK AO2 T00860073 | |||||||||
| 7:35 PM | 47 °F 47.1 °F 8 °C 8.4 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 92 % | NE | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 020035Z AUTO 05012KT 10SM OVC008 08/07 A3005 RMK AO2 T00840071 | |||||||||
| 7:55 PM | 47 °F 46.6 °F 8 °C 8.1 °C | 45 °F 44.8 °F 7 °C 7.1 °C | 93 % | ENE | 6 mph 5 kt 9 km/h | 16 mph 14 kt 26 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 020055Z AUTO 06005G14KT 10SM OVC008 08/07 A3005 RMK AO2 T00810071 | |||||||||
| 8:15 PM | 47 °F 46.8 °F 8 °C 8.2 °C | 45 °F 45.1 °F 7 °C 7.3 °C | 94 % | ENE | 13 mph 11 kt 20 km/h | 20 mph 17 kt 32 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 020115Z AUTO 07011G17KT 10SM OVC008 08/07 A3005 RMK AO2 T00820073 | |||||||||
| 8:35 PM | 46 °F 46.2 °F 8 °C 7.9 °C | 44 °F 44.2 °F 7 °C 6.8 °C | 93 % | E | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 020135Z AUTO 08012KT 10SM OVC008 08/07 A3005 RMK AO2 T00790068 | |||||||||
| 8:55 PM | 46 °F 45.9 °F 8 °C 7.7 °C | 44 °F 43.7 °F 7 °C 6.5 °C | 92 % | E | 18 mph 16 kt 30 km/h | 24 mph 21 kt 39 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 020155Z AUTO 08016G21KT 10SM OVC008 08/07 A3005 RMK AO2 T00770065 | |||||||||
| 9:15 PM | 46 °F 45.5 °F 8 °C 7.5 °C | 43 °F 43.2 °F 6 °C 6.2 °C | 91 % | E | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 020215Z AUTO 08013G18KT 10SM OVC008 08/06 A3005 RMK AO2 T00750062 | |||||||||
| 9:35 PM | 46 °F 45.7 °F 8 °C 7.6 °C | 44 °F 43.7 °F 7 °C 6.5 °C | 93 % | E | 16 mph 14 kt 26 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 020235Z AUTO 08014KT 10SM OVC008 08/07 A3005 RMK AO2 T00760065 | |||||||||
| 10:00 PM | 46 °F 45.5 °F 8 °C 7.5 °C | 44 °F 43.5 °F 6 °C 6.4 °C | 93 % | E | 15 mph 13 kt 24 km/h | 18 mph 16 kt 30 km/h | 30.03 in | 0.0 in | Overcast |
| METAR KPRG 020300Z AUTO 08013G16KT 10SM OVC008 08/06 A3003 RMK AO2 T00750064 | |||||||||
| 10:15 PM | 45 °F 45.3 °F 7 °C 7.4 °C | 43 °F 43.2 °F 6 °C 6.2 °C | 92 % | E | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Overcast |
| METAR KPRG 020315Z AUTO 08012KT 10SM OVC008 07/06 A3003 RMK AO2 T00740062 | |||||||||
| 10:35 PM | 46 °F 45.5 °F 8 °C 7.5 °C | 43 °F 43.2 °F 6 °C 6.2 °C | 91 % | E | 13 mph 11 kt 20 km/h | 18 mph 16 kt 30 km/h | 30.03 in | 0.0 in | Overcast |
| METAR KPRG 020335Z AUTO 08011G16KT 10SM OVC008 08/06 A3003 RMK AO2 T00750062 | |||||||||
| 10:55 PM | 46 °F 45.5 °F 8 °C 7.5 °C | 44 °F 43.5 °F 6 °C 6.4 °C | 93 % | E | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Overcast |
| METAR KPRG 020355Z AUTO 09011KT 10SM OVC008 08/06 A3002 RMK AO2 T00750064 | |||||||||
| 11:15 PM | 46 °F 45.5 °F 8 °C 7.5 °C | 44 °F 43.7 °F 7 °C 6.5 °C | 93 % | E | 14 mph 12 kt 22 km/h | 17 mph 15 kt 28 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 020415Z AUTO 09012G15KT 10SM OVC008 08/07 A3001 RMK AO2 T00750065 | |||||||||
| 11:35 PM | 46 °F 45.5 °F 8 °C 7.5 °C | 44 °F 43.9 °F 7 °C 6.6 °C | 94 % | E | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Overcast |
| METAR KPRG 020435Z AUTO 08011KT 7SM OVC008 08/07 A3000 RMK AO2 T00750066 | |||||||||
| 11:55 PM | 46 °F 45.5 °F 8 °C 7.5 °C | 44 °F 44.2 °F 7 °C 6.8 °C | 95 % | E | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Overcast |
| METAR KPRG 020455Z AUTO 08011KT 7SM OVC008 08/07 A3000 RMK AO2 T00750068 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 43m | 6:32 AM / 7:16 PM |
| Civil Twilight | 6:07 AM / 7:41 PM | |
| Nautical Twilight | 5:34 AM / 8:14 PM | |
| Astronomical Twilight | 5:01 AM / 8:47 PM | |
| Moon: Full Moon | ||
Methodology
Day Boundaries & Time
