KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 67 °F 67.3 °F 20 °C 19.6 °C | 54 °F 54.3 °F 12 °C 12.4 °C | 63 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KPRG 130515Z 10SM OVC050 20/12 A2995 RMK AO2 T01960124 | |||||||||
| 12:35 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 54 °F 54.3 °F 12 °C 12.4 °C | 65 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KPRG 130535Z 10SM SCT047 BKN065 OVC085 19/12 A2995 RMK AO2 T01920124 | |||||||||
| 12:55 AM | 67 °F 67.3 °F 20 °C 19.6 °C | 53 °F 53.2 °F 12 °C 11.8 °C | 61 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 130555Z 10SM SCT100 BKN120 20/12 A2995 RMK AO2 T01960118 10226 20192 402740132 | |||||||||
| 1:15 AM | 67 °F 66.9 °F 19 °C 19.4 °C | 53 °F 53.1 °F 12 °C 11.7 °C | 61 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Partly Cloudy |
| METAR KPRG 130615Z 10SM SCT060 SCT120 19/12 A2996 RMK AO2 T01940117 | |||||||||
| 1:35 AM | 67 °F 67.1 °F 20 °C 19.5 °C | 54 °F 53.6 °F 12 °C 12 °C | 62 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Partly Cloudy |
| METAR KPRG 130635Z 10SM SCT060 20/12 A2996 RMK AO2 T01950120 | |||||||||
| 1:55 AM | 66 °F 66.4 °F 19 °C 19.1 °C | 54 °F 54 °F 12 °C 12.2 °C | 64 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Partly Cloudy |
| METAR KPRG 130655Z 10SM SCT060 19/12 A2996 RMK AO2 T01910122 | |||||||||
| 2:15 AM | 67 °F 67.3 °F 20 °C 19.6 °C | 55 °F 54.7 °F 13 °C 12.6 °C | 64 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KPRG 130715Z 10SM CLR 20/13 A2996 RMK AO2 T01960126 | |||||||||
| 2:35 AM | 68 °F 67.6 °F 20 °C 19.8 °C | 55 °F 55 °F 13 °C 12.8 °C | 64 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KPRG 130735Z 10SM CLR 20/13 A2996 RMK AO2 T01980128 | |||||||||
| 2:55 AM | 67 °F 67.1 °F 20 °C 19.5 °C | 56 °F 55.6 °F 13 °C 13.1 °C | 67 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KPRG 130755Z 10SM CLR 20/13 A2996 RMK AO2 T01950131 | |||||||||
| 3:15 AM | 67 °F 67.1 °F 20 °C 19.5 °C | 56 °F 55.9 °F 13 °C 13.3 °C | 67 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KPRG 130815Z 10SM CLR 20/13 A2996 RMK AO2 T01950133 | |||||||||
| 3:35 AM | 67 °F 67.1 °F 20 °C 19.5 °C | 56 °F 56.3 °F 14 °C 13.5 °C | 68 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KPRG 130835Z 10SM CLR 20/14 A2996 RMK AO2 T01950135 | |||||||||
| 3:55 AM | 67 °F 66.7 °F 19 °C 19.3 °C | 57 °F 56.5 °F 14 °C 13.6 °C | 70 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR KPRG 130855Z 10SM CLR 19/14 A2997 RMK AO2 T01930136 | |||||||||
| 4:15 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 57 °F 56.8 °F 14 °C 13.8 °C | 71 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR KPRG 130915Z 10SM CLR 19/14 A2997 RMK AO2 T01920138 | |||||||||
| 4:35 AM | 66 °F 66.2 °F 19 °C 19 °C | 57 °F 57.2 °F 14 °C 14 °C | 73 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Partly Cloudy |
| METAR KPRG 130935Z 10SM SCT032 19/14 A2998 RMK AO2 T01900140 | |||||||||
| 4:55 AM | 66 °F 66 °F 19 °C 18.9 °C | 57 °F 57.4 °F 14 °C 14.1 °C | 74 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Partly Cloudy |
| METAR KPRG 130955Z 10SM SCT032 19/14 A2997 RMK AO2 T01890141 | |||||||||
| 5:15 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 58 °F 57.7 °F 14 °C 14.3 °C | 73 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Partly Cloudy |
| METAR KPRG 131015Z 10SM SCT032 19/14 A2998 RMK AO2 T01920143 | |||||||||
| 5:35 AM | 67 °F 66.7 °F 19 °C 19.3 °C | 58 °F 58.1 °F 15 °C 14.5 °C | 74 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Partly Cloudy |
| METAR KPRG 131035Z 10SM SCT060 19/15 A2998 RMK AO2 T01930145 | |||||||||
| 5:55 AM | 67 °F 67.3 °F 20 °C 19.6 °C | 58 °F 58.3 °F 15 °C 14.6 °C | 73 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Overcast |
| METAR KPRG 131055Z 10SM SCT038 BKN050 OVC060 20/15 A2999 RMK AO2 T01960146 | |||||||||
| 6:15 AM | 68 °F 67.8 °F 20 °C 19.9 °C | 59 °F 58.5 °F 15 °C 14.7 °C | 72 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Overcast |
| METAR KPRG 131115Z 10SM SCT036 BKN042 OVC050 20/15 A3000 RMK AO2 T01990147 | |||||||||
| 6:35 AM | 68 °F 67.5 °F 20 °C 19.7 °C | 59 °F 58.5 °F 15 °C 14.7 °C | 73 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 131135Z 10SM BKN034 BKN042 OVC065 20/15 A3001 RMK AO2 T01970147 | |||||||||
| 6:55 AM | 68 °F 67.5 °F 20 °C 19.7 °C | 59 °F 58.6 °F 15 °C 14.8 °C | 73 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 131155Z 10SM SCT034 SCT042 BKN070 20/15 A3001 RMK AO2 T01970148 10200 20189 | |||||||||
| 7:15 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 59 °F 59 °F 15 °C 15 °C | 72 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Partly Cloudy |
| METAR KPRG 131215Z 10SM SCT070 20/15 A3002 RMK AO2 T02030150 | |||||||||
| 7:35 AM | 69 °F 69.1 °F 21 °C 20.6 °C | 59 °F 59.4 °F 15 °C 15.2 °C | 71 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Partly Cloudy |
| METAR KPRG 131235Z 10SM SCT032 SCT046 21/15 A3002 RMK AO2 T02060152 | |||||||||
| 7:55 AM | 70 °F 69.8 °F 21 °C 21 °C | 59 °F 59.4 °F 15 °C 15.2 °C | 69 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 131255Z 10SM SCT032 BKN046 BKN060 21/15 A3003 RMK AO2 T02100152 | |||||||||
| 8:15 AM | 71 °F 70.5 °F 21 °C 21.4 °C | 60 °F 59.5 °F 15 °C 15.3 °C | 68 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 131315Z 10SM SCT034 OVC046 21/15 A3004 RMK AO2 T02140153 | |||||||||
| 8:35 AM | 71 °F 70.9 °F 22 °C 21.6 °C | 60 °F 59.7 °F 15 °C 15.4 °C | 68 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 131335Z 10SM SCT034 BKN048 OVC070 22/15 A3004 RMK AO2 T02160154 | |||||||||
| 8:55 AM | 72 °F 72 °F 22 °C 22.2 °C | 60 °F 60.1 °F 16 °C 15.6 °C | 66 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KPRG 131355Z 10SM BKN033 OVC050 22/16 A3005 RMK AO2 T02220156 | |||||||||
| 9:15 AM | 74 °F 74.3 °F 24 °C 23.5 °C | 61 °F 60.8 °F 16 °C 16 °C | 63 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 131415Z 10SM SCT033 BKN050 BKN060 24/16 A3004 RMK AO2 T02350160 | |||||||||
| 9:35 AM | 75 °F 75.2 °F 24 °C 24 °C | 61 °F 61 °F 16 °C 16.1 °C | 61 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Partly Cloudy |
| METAR KPRG 131435Z 10SM SCT033 SCT050 24/16 A3004 RMK AO2 T02400161 | |||||||||
| 9:55 AM | 76 °F 76.1 °F 25 °C 24.5 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 60 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Partly Cloudy |
| METAR KPRG 131455Z 10SM SCT033 25/16 A3003 RMK AO2 T02450162 | |||||||||
| 10:15 AM | 77 °F 76.8 °F 25 °C 24.9 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 59 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Partly Cloudy |
| METAR KPRG 131515Z 10SM SCT033 25/16 A3003 RMK AO2 T02490163 | |||||||||
| 10:35 AM | 77 °F 77 °F 25 °C 25 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 59 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 131535Z 10SM BKN033 25/16 A3003 RMK AO2 T02500163 | |||||||||
| 10:55 AM | 76 °F 76.3 °F 25 °C 24.6 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 60 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KPRG 131555Z 10SM OVC033 25/16 A3004 RMK AO2 T02460162 | |||||||||
| 11:15 AM | 77 °F 77 °F 25 °C 25 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 59 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Overcast |
| METAR KPRG 131615Z 10SM OVC037 25/16 A3003 RMK AO2 T02500163 | |||||||||
| 11:35 AM | 77 °F 77 °F 25 °C 25 °C | 61 °F 61 °F 16 °C 16.1 °C | 58 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Overcast |
| METAR KPRG 131635Z 10SM OVC038 25/16 A3003 RMK AO2 T02500161 | |||||||||
| 11:55 AM | 77 °F 77.2 °F 25 °C 25.1 °C | 60 °F 60.4 °F 16 °C 15.8 °C | 56 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Overcast |
| METAR KPRG 131655Z 10SM BKN040 OVC046 25/16 A3002 RMK AO2 T02510158 | |||||||||
| 12:15 PM | 77 °F 76.5 °F 25 °C 24.7 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 59 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Overcast |
| METAR KPRG 131715Z 10SM SCT037 OVC046 25/16 A3002 RMK AO2 T02470162 | |||||||||
| 12:35 PM | 76 °F 76.3 °F 25 °C 24.6 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 60 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Overcast |
| METAR KPRG 131735Z 10SM SCT037 OVC046 25/16 A3002 RMK AO2 T02460162 | |||||||||
| 12:55 PM | 77 °F 77.2 °F 25 °C 25.1 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 58 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 131755Z 10SM SCT037 SCT044 OVC050 25/16 A3001 RMK AO2 T02510163 10254 20198 | |||||||||
| 1:15 PM | 79 °F 78.6 °F 26 °C 25.9 °C | 62 °F 62.2 °F 17 °C 16.8 °C | 57 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Overcast |
| METAR KPRG 131815Z 10SM SCT035 OVC050 26/17 A3000 RMK AO2 T02590168 | |||||||||
| 1:35 PM | 79 °F 79.2 °F 26 °C 26.2 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 56 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Overcast |
| METAR KPRG 131835Z 10SM BKN035 BKN042 OVC050 26/17 A3000 RMK AO2 T02620167 | |||||||||
| 1:55 PM | 79 °F 79 °F 26 °C 26.1 °C | 61 °F 60.6 °F 16 °C 15.9 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 131855Z 10SM SCT035 SCT044 BKN050 26/16 A2999 RMK AO2 LTG DSNT NW T02610159 | |||||||||
| 2:15 PM | 80 °F 79.7 °F 27 °C 26.5 °C | 60 °F 60.1 °F 16 °C 15.6 °C | 51 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Thunderstorms |
| METAR KPRG 131915Z 10SM TS SCT041 BKN050 27/16 A2999 RMK AO2 LTG DSNT N T02650156 | |||||||||
| 2:35 PM | 79 °F 78.6 °F 26 °C 25.9 °C | 60 °F 60.3 °F 16 °C 15.7 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Overcast |
| METAR KPRG 131935Z 10SM SCT041 OVC050 26/16 A2999 RMK AO2 T02590157 | |||||||||
| 2:55 PM | 79 °F 79.3 °F 26 °C 26.3 °C | 61 °F 60.6 °F 16 °C 15.9 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Overcast |
| METAR KPRG 131955Z 10SM SCT040 OVC050 26/16 A2998 RMK AO2 T02630159 | |||||||||
| 3:15 PM | 80 °F 79.5 °F 26 °C 26.4 °C | 61 °F 60.6 °F 16 °C 15.9 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132015Z 10SM SCT040 BKN050 26/16 A2998 RMK AO2 T02640159 | |||||||||
| 3:35 PM | 78 °F 78.1 °F 26 °C 25.6 °C | 60 °F 60.3 °F 16 °C 15.7 °C | 54 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132035Z 10SM SCT042 BKN050 26/16 A2997 RMK AO2 T02560157 | |||||||||
| 3:55 PM | 80 °F 79.7 °F 27 °C 26.5 °C | 60 °F 60.1 °F 16 °C 15.6 °C | 51 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132055Z 10SM SCT040 BKN050 27/16 A2997 RMK AO2 T02650156 | |||||||||
| 4:15 PM | 79 °F 79.2 °F 26 °C 26.2 °C | 60 °F 59.9 °F 16 °C 15.5 °C | 52 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132115Z 10SM SCT043 BKN049 26/16 A2997 RMK AO2 LTG DSNT NE T02620155 | |||||||||
| 4:35 PM | 79 °F 78.6 °F 26 °C 25.9 °C | 60 °F 59.7 °F 15 °C 15.4 °C | 52 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132135Z 10SM SCT042 BKN048 26/15 A2997 RMK AO2 T02590154 | |||||||||
| 4:55 PM | 79 °F 79 °F 26 °C 26.1 °C | 59 °F 59.2 °F 15 °C 15.1 °C | 51 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132155Z 10SM BKN044 26/15 A2996 RMK AO2 T02610151 | |||||||||
| 5:15 PM | 78 °F 78.3 °F 26 °C 25.7 °C | 60 °F 59.9 °F 16 °C 15.5 °C | 53 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132215Z 10SM BKN044 26/16 A2996 RMK AO2 T02570155 | |||||||||
| 5:35 PM | 77 °F 77.2 °F 25 °C 25.1 °C | 60 °F 59.9 °F 16 °C 15.5 °C | 55 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132235Z 10SM BKN046 25/16 A2996 RMK AO2 T02510155 | |||||||||
| 5:55 PM | 77 °F 77 °F 25 °C 25 °C | 60 °F 60.3 °F 16 °C 15.7 °C | 56 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KPRG 132255Z 10SM OVC050 25/16 A2995 RMK AO2 T02500157 | |||||||||
| 6:15 PM | 77 °F 77.2 °F 25 °C 25.1 °C | 61 °F 60.6 °F 16 °C 15.9 °C | 57 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 132315Z 10SM BKN050 25/16 A2995 RMK AO2 T02510159 | |||||||||
| 6:35 PM | 77 °F 77 °F 25 °C 25 °C | 60 °F 60.3 °F 16 °C 15.7 °C | 56 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Partly Cloudy |
| METAR KPRG 132335Z 10SM SCT043 SCT050 25/16 A2994 RMK AO2 T02500157 | |||||||||
| 6:55 PM | 76 °F 76.1 °F 25 °C 24.5 °C | 61 °F 60.6 °F 16 °C 15.9 °C | 59 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Partly Cloudy |
| METAR KPRG 132355Z 10SM SCT043 SCT050 25/16 A2994 RMK AO2 LTG DSNT N T02450159 10270 20245 | |||||||||
| 7:15 PM | 75 °F 75.2 °F 24 °C 24 °C | 61 °F 60.8 °F 16 °C 16 °C | 61 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KPRG 140015Z 10SM CLR 24/16 A2993 RMK AO2 T02400160 | |||||||||
| 7:35 PM | 75 °F 74.8 °F 24 °C 23.8 °C | 60 °F 60.4 °F 16 °C 15.8 °C | 61 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KPRG 140035Z 7SM CLR 24/16 A2993 RMK AO2 T02380158 | |||||||||
| 7:55 PM | 74 °F 73.8 °F 23 °C 23.2 °C | 60 °F 60.4 °F 16 °C 15.8 °C | 63 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KPRG 140055Z 10SM CLR 23/16 A2993 RMK AO2 T02320158 | |||||||||
| 8:15 PM | 73 °F 72.7 °F 23 °C 22.6 °C | 61 °F 60.8 °F 16 °C 16 °C | 66 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Partly Cloudy |
| METAR KPRG 140115Z 10SM SCT055 23/16 A2996 RMK AO2 T02260160 | |||||||||
| 8:35 PM | 72 °F 72.1 °F 22 °C 22.3 °C | 61 °F 60.8 °F 16 °C 16 °C | 68 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Partly Cloudy |
| METAR KPRG 140135Z 10SM SCT055 22/16 A2995 RMK AO2 T02230160 | |||||||||
| 8:55 PM | 72 °F 71.8 °F 22 °C 22.1 °C | 61 °F 60.8 °F 16 °C 16 °C | 68 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Partly Cloudy |
| METAR KPRG 140155Z 10SM SCT055 22/16 A2995 RMK AO2 T02210160 | |||||||||
| 9:15 PM | 71 °F 71.2 °F 22 °C 21.8 °C | 61 °F 60.8 °F 16 °C 16 °C | 70 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 140215Z 10SM CLR 22/16 A2995 RMK AO2 T02180160 | |||||||||
| 9:35 PM | 70 °F 70.2 °F 21 °C 21.2 °C | 61 °F 60.8 °F 16 °C 16 °C | 72 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KPRG 140235Z 10SM CLR 21/16 A2994 RMK AO2 T02120160 | |||||||||
| 9:55 PM | 71 °F 70.5 °F 21 °C 21.4 °C | 61 °F 60.8 °F 16 °C 16 °C | 71 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KPRG 140255Z 10SM CLR 21/16 A2993 RMK AO2 T02140160 | |||||||||
| 10:10 PM | 71 °F 70.5 °F 21 °C 21.4 °C | 61 °F 60.8 °F 16 °C 16 °C | 71 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KPRG 140310Z 10SM CLR 21/16 A2993 RMK AO2 T02140160 | |||||||||
| 10:35 PM | 71 °F 70.7 °F 22 °C 21.5 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 72 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 140335Z 10SM CLR 22/16 A2992 RMK AO2 T02150162 | |||||||||
| 10:55 PM | 71 °F 70.7 °F 22 °C 21.5 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 72 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 140355Z 10SM CLR 22/16 A2992 RMK AO2 T02150162 | |||||||||
| 11:15 PM | 71 °F 70.7 °F 22 °C 21.5 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 72 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 140415Z 10SM CLR 22/16 A2992 RMK AO2 T02150163 | |||||||||
| 11:35 PM | 70 °F 70.3 °F 21 °C 21.3 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 74 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 140435Z 10SM CLR 21/17 A2992 RMK AO2 T02130165 | |||||||||
| 11:55 PM | 70 °F 69.8 °F 21 °C 21 °C | 62 °F 61.7 °F 17 °C 16.5 °C | 76 % | CALM | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 140455Z 10SM CLR 21/17 A2992 RMK AO2 T02100165 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 13h 13m | 6:14 AM / 7:28 PM |
| Civil Twilight | 5:47 AM / 7:54 PM | |
| Nautical Twilight | 5:14 AM / 8:27 PM | |
| Astronomical Twilight | 4:39 AM / 9:02 PM | |
| Moon: Waning Crescent | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
