KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 76 °F 75.7 °F 24 °C 24.3 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 79 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 080535Z AUTO 14005KT 10SM CLR 24/21 A2995 RMK AO2 T02430205 | |||||||||
| 12:55 AM | 76 °F 76.1 °F 25 °C 24.5 °C | 69 °F 68.7 °F 20 °C 20.4 °C | 78 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 080555Z AUTO 14004KT 10SM CLR 25/20 A2995 RMK AO2 T02450204 10293 20241 403130195 | |||||||||
| 1:15 AM | 76 °F 75.9 °F 24 °C 24.4 °C | 69 °F 68.5 °F 20 °C 20.3 °C | 78 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 080615Z AUTO 14004KT 10SM CLR 24/20 A2995 RMK AO2 T02440203 | |||||||||
| 1:35 AM | 76 °F 75.6 °F 24 °C 24.2 °C | 69 °F 68.5 °F 20 °C 20.3 °C | 79 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 080635Z AUTO 13004KT 10SM CLR 24/20 A2995 RMK AO2 T02420203 | |||||||||
| 1:55 AM | 76 °F 75.7 °F 24 °C 24.3 °C | 68 °F 68.4 °F 20 °C 20.2 °C | 78 % | ESE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 080655Z AUTO 11006KT 10SM CLR 24/20 A2995 RMK AO2 T02430202 | |||||||||
| 2:15 AM | 75 °F 74.8 °F 24 °C 23.8 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 82 % | ESE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 080715Z AUTO 11004KT 10SM CLR 24/21 A2995 RMK AO2 T02380205 | |||||||||
| 2:35 AM | 75 °F 74.5 °F 24 °C 23.6 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 83 % | ESE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 080735Z AUTO 11006KT 10SM CLR 24/21 A2995 RMK AO2 T02360206 | |||||||||
| 2:55 AM | 74 °F 74.3 °F 24 °C 23.5 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 84 % | ESE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KPRG 080755Z AUTO 12005KT 10SM CLR 24/21 A2996 RMK AO2 T02350206 | |||||||||
| 3:15 AM | 74 °F 73.9 °F 23 °C 23.3 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 85 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 080815Z AUTO 10006KT 10SM CLR 23/21 A2995 RMK AO2 T02330206 | |||||||||
| 3:35 AM | 74 °F 73.8 °F 23 °C 23.2 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 85 % | ESE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Partly Cloudy |
| METAR KPRG 080835Z AUTO 12005KT 10SM SCT070 23/21 A2996 RMK AO2 T02320205 | |||||||||
| 3:55 AM | 73 °F 73.4 °F 23 °C 23 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 86 % | ESE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Partly Cloudy |
| METAR KPRG 080855Z AUTO 12005KT 10SM SCT070 23/21 A2996 RMK AO2 T02300205 | |||||||||
| 4:15 AM | 73 °F 73.2 °F 23 °C 22.9 °C | 69 °F 69.3 °F 21 °C 20.7 °C | 87 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Partly Cloudy |
| METAR KPRG 080915Z AUTO 13004KT 10SM SCT070 23/21 A2997 RMK AO2 T02290207 | |||||||||
| 4:35 AM | 73 °F 73 °F 23 °C 22.8 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 87 % | ESE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Partly Cloudy |
| METAR KPRG 080935Z AUTO 11004KT 10SM SCT070 23/21 A2997 RMK AO2 T02280205 | |||||||||
| 4:55 AM | 73 °F 73.4 °F 23 °C 23 °C | 69 °F 68.5 °F 20 °C 20.3 °C | 85 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KPRG 080955Z AUTO 13004KT 10SM CLR 23/20 A2998 RMK AO2 LTG DSNT SW AND NW T02300203 | |||||||||
| 5:15 AM | 73 °F 73 °F 23 °C 22.8 °C | 69 °F 68.7 °F 20 °C 20.4 °C | 86 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 081015Z AUTO 13004KT 10SM BKN070 23/20 A2998 RMK AO2 LTG DSNT SW AND NW T02280204 | |||||||||
| 5:35 AM | 73 °F 73 °F 23 °C 22.8 °C | 69 °F 68.7 °F 20 °C 20.4 °C | 86 % | ESE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Overcast |
| METAR KPRG 081035Z AUTO 12005KT 10SM OVC070 23/20 A2998 RMK AO2 T02280204 | |||||||||
| 5:55 AM | 73 °F 73 °F 23 °C 22.8 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 87 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Overcast |
| METAR KPRG 081055Z AUTO 14006KT 10SM SCT060 OVC070 23/21 A2998 RMK AO2 LTG DSNT NW T02280205 | |||||||||
| 6:15 AM | 73 °F 73.4 °F 23 °C 23 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 86 % | SSE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Overcast |
| METAR KPRG 081115Z AUTO 15007KT 10SM BKN060 OVC080 23/21 A2999 RMK AO2 T02300205 | |||||||||
| 6:35 AM | 73 °F 73.4 °F 23 °C 23 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 86 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Overcast |
| METAR KPRG 081135Z AUTO 14006KT 10SM SCT060 OVC070 23/21 A2999 RMK AO2 LTG DSNT W AND NW T02300206 | |||||||||
| 6:55 AM | 74 °F 73.8 °F 23 °C 23.2 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 85 % | SSE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Nearby Thunderstorms |
| METAR KPRG 081155Z AUTO 15009KT 10SM VCTS BKN060 OVC070 23/21 A2999 RMK AO2 LTG DSNT W AND NW T02320206 10245 20227 | |||||||||
| 7:15 AM | 74 °F 74.3 °F 24 °C 23.5 °C | 69 °F 69.3 °F 21 °C 20.7 °C | 84 % | SSE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Thunderstorms |
| METAR KPRG 081215Z AUTO 16008KT 10SM TS BKN060 OVC070 24/21 A2999 RMK AO2 LTG DSNT W AND NW T02350207 | |||||||||
| 7:35 AM | 74 °F 73.9 °F 23 °C 23.3 °C | 70 °F 70 °F 21 °C 21.1 °C | 87 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Light Thunderstorms |
| METAR KPRG 081235Z AUTO 17007KT 10SM -TSRA SCT021 BKN050 OVC065 23/21 A3001 RMK AO2 LTG DSNT NW T02330211 | |||||||||
| 7:55 AM | 73 °F 73 °F 23 °C 22.8 °C | 72 °F 71.6 °F 22 °C 22 °C | 95 % | SSE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Light Rain |
| METAR KPRG 081255Z AUTO 16007KT 10SM -RA SCT039 BKN060 OVC075 23/22 A3001 RMK AO2 T02280220 | |||||||||
| 8:15 AM | 73 °F 72.7 °F 23 °C 22.6 °C | 72 °F 72 °F 22 °C 22.2 °C | 98 % | SE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.01 in | Light Rain |
| METAR KPRG 081315Z AUTO 14007KT 10SM -RA SCT036 BKN044 OVC090 23/22 A3001 RMK AO2 P0001 T02260222 | |||||||||
| 8:55 AM | 73 °F 73.2 °F 23 °C 22.9 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 98 % | SSE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.02 in | Light Drizzle |
| METAR KPRG 081355Z AUTO 15008KT 10SM -DZ BKN008 BKN033 OVC060 23/23 A3001 RMK AO2 LTG DSNT NW P0002 T02290225 | |||||||||
| 9:15 AM | 74 °F 73.8 °F 23 °C 23.2 °C | 73 °F 72.9 °F 23 °C 22.7 °C | 97 % | SSE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 081415Z AUTO 15008KT 10SM OVC008 23/23 A3001 RMK AO2 LTG DSNT W T02320227 | |||||||||
| 9:35 AM | 75 °F 74.8 °F 24 °C 23.8 °C | 73 °F 72.9 °F 23 °C 22.7 °C | 94 % | SSE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 081435Z AUTO 16010KT 10SM OVC008 24/23 A3001 RMK AO2 LTG DSNT W T02380227 | |||||||||
| 9:55 AM | 75 °F 75.2 °F 24 °C 24 °C | 73 °F 73 °F 23 °C 22.8 °C | 93 % | S | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Light Rain |
| METAR KPRG 081455Z AUTO 17011KT 10SM -RA OVC008 24/23 A3001 RMK AO2 LTG DSNT W 60002 T02400228 | |||||||||
| 10:15 AM | 76 °F 76.1 °F 25 °C 24.5 °C | 74 °F 73.6 °F 23 °C 23.1 °C | 92 % | S | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Light Drizzle |
| METAR KPRG 081515Z AUTO 18011KT 10SM -DZ OVC008 25/23 A3001 RMK AO2 LTG DSNT SW AND W T02450231 | |||||||||
| 10:35 AM | 76 °F 76.1 °F 25 °C 24.5 °C | 73 °F 73.4 °F 23 °C 23 °C | 91 % | SSE | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 081535Z AUTO 16012KT 10SM OVC010 25/23 A3001 RMK AO2 LTG DSNT SW AND W T02450230 | |||||||||
| 10:55 AM | 76 °F 76.1 °F 25 °C 24.5 °C | 73 °F 73 °F 23 °C 22.8 °C | 90 % | S | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 081555Z AUTO 17010KT 10SM OVC010 25/23 A3001 RMK AO2 LTG DSNT W T02450228 | |||||||||
| 11:15 AM | 75 °F 75.4 °F 24 °C 24.1 °C | 73 °F 73 °F 23 °C 22.8 °C | 92 % | S | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Rain |
| METAR KPRG 081615Z AUTO 18009KT 5SM RA OVC010 24/23 A3002 RMK AO2 LTG DSNT S THRU W T02410228 | |||||||||
| 11:35 AM | 76 °F 76.1 °F 25 °C 24.5 °C | 75 °F 75 °F 24 °C 23.9 °C | 96 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.02 in | Nearby Thunderstorms |
| METAR KPRG 081635Z AUTO 17008KT 7SM -VCTSRA BKN012 BKN031 OVC055 25/24 A3002 RMK AO2 LTG DSNT SW THRU NW P0002 T02450239 | |||||||||
| 11:55 AM | 78 °F 77.7 °F 25 °C 25.4 °C | 74 °F 74.3 °F 24 °C 23.5 °C | 89 % | S | 13 mph 11 kt 20 km/h | 16 mph 14 kt 26 km/h | 30.02 in | 0.02 in | Mostly Cloudy |
| METAR KPRG 081655Z AUTO 18011G14KT 10SM SCT012 SCT032 BKN070 25/24 A3002 RMK AO2 LTG DSNT W P0002 T02540235 | |||||||||
| 12:15 PM | 78 °F 78.3 °F 26 °C 25.7 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 86 % | S | 17 mph 15 kt 28 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 081715Z AUTO 17015KT 10SM BKN012 BKN026 BKN100 26/23 A3002 RMK AO2 LTG DSNT S THRU NW T02570232 | |||||||||
| 12:35 PM | 77 °F 76.6 °F 25 °C 24.8 °C | 73 °F 73 °F 23 °C 22.8 °C | 89 % | S | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Light Rain |
| METAR KPRG 081735Z AUTO 18012KT 10SM -RA SCT014 BKN024 OVC060 25/23 A3002 RMK AO2 LTG DSNT W AND NW T02480228 | |||||||||
| 1:15 PM | 75 °F 74.7 °F 24 °C 23.7 °C | 74 °F 73.6 °F 23 °C 23.1 °C | 96 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Rain |
| METAR KPRG 081815Z AUTO 18007KT 7SM RA SCT013 BKN060 OVC100 24/23 A3000 RMK AO2 LTG DSNT S THRU NW T02370231 | |||||||||
| 1:35 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 73 °F 73.2 °F 23 °C 22.9 °C | 98 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.02 in | Thunderstorms |
| METAR KPRG 081835Z AUTO 19007KT 5SM TSRA SCT019 BKN095 OVC110 23/23 A3001 RMK AO2 LTG DSNT ALQDS P0002 T02330229 | |||||||||
| 1:55 PM | 73 °F 73.4 °F 23 °C 23 °C | 73 °F 72.7 °F 23 °C 22.6 °C | 98 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.14 in | Heavy Thunderstorms |
| METAR KPRG 081855Z AUTO 16004KT 2 1/2SM +TSRA SCT014 BKN060 OVC100 23/23 A3001 RMK AO2 LTG DSNT ALQDS P0014 T02300226 | |||||||||
| 2:15 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 73 °F 73.4 °F 23 °C 23 °C | 98 % | SSE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.01 in | Nearby Thunderstorms |
| METAR KPRG 081915Z AUTO 15006KT 5SM -VCTSRA SCT013 BKN023 OVC060 23/23 A3001 RMK AO2 LTG DSNT ALQDS P0001 T02330230 | |||||||||
| 2:35 PM | 74 °F 73.6 °F 23 °C 23.1 °C | 73 °F 72.7 °F 23 °C 22.6 °C | 97 % | SE | 16 mph 14 kt 26 km/h | 20 mph 17 kt 32 km/h | 30.01 in | 0.03 in | Thunderstorms |
| METAR KPRG 081935Z AUTO 14014G17KT 7SM TSRA SCT009 BKN023 OVC036 23/23 A3001 RMK AO2 LTG DSNT ALQDS P0003 T02310226 | |||||||||
| 2:55 PM | 72 °F 72 °F 22 °C 22.2 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 97 % | NW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.16 in | Heavy Thunderstorms |
| METAR KPRG 081955Z AUTO 31012KT 240V320 3SM +TSRA SCT007 BKN023 OVC028 22/22 A3003 RMK AO2 LTG DSNT ALQDS P0016 T02220217 | |||||||||
| 3:15 PM | 69 °F 69.3 °F 21 °C 20.7 °C | 69 °F 68.5 °F 20 °C 20.3 °C | 98 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.32 in | Heavy Thunderstorms |
| METAR KPRG 082015Z AUTO 02004KT 1SM +TSRA BKN009 OVC021 21/20 A3003 RMK AO2 LTG DSNT ALQDS P0032 T02070203 | |||||||||
| 3:35 PM | 70 °F 69.6 °F 21 °C 20.9 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 98 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.42 in | Nearby Thunderstorms |
| METAR KPRG 082035Z AUTO 30004KT 4SM -VCTSRA SCT014 BKN043 OVC049 21/21 A3004 RMK AO2 LTG DSNT ALQDS P0042 T02090205 | |||||||||
| 3:55 PM | 69 °F 69.3 °F 21 °C 20.7 °C | 69 °F 68.5 °F 20 °C 20.3 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.52 in | Heavy Thunderstorms |
| METAR KPRG 082055Z AUTO 00000KT 2SM +TSRA SCT003 BKN031 OVC049 21/20 A3002 RMK AO2 VIS 1 1/2V3 LTG DSNT ALQDS P0052 60088 T02070203 | |||||||||
| 4:15 PM | 69 °F 69.4 °F 21 °C 20.8 °C | 69 °F 68.7 °F 20 °C 20.4 °C | 98 % | ENE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.03 in | Thunderstorms |
| METAR KPRG 082115Z AUTO 06003KT 5SM TSRA SCT029 BKN080 OVC100 21/20 A3002 RMK AO2 LTG DSNT ALQDS P0003 T02080204 | |||||||||
| 4:35 PM | 69 °F 69.3 °F 21 °C 20.7 °C | 69 °F 68.5 °F 20 °C 20.3 °C | 98 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.05 in | Light Rain |
| METAR KPRG 082135Z AUTO 08006KT 10SM -RA SCT003 BKN019 OVC100 21/20 A3001 RMK AO2 P0005 T02070203 | |||||||||
| 4:55 PM | 70 °F 69.8 °F 21 °C 21 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 98 % | E | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.07 in | Nearby Thunderstorms |
| METAR KPRG 082155Z AUTO 09008KT 7SM -VCTSRA BKN003 BKN014 OVC080 21/21 A3000 RMK AO2 LTG DSNT N AND NE P0007 T02100206 | |||||||||
| 5:15 PM | 70 °F 70 °F 21 °C 21.1 °C | 69 °F 69.3 °F 21 °C 20.7 °C | 98 % | E | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Light Rain |
| METAR KPRG 082215Z AUTO 09007KT 10SM -RA SCT005 BKN031 SCT055 21/21 A2999 RMK AO2 T02110207 | |||||||||
| 5:35 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 70 °F 70.3 °F 21 °C 21.3 °C | 98 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 082235Z AUTO 09006KT 10SM BKN003 BKN009 BKN029 22/21 A2998 RMK AO2 T02170213 | |||||||||
| 5:55 PM | 73 °F 73.2 °F 23 °C 22.9 °C | 73 °F 72.7 °F 23 °C 22.6 °C | 98 % | E | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 082255Z AUTO 10007KT 10SM BKN003 23/23 A2997 RMK AO2 T02290226 | |||||||||
| 6:35 PM | 76 °F 75.6 °F 24 °C 24.2 °C | 73 °F 72.9 °F 23 °C 22.7 °C | 91 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Partly Cloudy |
| METAR KPRG 082335Z AUTO 13006KT 10SM SCT011 SCT023 24/23 A2997 RMK AO2 T02420227 | |||||||||
| 6:55 PM | 75 °F 75.2 °F 24 °C 24 °C | 73 °F 72.9 °F 23 °C 22.7 °C | 92 % | SE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Partly Cloudy |
| METAR KPRG 082355Z AUTO 13008KT 10SM SCT085 24/23 A2997 RMK AO2 LTG DSNT NW 60095 T02400227 10243 20207 | |||||||||
| 7:10 PM | 75 °F 75.2 °F 24 °C 24 °C | 73 °F 73 °F 23 °C 22.8 °C | 93 % | SE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 090010Z AUTO 14008KT 10SM SCT028 BKN085 24/23 A2998 RMK AO2 LTG DSNT N T02400228 | |||||||||
| 7:35 PM | 75 °F 74.8 °F 24 °C 23.8 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 96 % | SSE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Overcast |
| METAR KPRG 090035Z AUTO 15007KT 10SM SCT024 BKN029 OVC075 24/23 A2998 RMK AO2 T02380232 | |||||||||
| 7:55 PM | 75 °F 74.5 °F 24 °C 23.6 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 98 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 090055Z AUTO 14006KT 10SM SCT022 BKN031 BKN065 24/23 A2998 RMK AO2 T02360232 | |||||||||
| 8:15 PM | 74 °F 74.1 °F 23 °C 23.4 °C | 73 °F 73.4 °F 23 °C 23 °C | 98 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Partly Cloudy |
| METAR KPRG 090115Z AUTO 13004KT 10SM SCT065 23/23 A2997 RMK AO2 T02340230 | |||||||||
| 8:35 PM | 74 °F 74.1 °F 23 °C 23.4 °C | 73 °F 73.4 °F 23 °C 23 °C | 98 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Partly Cloudy |
| METAR KPRG 090135Z AUTO 14004KT 10SM SCT060 23/23 A2998 RMK AO2 LTG DSNT S T02340230 | |||||||||
| 8:55 PM | 74 °F 74.3 °F 24 °C 23.5 °C | 73 °F 73.4 °F 23 °C 23 °C | 97 % | SE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 090155Z AUTO 13007KT 10SM BKN060 24/23 A2997 RMK AO2 LTG DSNT SW T02350230 | |||||||||
| 9:15 PM | 75 °F 74.5 °F 24 °C 23.6 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 98 % | SSE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Partly Cloudy |
| METAR KPRG 090215Z AUTO 15009KT 10SM SCT041 SCT060 24/23 A2998 RMK AO2 LTG DSNT S AND SW T02360232 | |||||||||
| 9:35 PM | 70 °F 69.6 °F 21 °C 20.9 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 98 % | S | 25 mph 22 kt 41 km/h | 32 mph 28 kt 52 km/h | 30.00 in | 0.06 in | Heavy Rain |
| METAR KPRG 090235Z AUTO 18022G28KT 3SM +RA SCT040 SCT060 BKN075 21/21 A3000 RMK AO2 LTG DSNT SE THRU SW P0006 T02090205 | |||||||||
| 9:55 PM | 70 °F 69.6 °F 21 °C 20.9 °C | 68 °F 67.8 °F 20 °C 19.9 °C | 94 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.09 in | Light Thunderstorms |
| METAR KPRG 090255Z AUTO 23006KT 10SM -TSRA SCT075 SCT085 OVC095 21/20 A3000 RMK AO2 LTG DSNT E THRU S P0009 60009 T02090199 | |||||||||
| 10:15 PM | 70 °F 69.8 °F 21 °C 21 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 97 % | SSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Overcast |
| METAR KPRG 090315Z AUTO 21004KT 10SM OVC095 21/21 A3001 RMK AO2 T02100205 | |||||||||
| 10:35 PM | 70 °F 70.3 °F 21 °C 21.3 °C | 70 °F 69.6 °F 21 °C 20.9 °C | 98 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 090335Z AUTO 15005KT 10SM BKN110 21/21 A3000 RMK AO2 T02130209 | |||||||||
| 10:55 PM | 71 °F 70.9 °F 22 °C 21.6 °C | 70 °F 70.2 °F 21 °C 21.2 °C | 98 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Partly Cloudy |
| METAR KPRG 090355Z AUTO 16005KT 10SM SCT050 SCT070 SCT120 22/21 A3000 RMK AO2 LTG DSNT NE T02160212 | |||||||||
| 11:15 PM | 71 °F 70.7 °F 22 °C 21.5 °C | 70 °F 70 °F 21 °C 21.1 °C | 98 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Partly Cloudy |
| METAR KPRG 090415Z AUTO 15004KT 10SM SCT050 SCT070 22/21 A2999 RMK AO2 T02150211 | |||||||||
| 11:35 PM | 71 °F 71.2 °F 22 °C 21.8 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 98 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KPRG 090435Z AUTO 14006KT 10SM CLR 22/22 A2998 RMK AO2 T02180215 | |||||||||
| 11:55 PM | 73 °F 72.5 °F 23 °C 22.5 °C | 72 °F 71.6 °F 22 °C 22 °C | 97 % | SSE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 090455Z AUTO 15008KT 10SM CLR 23/22 A2999 RMK AO2 T02250220 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 14h 57m | 5:21 AM / 8:18 PM |
| Civil Twilight | 4:50 AM / 8:49 PM | |
| Nautical Twilight | 4:09 AM / 9:30 PM | |
| Astronomical Twilight | 3:22 AM / 10:17 PM | |
| Moon: Last Quarter | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
