KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 73 °F 73.2 °F 23 °C 22.9 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 98 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 100515Z AUTO 15004KT 10SM SCT038 BKN046 BKN060 23/23 A2993 RMK AO2 T02290225 | |||||||||
| 12:35 AM | 73 °F 73.4 °F 23 °C 23 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 97 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 100535Z AUTO 17004KT 10SM BKN038 BKN044 23/23 A2993 RMK AO2 T02300225 | |||||||||
| 12:55 AM | 74 °F 73.8 °F 23 °C 23.2 °C | 73 °F 73 °F 23 °C 22.8 °C | 98 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Overcast |
| METAR KPRG 100555Z AUTO 19004KT 10SM OVC036 23/23 A2993 RMK AO2 T02320228 10242 20223 403180223 | |||||||||
| 1:15 AM | 74 °F 73.8 °F 23 °C 23.2 °C | 73 °F 73 °F 23 °C 22.8 °C | 98 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 100615Z AUTO 18004KT 10SM BKN038 BKN043 BKN050 23/23 A2992 RMK AO2 LTG DSNT E T02320228 | |||||||||
| 1:35 AM | 74 °F 73.8 °F 23 °C 23.2 °C | 73 °F 73.2 °F 23 °C 22.9 °C | 98 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Overcast |
| METAR KPRG 100635Z AUTO 18003KT 10SM BKN036 OVC043 23/23 A2992 RMK AO2 T02320229 | |||||||||
| 1:55 AM | 75 °F 74.8 °F 24 °C 23.8 °C | 74 °F 74.3 °F 24 °C 23.5 °C | 98 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Overcast |
| METAR KPRG 100655Z AUTO 20006KT 10SM SCT036 BKN043 OVC050 24/24 A2991 RMK AO2 T02380235 | |||||||||
| 2:15 AM | 75 °F 74.8 °F 24 °C 23.8 °C | 74 °F 74.1 °F 23 °C 23.4 °C | 98 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 100715Z AUTO 22005KT 10SM BKN041 BKN050 24/23 A2991 RMK AO2 T02380234 | |||||||||
| 2:35 AM | 75 °F 74.7 °F 24 °C 23.7 °C | 74 °F 73.9 °F 23 °C 23.3 °C | 98 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Partly Cloudy |
| METAR KPRG 100735Z AUTO 22005KT 10SM SCT035 SCT043 24/23 A2990 RMK AO2 T02370233 | |||||||||
| 2:55 AM | 75 °F 74.7 °F 24 °C 23.7 °C | 74 °F 73.9 °F 23 °C 23.3 °C | 98 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Partly Cloudy |
| METAR KPRG 100755Z AUTO 22006KT 10SM SCT039 24/23 A2990 RMK AO2 T02370233 | |||||||||
| 3:15 AM | 75 °F 75.2 °F 24 °C 24 °C | 74 °F 74.3 °F 24 °C 23.5 °C | 97 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 100815Z AUTO 22006KT 10SM BKN034 BKN041 24/24 A2989 RMK AO2 T02400235 | |||||||||
| 3:35 AM | 75 °F 74.8 °F 24 °C 23.8 °C | 74 °F 74.1 °F 23 °C 23.4 °C | 98 % | SSW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Partly Cloudy |
| METAR KPRG 100835Z AUTO 20005KT 10SM SCT036 24/23 A2989 RMK AO2 T02380234 | |||||||||
| 3:55 AM | 75 °F 74.7 °F 24 °C 23.7 °C | 74 °F 74.1 °F 23 °C 23.4 °C | 98 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Fair |
| METAR KPRG 100855Z AUTO 21006KT 10SM CLR 24/23 A2989 RMK AO2 T02370234 | |||||||||
| 4:15 AM | 75 °F 74.7 °F 24 °C 23.7 °C | 74 °F 73.9 °F 23 °C 23.3 °C | 98 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Fair |
| METAR KPRG 100915Z AUTO 20006KT 10SM CLR 24/23 A2989 RMK AO2 T02370233 | |||||||||
| 4:35 AM | 75 °F 74.7 °F 24 °C 23.7 °C | 74 °F 73.9 °F 23 °C 23.3 °C | 98 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 100935Z AUTO 21006KT 10SM BKN110 24/23 A2990 RMK AO2 T02370233 | |||||||||
| 4:55 AM | 75 °F 75.2 °F 24 °C 24 °C | 74 °F 74.3 °F 24 °C 23.5 °C | 97 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Partly Cloudy |
| METAR KPRG 100955Z AUTO 21007KT 10SM SCT110 24/24 A2989 RMK AO2 T02400235 | |||||||||
| 5:15 AM | 75 °F 75.2 °F 24 °C 24 °C | 74 °F 74.3 °F 24 °C 23.5 °C | 97 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Fair |
| METAR KPRG 101015Z AUTO 21006KT 10SM CLR 24/24 A2990 RMK AO2 T02400235 | |||||||||
| 5:35 AM | 75 °F 75.2 °F 24 °C 24 °C | 74 °F 74.3 °F 24 °C 23.5 °C | 97 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Fair |
| METAR KPRG 101035Z AUTO 21007KT 10SM CLR 24/24 A2990 RMK AO2 T02400235 | |||||||||
| 6:15 AM | 75 °F 75.4 °F 24 °C 24.1 °C | 75 °F 74.5 °F 24 °C 23.6 °C | 97 % | SSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 101115Z AUTO 21008KT 10SM CLR 24/24 A2991 RMK AO2 T02410236 | |||||||||
| 6:35 AM | 76 °F 76.1 °F 25 °C 24.5 °C | 75 °F 74.8 °F 24 °C 23.8 °C | 96 % | SSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 101135Z AUTO 21009KT 10SM CLR 25/24 A2991 RMK AO2 T02450238 | |||||||||
| 6:55 AM | 77 °F 77 °F 25 °C 25 °C | 75 °F 75.2 °F 24 °C 24 °C | 94 % | SW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 101155Z AUTO 22009KT 10SM CLR 25/24 A2992 RMK AO2 70112 T02500240 10250 20232 | |||||||||
| 7:15 AM | 78 °F 77.9 °F 26 °C 25.5 °C | 76 °F 75.6 °F 24 °C 24.2 °C | 93 % | SW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KPRG 101215Z AUTO 22008KT 10SM CLR 26/24 A2992 RMK AO2 T02550242 | |||||||||
| 7:35 AM | 79 °F 78.8 °F 26 °C 26 °C | 76 °F 75.6 °F 24 °C 24.2 °C | 90 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 101235Z AUTO 23006KT 10SM CLR 26/24 A2991 RMK AO2 T02600242 | |||||||||
| 7:55 AM | 80 °F 79.5 °F 26 °C 26.4 °C | 76 °F 75.7 °F 24 °C 24.3 °C | 88 % | SW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 101255Z AUTO 23010KT 10SM CLR 26/24 A2991 RMK AO2 T02640243 | |||||||||
| 8:15 AM | 80 °F 80.2 °F 27 °C 26.8 °C | 76 °F 75.6 °F 24 °C 24.2 °C | 86 % | SW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 101315Z AUTO 23008KT 10SM CLR 27/24 A2991 RMK AO2 T02680242 | |||||||||
| 8:35 AM | 81 °F 80.8 °F 27 °C 27.1 °C | 75 °F 75 °F 24 °C 23.9 °C | 83 % | SW | 10 mph 9 kt 17 km/h | 20 mph 17 kt 32 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 101335Z AUTO 23009G17KT 10SM CLR 27/24 A2991 RMK AO2 T02710239 | |||||||||
| 8:55 AM | 82 °F 81.5 °F 28 °C 27.5 °C | 75 °F 74.8 °F 24 °C 23.8 °C | 80 % | SW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR KPRG 101355Z AUTO 23012KT 10SM CLR 28/24 A2991 RMK AO2 T02750238 | |||||||||
| 9:15 AM | 82 °F 82 °F 28 °C 27.8 °C | 75 °F 75 °F 24 °C 23.9 °C | 79 % | SW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101415Z AUTO 22009KT 10SM SCT018 28/24 A2991 RMK AO2 T02780239 | |||||||||
| 9:35 AM | 83 °F 82.6 °F 28 °C 28.1 °C | 75 °F 74.8 °F 24 °C 23.8 °C | 78 % | SW | 13 mph 11 kt 20 km/h | 20 mph 17 kt 32 km/h | 29.90 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101435Z AUTO 23011G17KT 10SM SCT018 28/24 A2990 RMK AO2 LTG DSNT E AND W T02810238 | |||||||||
| 9:55 AM | 84 °F 83.7 °F 29 °C 28.7 °C | 75 °F 75.4 °F 24 °C 24.1 °C | 76 % | SW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Fair |
| METAR KPRG 101455Z AUTO 22012KT 10SM CLR 29/24 A2990 RMK AO2 T02870241 | |||||||||
| 10:15 AM | 84 °F 83.7 °F 29 °C 28.7 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 72 % | SSW | 14 mph 12 kt 22 km/h | 17 mph 15 kt 28 km/h | 29.89 in | 0.0 in | Fair |
| METAR KPRG 101515Z AUTO 21012G15KT 10SM CLR 29/23 A2989 RMK AO2 T02870232 | |||||||||
| 10:35 AM | 84 °F 84.2 °F 29 °C 29 °C | 74 °F 73.9 °F 23 °C 23.3 °C | 71 % | SW | 13 mph 11 kt 20 km/h | 17 mph 15 kt 28 km/h | 29.90 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101535Z AUTO 22011G15KT 10SM SCT024 29/23 A2990 RMK AO2 T02900233 | |||||||||
| 10:55 AM | 85 °F 84.7 °F 29 °C 29.3 °C | 74 °F 73.9 °F 23 °C 23.3 °C | 70 % | SW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101555Z AUTO 23011KT 10SM SCT026 29/23 A2989 RMK AO2 T02930233 | |||||||||
| 11:15 AM | 85 °F 84.9 °F 29 °C 29.4 °C | 73 °F 73.4 °F 23 °C 23 °C | 69 % | SSW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 101615Z AUTO 21012KT 10SM BKN026 29/23 A2989 RMK AO2 T02940230 | |||||||||
| 11:35 AM | 85 °F 85.3 °F 30 °C 29.6 °C | 74 °F 73.6 °F 23 °C 23.1 °C | 68 % | SSW | 12 mph 10 kt 19 km/h | 17 mph 15 kt 28 km/h | 29.88 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 101635Z AUTO 21010G15KT 10SM BKN028 30/23 A2988 RMK AO2 T02960231 | |||||||||
| 11:55 AM | 86 °F 85.8 °F 30 °C 29.9 °C | 74 °F 73.6 °F 23 °C 23.1 °C | 67 % | SSW | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101655Z AUTO 20013KT 10SM SCT028 30/23 A2987 RMK AO2 T02990231 | |||||||||
| 12:15 PM | 86 °F 86.2 °F 30 °C 30.1 °C | 75 °F 74.5 °F 24 °C 23.6 °C | 68 % | SSW | 12 mph 10 kt 19 km/h | 17 mph 15 kt 28 km/h | 29.87 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101715Z AUTO 21010G15KT 10SM SCT028 30/24 A2987 RMK AO2 T03010236 | |||||||||
| 12:35 PM | 86 °F 86.2 °F 30 °C 30.1 °C | 74 °F 74.1 °F 23 °C 23.4 °C | 67 % | SSW | 15 mph 13 kt 24 km/h | 18 mph 16 kt 30 km/h | 29.86 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 101735Z AUTO 20013G16KT 10SM BKN030 BKN035 30/23 A2986 RMK AO2 T03010234 | |||||||||
| 12:55 PM | 87 °F 86.5 °F 30 °C 30.3 °C | 74 °F 73.9 °F 23 °C 23.3 °C | 66 % | SSW | 15 mph 13 kt 24 km/h | 20 mph 17 kt 32 km/h | 29.86 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101755Z AUTO 21013G17KT 10SM SCT032 30/23 A2986 RMK AO2 T03030233 10305 20250 | |||||||||
| 1:15 PM | 87 °F 87.1 °F 31 °C 30.6 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 59 % | SW | 17 mph 15 kt 28 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101815Z AUTO 22015KT 10SM SCT032 31/22 A2985 RMK AO2 T03060217 | |||||||||
| 1:35 PM | 88 °F 87.8 °F 31 °C 31 °C | 74 °F 73.6 °F 23 °C 23.1 °C | 63 % | SW | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 29.85 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101835Z AUTO 22013G18KT 10SM SCT039 31/23 A2985 RMK AO2 T03100231 | |||||||||
| 1:55 PM | 88 °F 88 °F 31 °C 31.1 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 60 % | SW | 16 mph 14 kt 26 km/h | 22 mph 19 kt 35 km/h | 29.85 in | 0.0 in | Partly Cloudy |
| METAR KPRG 101855Z AUTO 22014G19KT 10SM SCT039 31/22 A2985 RMK AO2 T03110223 | |||||||||
| 2:55 PM | 89 °F 88.9 °F 32 °C 31.6 °C | 73 °F 72.7 °F 23 °C 22.6 °C | 59 % | SSW | 17 mph 15 kt 28 km/h | 23 mph 20 kt 37 km/h | 29.84 in | 0.0 in | Fair |
| METAR KPRG 101955Z AUTO 21015G20KT 10SM CLR 32/23 A2984 RMK AO2 T03160226 | |||||||||
| 3:15 PM | 89 °F 89.1 °F 32 °C 31.7 °C | 73 °F 73 °F 23 °C 22.8 °C | 59 % | SSW | 17 mph 15 kt 28 km/h | 23 mph 20 kt 37 km/h | 29.84 in | 0.0 in | Fair |
| METAR KPRG 102015Z AUTO 20015G20KT 10SM CLR 32/23 A2984 RMK AO2 T03170228 | |||||||||
| 3:35 PM | 88 °F 88 °F 31 °C 31.1 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 60 % | SSW | 20 mph 17 kt 32 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Partly Cloudy |
| METAR KPRG 102035Z AUTO 21017KT 10SM SCT044 SCT050 31/22 A2983 RMK AO2 T03110223 | |||||||||
| 3:55 PM | 89 °F 88.7 °F 32 °C 31.5 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 58 % | SW | 18 mph 16 kt 30 km/h | 24 mph 21 kt 39 km/h | 29.84 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 102055Z AUTO 22016G21KT 10SM BKN046 BKN050 32/22 A2984 RMK AO2 LTG DSNT NW T03150223 | |||||||||
| 4:15 PM | 89 °F 89.1 °F 32 °C 31.7 °C | 73 °F 73.4 °F 23 °C 23 °C | 60 % | SSW | 16 mph 14 kt 26 km/h | 22 mph 19 kt 35 km/h | 29.83 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 102115Z AUTO 21014G19KT 10SM SCT046 BKN050 32/23 A2983 RMK AO2 LTG DSNT N T03170230 | |||||||||
| 4:35 PM | 89 °F 88.7 °F 32 °C 31.5 °C | 73 °F 72.9 °F 23 °C 22.7 °C | 60 % | SW | 15 mph 13 kt 24 km/h | 24 mph 21 kt 39 km/h | 29.84 in | 0.0 in | Partly Cloudy |
| METAR KPRG 102135Z AUTO 22013G21KT 10SM SCT046 SCT060 32/23 A2984 RMK AO2 T03150227 | |||||||||
| 4:55 PM | 89 °F 88.5 °F 31 °C 31.4 °C | 73 °F 73.4 °F 23 °C 23 °C | 61 % | SW | 13 mph 11 kt 20 km/h | 21 mph 18 kt 33 km/h | 29.84 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 102155Z AUTO 22011G18KT 10SM SCT044 BKN060 BKN080 31/23 A2984 RMK AO2 T03140230 | |||||||||
| 5:15 PM | 88 °F 88.2 °F 31 °C 31.2 °C | 73 °F 73.2 °F 23 °C 22.9 °C | 61 % | SW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 102215Z AUTO 22011KT 10SM SCT042 SCT048 BKN060 31/23 A2984 RMK AO2 T03120229 | |||||||||
| 5:35 PM | 87 °F 87.1 °F 31 °C 30.6 °C | 72 °F 72 °F 22 °C 22.2 °C | 61 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Partly Cloudy |
| METAR KPRG 102235Z AUTO 23006KT 10SM SCT042 SCT048 SCT070 31/22 A2983 RMK AO2 LTG DSNT NW T03060222 | |||||||||
| 5:55 PM | 88 °F 88.2 °F 31 °C 31.2 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 60 % | SW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Thunderstorms |
| METAR KPRG 102255Z AUTO 23008KT 10SM TS SCT055 SCT070 31/23 A2983 RMK AO2 LTG DSNT NW T03120225 | |||||||||
| 6:15 PM | 88 °F 87.8 °F 31 °C 31 °C | 72 °F 72.3 °F 22 °C 22.4 °C | 60 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 102315Z AUTO 20010KT 10SM CLR 31/22 A2982 RMK AO2 LTG DSNT NW T03100224 | |||||||||
| 6:35 PM | 85 °F 85.3 °F 30 °C 29.6 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 65 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 102335Z AUTO 19007KT 10SM CLR 30/22 A2982 RMK AO2 T02960223 | |||||||||
| 6:55 PM | 85 °F 85.1 °F 30 °C 29.5 °C | 73 °F 73.2 °F 23 °C 22.9 °C | 68 % | S | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KPRG 102355Z AUTO 18009KT 10SM CLR 30/23 A2981 RMK AO2 T02950229 10320 20295 | |||||||||
| 7:15 PM | 83 °F 83.3 °F 29 °C 28.5 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 73 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Fair |
| METAR KPRG 110015Z AUTO 18008KT 10SM CLR 29/23 A2980 RMK AO2 T02850232 | |||||||||
| 7:35 PM | 83 °F 82.8 °F 28 °C 28.2 °C | 73 °F 73.4 °F 23 °C 23 °C | 73 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Fair |
| METAR KPRG 110035Z AUTO 18007KT 10SM CLR 28/23 A2980 RMK AO2 T02820230 | |||||||||
| 7:55 PM | 82 °F 81.9 °F 28 °C 27.7 °C | 73 °F 73.2 °F 23 °C 22.9 °C | 75 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KPRG 110055Z AUTO 19007KT 10SM CLR 28/23 A2981 RMK AO2 T02770229 | |||||||||
| 8:15 PM | 82 °F 81.7 °F 28 °C 27.6 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 74 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Fair |
| METAR KPRG 110115Z AUTO 18008KT 10SM CLR 28/23 A2980 RMK AO2 T02760225 | |||||||||
| 8:35 PM | 81 °F 81.1 °F 27 °C 27.3 °C | 73 °F 72.7 °F 23 °C 22.6 °C | 76 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KPRG 110135Z AUTO 18008KT 10SM CLR 27/23 A2979 RMK AO2 T02730226 | |||||||||
| 8:55 PM | 82 °F 81.5 °F 28 °C 27.5 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 74 % | S | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KPRG 110155Z AUTO 18010KT 10SM CLR 28/23 A2979 RMK AO2 T02750225 | |||||||||
| 9:15 PM | 82 °F 81.7 °F 28 °C 27.6 °C | 72 °F 71.8 °F 22 °C 22.1 °C | 72 % | S | 15 mph 13 kt 24 km/h | 18 mph 16 kt 30 km/h | 29.79 in | 0.0 in | Fair |
| METAR KPRG 110215Z AUTO 19013G16KT 10SM CLR 28/22 A2979 RMK AO2 T02760221 | |||||||||
| 9:35 PM | 82 °F 81.5 °F 28 °C 27.5 °C | 72 °F 71.6 °F 22 °C 22 °C | 72 % | S | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KPRG 110235Z AUTO 19012KT 10SM CLR 28/22 A2979 RMK AO2 T02750220 | |||||||||
| 9:55 PM | 81 °F 80.8 °F 27 °C 27.1 °C | 71 °F 71.2 °F 22 °C 21.8 °C | 73 % | S | 12 mph 10 kt 19 km/h | 18 mph 16 kt 30 km/h | 29.79 in | 0.0 in | Fair |
| METAR KPRG 110255Z AUTO 19010G16KT 10SM CLR 27/22 A2979 RMK AO2 T02710218 | |||||||||
| 10:15 PM | 81 °F 80.6 °F 27 °C 27 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 73 % | S | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KPRG 110315Z AUTO 19012KT 10SM CLR 27/22 A2981 RMK AO2 T02700217 | |||||||||
| 10:35 PM | 81 °F 81 °F 27 °C 27.2 °C | 71 °F 70.9 °F 22 °C 21.6 °C | 72 % | S | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KPRG 110335Z AUTO 19010KT 10SM CLR 27/22 A2981 RMK AO2 T02720216 | |||||||||
| 10:55 PM | 81 °F 80.6 °F 27 °C 27 °C | 71 °F 70.9 °F 22 °C 21.6 °C | 72 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 110355Z AUTO 20010KT 10SM CLR 27/22 A2982 RMK AO2 T02700216 | |||||||||
| 11:15 PM | 80 °F 80.1 °F 27 °C 26.7 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 73 % | SSW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 110415Z AUTO 20011KT 10SM CLR 27/22 A2982 RMK AO2 LTG DSNT NW T02670215 | |||||||||
| 11:35 PM | 79 °F 79.3 °F 26 °C 26.3 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 75 % | S | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 110435Z AUTO 19011KT 10SM CLR 26/22 A2982 RMK AO2 LTG DSNT W T02630215 | |||||||||
| 11:55 PM | 80 °F 79.7 °F 27 °C 26.5 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 74 % | S | 13 mph 11 kt 20 km/h | 17 mph 15 kt 28 km/h | 29.82 in | 0.0 in | Fair |
| METAR KPRG 110455Z AUTO 19011G15KT 10SM CLR 27/22 A2982 RMK AO2 LTG DSNT W THRU N T02650215 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 14h 58m | 5:20 AM / 8:19 PM |
| Civil Twilight | 4:49 AM / 8:50 PM | |
| Nautical Twilight | 4:08 AM / 9:31 PM | |
| Astronomical Twilight | 3:21 AM / 10:18 PM | |
| Moon: Waning Crescent | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
