KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 68 °F 68 °F 20 °C 20 °C | 67 °F 67.1 °F 20 °C 19.5 °C | 97 % | SW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Thunderstorms |
| METAR KPRG 120515Z AUTO 22009KT 10SM TS OVC043 20/20 A2987 RMK AO2 LTG DSNT E THRU SW T02000195 | |||||||||
| 12:35 AM | 68 °F 68.4 °F 20 °C 20.2 °C | 68 °F 67.6 °F 20 °C 19.8 °C | 98 % | WSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Nearby Thunderstorms |
| METAR KPRG 120535Z AUTO 24007KT 10SM VCTS SCT039 BKN049 OVC085 20/20 A2987 RMK AO2 LTG DSNT E THRU S T02020198 | |||||||||
| 12:55 AM | 69 °F 68.9 °F 21 °C 20.5 °C | 68 °F 68 °F 20 °C 20 °C | 97 % | W | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 120555Z AUTO 28006KT 10SM SCT049 SCT090 BKN120 21/20 A2987 RMK AO2 LTG DSNT E THRU S 60049 T02050200 10301 20187 403170187 | |||||||||
| 1:15 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 68 °F 68 °F 20 °C 20 °C | 98 % | WNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Partly Cloudy |
| METAR KPRG 120615Z AUTO 29007KT 10SM SCT120 20/20 A2987 RMK AO2 LTG DSNT SE AND S T02030200 | |||||||||
| 1:35 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 68 °F 67.8 °F 20 °C 19.9 °C | 98 % | W | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 120635Z AUTO 27005KT 10SM BKN070 20/20 A2988 RMK AO2 LTG DSNT E T02030199 | |||||||||
| 1:55 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 68 °F 67.6 °F 20 °C 19.8 °C | 97 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Overcast |
| METAR KPRG 120655Z AUTO 30004KT 10SM OVC070 20/20 A2988 RMK AO2 T02030198 | |||||||||
| 2:15 AM | 68 °F 68 °F 20 °C 20 °C | 67 °F 67.3 °F 20 °C 19.6 °C | 98 % | NW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 120715Z AUTO 32006KT 10SM SCT070 BKN120 20/20 A2988 RMK AO2 T02000196 | |||||||||
| 2:35 AM | 68 °F 68 °F 20 °C 20 °C | 67 °F 67.1 °F 20 °C 19.5 °C | 97 % | NW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 120735Z AUTO 31007KT 10SM SCT070 BKN110 20/20 A2989 RMK AO2 T02000195 | |||||||||
| 2:55 AM | 68 °F 68.4 °F 20 °C 20.2 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 93 % | NW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Overcast |
| METAR KPRG 120755Z AUTO 32006KT 10SM BKN070 OVC120 20/19 A2988 RMK AO2 T02020191 | |||||||||
| 3:15 AM | 68 °F 68 °F 20 °C 20 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 96 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Overcast |
| METAR KPRG 120815Z AUTO 32005KT 10SM BKN070 OVC085 20/19 A2988 RMK AO2 LTG DSNT S T02000193 | |||||||||
| 3:35 AM | 68 °F 68.2 °F 20 °C 20.1 °C | 67 °F 67.1 °F 20 °C 19.5 °C | 96 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Overcast |
| METAR KPRG 120835Z AUTO 31005KT 10SM OVC070 20/20 A2991 RMK AO2 T02010195 | |||||||||
| 3:55 AM | 68 °F 68 °F 20 °C 20 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 96 % | NNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Overcast |
| METAR KPRG 120855Z AUTO 33003KT 10SM OVC070 20/19 A2991 RMK AO2 T02000193 | |||||||||
| 4:15 AM | 67 °F 67.1 °F 20 °C 19.5 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 98 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Partly Cloudy |
| METAR KPRG 120915Z AUTO 30004KT 10SM SCT070 SCT090 20/19 A2992 RMK AO2 T01950191 | |||||||||
| 4:55 AM | 67 °F 66.7 °F 19 °C 19.3 °C | 66 °F 66.2 °F 19 °C 19 °C | 98 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KPRG 120955Z AUTO 30005KT 10SM CLR 19/19 A2993 RMK AO2 LTG DSNT S T01930190 | |||||||||
| 5:15 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 66 °F 65.7 °F 19 °C 18.7 °C | 97 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KPRG 121015Z AUTO 31004KT 10SM CLR 19/19 A2994 RMK AO2 T01920187 | |||||||||
| 5:35 AM | 66 °F 66.2 °F 19 °C 19 °C | 66 °F 65.5 °F 19 °C 18.6 °C | 98 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KPRG 121035Z AUTO 31005KT 10SM CLR 19/19 A2994 RMK AO2 LTG DSNT SE AND S T01900186 | |||||||||
| 5:55 AM | 66 °F 65.8 °F 19 °C 18.8 °C | 65 °F 65.1 °F 18 °C 18.4 °C | 98 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 121055Z AUTO 30004KT 10SM CLR 19/18 A2995 RMK AO2 T01880184 | |||||||||
| 6:15 AM | 65 °F 65.3 °F 19 °C 18.5 °C | 64 °F 64 °F 18 °C 17.8 °C | 96 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KPRG 121115Z AUTO 31005KT 10SM CLR 19/18 A2996 RMK AO2 T01850178 | |||||||||
| 6:35 AM | 65 °F 64.8 °F 18 °C 18.2 °C | 64 °F 63.7 °F 18 °C 17.6 °C | 96 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KPRG 121135Z AUTO 31005KT 10SM CLR 18/18 A2995 RMK AO2 T01820176 | |||||||||
| 6:55 AM | 66 °F 65.8 °F 19 °C 18.8 °C | 62 °F 62.4 °F 17 °C 16.9 °C | 89 % | NW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Fair |
| METAR KPRG 121155Z AUTO 31006KT 10SM CLR 19/17 A2996 RMK AO2 70049 T01880169 10205 20182 | |||||||||
| 7:15 AM | 67 °F 67.1 °F 20 °C 19.5 °C | 61 °F 61.3 °F 16 °C 16.3 °C | 82 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR KPRG 121215Z AUTO 32005KT 10SM CLR 20/16 A2997 RMK AO2 T01950163 | |||||||||
| 7:35 AM | 68 °F 68.2 °F 20 °C 20.1 °C | 60 °F 60.1 °F 16 °C 15.6 °C | 75 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR KPRG 121235Z AUTO 32004KT 10SM CLR 20/16 A2997 RMK AO2 T02010156 | |||||||||
| 7:55 AM | 69 °F 68.9 °F 21 °C 20.5 °C | 59 °F 58.6 °F 15 °C 14.8 °C | 70 % | NNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KPRG 121255Z AUTO 33007KT 10SM CLR 21/15 A2998 RMK AO2 T02050148 | |||||||||
| 8:15 AM | 70 °F 70 °F 21 °C 21.1 °C | 58 °F 57.9 °F 14 °C 14.4 °C | 66 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 121315Z AUTO 32005KT 10SM CLR 21/14 A2999 RMK AO2 T02110144 | |||||||||
| 8:35 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 58 °F 58.1 °F 15 °C 14.5 °C | 64 % | NNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 121335Z AUTO 33005KT 10SM CLR 22/15 A2999 RMK AO2 T02170145 | |||||||||
| 8:55 AM | 72 °F 71.8 °F 22 °C 22.1 °C | 55 °F 55.4 °F 13 °C 13 °C | 56 % | NW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121355Z AUTO 32009KT 10SM CLR 22/13 A3000 RMK AO2 T02210130 | |||||||||
| 9:15 AM | 73 °F 72.7 °F 23 °C 22.6 °C | 56 °F 56.3 °F 14 °C 13.5 °C | 56 % | NW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 121415Z AUTO 32009KT 10SM CLR 23/14 A3001 RMK AO2 T02260135 | |||||||||
| 9:35 AM | 73 °F 72.9 °F 23 °C 22.7 °C | 56 °F 55.6 °F 13 °C 13.1 °C | 55 % | NNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121435Z AUTO 34007KT 10SM CLR 23/13 A3000 RMK AO2 T02270131 | |||||||||
| 9:55 AM | 73 °F 73.2 °F 23 °C 22.9 °C | 55 °F 54.9 °F 13 °C 12.7 °C | 53 % | NNW | 13 mph 11 kt 20 km/h | 17 mph 15 kt 28 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121455Z AUTO 34011G15KT 10SM CLR 23/13 A3000 RMK AO2 T02290127 | |||||||||
| 10:15 AM | 74 °F 73.6 °F 23 °C 23.1 °C | 57 °F 56.8 °F 14 °C 13.8 °C | 56 % | NW | 10 mph 9 kt 17 km/h | 18 mph 16 kt 30 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121515Z AUTO 32009G16KT 10SM CLR 23/14 A3000 RMK AO2 T02310138 | |||||||||
| 10:55 AM | 75 °F 74.5 °F 24 °C 23.6 °C | 57 °F 56.8 °F 14 °C 13.8 °C | 54 % | NNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 121555Z AUTO 33008KT 10SM CLR 24/14 A3001 RMK AO2 T02360138 | |||||||||
| 11:15 AM | 75 °F 74.8 °F 24 °C 23.8 °C | 58 °F 57.9 °F 14 °C 14.4 °C | 56 % | NNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 121615Z AUTO 33008KT 10SM CLR 24/14 A3001 RMK AO2 T02380144 | |||||||||
| 11:35 AM | 75 °F 75.2 °F 24 °C 24 °C | 58 °F 58.1 °F 15 °C 14.5 °C | 55 % | WNW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 121635Z AUTO 30009KT 10SM CLR 24/15 A3001 RMK AO2 T02400145 | |||||||||
| 11:55 AM | 76 °F 75.7 °F 24 °C 24.3 °C | 57 °F 57.4 °F 14 °C 14.1 °C | 53 % | NNW | 9 mph 8 kt 15 km/h | 16 mph 14 kt 26 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 121655Z AUTO 33008G14KT 10SM CLR 24/14 A3001 RMK AO2 T02430141 | |||||||||
| 12:15 PM | 76 °F 75.7 °F 24 °C 24.3 °C | 57 °F 56.7 °F 14 °C 13.7 °C | 52 % | NW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121715Z AUTO 31007KT 10SM CLR 24/14 A3000 RMK AO2 T02430137 | |||||||||
| 12:35 PM | 77 °F 76.5 °F 25 °C 24.7 °C | 57 °F 57.4 °F 14 °C 14.1 °C | 52 % | WNW | 12 mph 10 kt 19 km/h | 16 mph 14 kt 26 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121735Z AUTO 30010G14KT 10SM CLR 25/14 A3000 RMK AO2 T02470141 | |||||||||
| 12:55 PM | 77 °F 76.8 °F 25 °C 24.9 °C | 58 °F 57.6 °F 14 °C 14.2 °C | 51 % | WNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 121755Z AUTO 30008KT 10SM CLR 25/14 A3001 RMK AO2 T02490142 10250 20186 | |||||||||
| 1:15 PM | 77 °F 76.8 °F 25 °C 24.9 °C | 57 °F 57.4 °F 14 °C 14.1 °C | 51 % | WNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121815Z AUTO 30008KT 10SM CLR 25/14 A3000 RMK AO2 T02490141 | |||||||||
| 1:35 PM | 78 °F 77.9 °F 26 °C 25.5 °C | 59 °F 59.4 °F 15 °C 15.2 °C | 53 % | WNW | 10 mph 9 kt 17 km/h | 16 mph 14 kt 26 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121835Z AUTO 30009G14KT 10SM CLR 26/15 A3000 RMK AO2 T02550152 | |||||||||
| 1:55 PM | 79 °F 78.6 °F 26 °C 25.9 °C | 59 °F 58.5 °F 15 °C 14.7 °C | 50 % | NW | 9 mph 8 kt 15 km/h | 16 mph 14 kt 26 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121855Z AUTO 31008G14KT 10SM CLR 26/15 A3000 RMK AO2 T02590147 | |||||||||
| 2:15 PM | 78 °F 78.1 °F 26 °C 25.6 °C | 58 °F 58.1 °F 15 °C 14.5 °C | 50 % | WNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 121915Z AUTO 29007KT 10SM CLR 26/15 A3000 RMK AO2 T02560145 | |||||||||
| 2:35 PM | 79 °F 79.2 °F 26 °C 26.2 °C | 59 °F 58.6 °F 15 °C 14.8 °C | 50 % | W | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 121935Z AUTO 28009KT 10SM CLR 26/15 A2999 RMK AO2 T02620148 | |||||||||
| 2:55 PM | 80 °F 79.5 °F 26 °C 26.4 °C | 59 °F 59.2 °F 15 °C 15.1 °C | 50 % | NW | 7 mph 6 kt 11 km/h | 16 mph 14 kt 26 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 121955Z AUTO 31006G14KT 10SM CLR 26/15 A2999 RMK AO2 T02640151 | |||||||||
| 3:15 PM | 80 °F 79.5 °F 26 °C 26.4 °C | 59 °F 58.8 °F 15 °C 14.9 °C | 49 % | WNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 122015Z AUTO 30007KT 10SM CLR 26/15 A2999 RMK AO2 T02640149 | |||||||||
| 3:35 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 57 °F 57.4 °F 14 °C 14.1 °C | 46 % | W | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 122035Z AUTO 28010KT 10SM CLR 27/14 A2999 RMK AO2 T02660141 | |||||||||
| 3:55 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 57 °F 57.2 °F 14 °C 14 °C | 46 % | NW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 122055Z AUTO 31008KT 10SM CLR 27/14 A2999 RMK AO2 T02660140 | |||||||||
| 4:15 PM | 80 °F 80.2 °F 27 °C 26.8 °C | 57 °F 57.4 °F 14 °C 14.1 °C | 46 % | WNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KPRG 122115Z AUTO 30008KT 10SM CLR 27/14 A2998 RMK AO2 T02680141 | |||||||||
| 4:35 PM | 81 °F 80.6 °F 27 °C 27 °C | 59 °F 58.8 °F 15 °C 14.9 °C | 48 % | WNW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KPRG 122135Z AUTO 30006KT 10SM CLR 27/15 A2998 RMK AO2 T02700149 | |||||||||
| 4:55 PM | 80 °F 80.2 °F 27 °C 26.8 °C | 59 °F 58.5 °F 15 °C 14.7 °C | 48 % | NW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KPRG 122155Z AUTO 31006KT 10SM CLR 27/15 A2998 RMK AO2 T02680147 | |||||||||
| 5:15 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 57 °F 57.4 °F 14 °C 14.1 °C | 46 % | W | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KPRG 122215Z AUTO 28007KT 10SM CLR 27/14 A2998 RMK AO2 T02660141 | |||||||||
| 5:35 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 58 °F 57.9 °F 14 °C 14.4 °C | 47 % | WNW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 122235Z AUTO 30008KT 10SM CLR 27/14 A2999 RMK AO2 T02660144 | |||||||||
| 5:55 PM | 80 °F 79.7 °F 27 °C 26.5 °C | 56 °F 56.3 °F 14 °C 13.5 °C | 45 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 122255Z AUTO 29005KT 10SM CLR 27/14 A2999 RMK AO2 T02650135 | |||||||||
| 6:15 PM | 79 °F 79.3 °F 26 °C 26.3 °C | 58 °F 58.3 °F 15 °C 14.6 °C | 49 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 122315Z AUTO 30005KT 10SM CLR 26/15 A2999 RMK AO2 T02630146 | |||||||||
| 6:35 PM | 78 °F 78.4 °F 26 °C 25.8 °C | 58 °F 58.3 °F 15 °C 14.6 °C | 50 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 122335Z AUTO 29005KT 10SM CLR 26/15 A2999 RMK AO2 T02580146 | |||||||||
| 6:55 PM | 78 °F 77.9 °F 26 °C 25.5 °C | 58 °F 57.7 °F 14 °C 14.3 °C | 50 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 122355Z AUTO 30005KT 10SM CLR 26/14 A2999 RMK AO2 T02550143 10270 20249 | |||||||||
| 7:15 PM | 77 °F 76.5 °F 25 °C 24.7 °C | 60 °F 59.9 °F 16 °C 15.5 °C | 57 % | W | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 130015Z AUTO 28004KT 10SM CLR 25/16 A2999 RMK AO2 T02470155 | |||||||||
| 7:35 PM | 75 °F 75.2 °F 24 °C 24 °C | 60 °F 60.4 °F 16 °C 15.8 °C | 60 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KPRG 130035Z AUTO 29004KT 10SM CLR 24/16 A2999 RMK AO2 T02400158 | |||||||||
| 7:55 PM | 73 °F 73 °F 23 °C 22.8 °C | 62 °F 62.2 °F 17 °C 16.8 °C | 69 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 130055Z AUTO 30004KT 10SM CLR 23/17 A3000 RMK AO2 T02280168 | |||||||||
| 8:15 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 73 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 130115Z AUTO 30004KT 10SM CLR 22/17 A3000 RMK AO2 T02170167 | |||||||||
| 8:35 PM | 69 °F 69.1 °F 21 °C 20.6 °C | 63 °F 62.6 °F 17 °C 17 °C | 80 % | WNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 130135Z AUTO 29003KT 10SM CLR 21/17 A3000 RMK AO2 T02060170 | |||||||||
| 8:55 PM | 69 °F 68.5 °F 20 °C 20.3 °C | 62 °F 62.4 °F 17 °C 16.9 °C | 81 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KPRG 130155Z AUTO 00000KT 10SM CLR 20/17 A3000 RMK AO2 T02030169 | |||||||||
| 9:15 PM | 68 °F 68.2 °F 20 °C 20.1 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 81 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 130215Z AUTO 00000KT 10SM CLR 20/17 A3001 RMK AO2 T02010167 | |||||||||
| 9:35 PM | 68 °F 68 °F 20 °C 20 °C | 61 °F 61.2 °F 16 °C 16.2 °C | 79 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KPRG 130235Z AUTO 00000KT 10SM CLR 20/16 A3001 RMK AO2 T02000162 | |||||||||
| 9:55 PM | 68 °F 67.6 °F 20 °C 19.8 °C | 61 °F 60.8 °F 16 °C 16 °C | 79 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KPRG 130255Z AUTO 00000KT 10SM CLR 20/16 A3002 RMK AO2 T01980160 | |||||||||
| 10:15 PM | 65 °F 64.9 °F 18 °C 18.3 °C | 64 °F 64.4 °F 18 °C 18 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KPRG 130315Z AUTO 00000KT 10SM CLR 18/18 A3002 RMK AO2 T01830180 | |||||||||
| 10:35 PM | 65 °F 64.6 °F 18 °C 18.1 °C | 64 °F 63.9 °F 18 °C 17.7 °C | 98 % | SSW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KPRG 130335Z AUTO 20003KT 10SM CLR 18/18 A3002 RMK AO2 T01810177 | |||||||||
| 10:55 PM | 64 °F 64.4 °F 18 °C 18 °C | 64 °F 63.7 °F 18 °C 17.6 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KPRG 130355Z AUTO 00000KT 10SM CLR 18/18 A3002 RMK AO2 T01800176 | |||||||||
| 11:15 PM | 64 °F 63.7 °F 18 °C 17.6 °C | 63 °F 63 °F 17 °C 17.2 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KPRG 130415Z AUTO 00000KT 10SM CLR 18/17 A3002 RMK AO2 T01760172 | |||||||||
| 11:35 PM | 63 °F 63.1 °F 17 °C 17.3 °C | 62 °F 62.4 °F 17 °C 16.9 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KPRG 130435Z AUTO 00000KT 10SM CLR 17/17 A3002 RMK AO2 T01730169 | |||||||||
| 11:55 PM | 63 °F 62.8 °F 17 °C 17.1 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KPRG 130455Z AUTO 00000KT 10SM CLR 17/17 A3002 RMK AO2 T01710167 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 14h 59m | 5:20 AM / 8:20 PM |
| Civil Twilight | 4:49 AM / 8:51 PM | |
| Nautical Twilight | 4:08 AM / 9:32 PM | |
| Astronomical Twilight | 3:20 AM / 10:20 PM | |
| Moon: Waning Crescent | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
