LFPO — PARIS/ORLY
Paris/Orly, FR · Europe/Paris · 48.7167°, 2.3833° · 96m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.38 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 312200Z 00000KT 9999 BKN016 09/08 Q1029 NOSIG | |||||||||
| 12:30 AM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | W | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.38 in | 0.0 in | Fair |
| METAR LFPO 312230Z 27002KT CAVOK 09/08 Q1029 NOSIG | |||||||||
| 1:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | WSW | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.38 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 312300Z 24002KT 9999 BKN018 BKN046 09/08 Q1029 NOSIG | |||||||||
| 1:30 AM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | W | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.38 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 312330Z 26004KT 9999 BKN011 BKN043 09/08 Q1029 NOSIG | |||||||||
| 2:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | W | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.38 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 010000Z 27003KT 6000 SCT013 BKN038 09/08 Q1029 NOSIG | |||||||||
| 2:30 AM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.35 in | 0.0 in | Overcast |
| METAR LFPO 010030Z AUTO 33004KT 6000 SCT014 SCT026 OVC038 09/08 Q1028 TEMPO BKN012 | |||||||||
| 3:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.35 in | 0.0 in | Overcast |
| METAR LFPO 010100Z AUTO VRB03KT 9999 FEW016 OVC036 09/08 Q1028 TEMPO BKN012 | |||||||||
| 3:30 AM | 46 °F 46.4 °F 8 °C 8 °C | 46 °F 46.4 °F 8 °C 8 °C | 100 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.32 in | 0.0 in | Overcast |
| METAR LFPO 010130Z AUTO VRB02KT 9000 OVC036 08/08 Q1027 TEMPO 4000 -RADZ BKN007 | |||||||||
| 4:00 AM | 46 °F 46.4 °F 8 °C 8 °C | 46 °F 46.4 °F 8 °C 8 °C | 100 % | CALM | 1 mph 1 kt 2 km/h | 0 mph 0 kt 0 km/h | 30.32 in | 0.0 in | Overcast |
| METAR LFPO 010200Z AUTO VRB01KT 9999 FEW013 SCT024 OVC037 08/08 Q1027 TEMPO 4000 -RADZ BKN007 | |||||||||
| 4:30 AM | 46 °F 46.4 °F 8 °C 8 °C | 46 °F 46.4 °F 8 °C 8 °C | 100 % | SSE | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.32 in | 0.0 in | Overcast |
| METAR LFPO 010230Z AUTO 15002KT 8000 SCT013 SCT023 OVC036 08/08 Q1027 TEMPO 4000 -RADZ BKN007 | |||||||||
| 5:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | WNW | 1 mph 1 kt 2 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Overcast |
| METAR LFPO 010300Z AUTO 29001KT 8000 FEW013 OVC035 09/08 Q1026 TEMPO 4000 -RADZ BKN007 | |||||||||
| 5:30 AM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | WNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Overcast |
| METAR LFPO 010330Z 30003KT 9000 FEW010 BKN018 OVC035 09/09 Q1026 NOSIG | |||||||||
| 6:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | NW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Overcast |
| METAR LFPO 010400Z 32003KT 9000 BKN018 OVC035 09/09 Q1026 NOSIG | |||||||||
| 6:30 AM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | WNW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 010430Z 29006KT 9000 FEW014 BKN019 BKN032 09/09 Q1026 NOSIG | |||||||||
| 7:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 010500Z VRB02KT 9000 SCT014 BKN019 BKN030 09/09 Q1026 NOSIG | |||||||||
| 7:30 AM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 010530Z VRB02KT 9999 BKN021 09/09 Q1026 NOSIG | |||||||||
| 8:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 010600Z 00000KT 9000 FEW010 BKN021 09/09 Q1026 NOSIG | |||||||||
| 8:30 AM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 010630Z 01003KT 320V050 9000 BKN011 BKN021 09/09 Q1026 NOSIG | |||||||||
| 9:00 AM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | NNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Overcast |
| METAR LFPO 010700Z 34003KT 310V010 9000 OVC010 09/09 Q1025 NOSIG | |||||||||
| 9:30 AM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Overcast |
| METAR LFPO 010730Z 35004KT 300V040 9000 OVC009 10/09 Q1025 NOSIG | |||||||||
| 10:00 AM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Overcast |
| METAR LFPO 010800Z 34004KT 9000 OVC009 10/09 Q1025 NOSIG | |||||||||
| 10:30 AM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | NNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Overcast |
| METAR LFPO 010830Z 33005KT 290V010 9000 OVC008 10/09 Q1025 NOSIG | |||||||||
| 11:00 AM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | NNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Overcast |
| METAR LFPO 010900Z 33005KT 9000 OVC007 10/09 Q1025 NOSIG | |||||||||
| 11:30 AM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Overcast |
| METAR LFPO 010930Z 35006KT 320V030 9000 OVC007 10/09 Q1025 NOSIG | |||||||||
| 12:00 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 011000Z 35004KT 320V040 9000 BKN007 10/09 Q1025 NOSIG | |||||||||
| 12:30 PM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Light Drizzle |
| METAR LFPO 011030Z 01004KT 320V070 4000 -DZ SCT005 BKN007 09/09 Q1025 TEMPO BKN004 | |||||||||
| 1:00 PM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | ESE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Light Drizzle |
| METAR LFPO 011100Z 11003KT 080V150 2800 -DZ BR BKN004 OVC006 09/09 Q1024 TEMPO BKN004 | |||||||||
| 1:30 PM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Light Drizzle |
| METAR LFPO 011130Z VRB03KT 4500 -DZ BR BKN004 OVC006 09/09 Q1024 TEMPO BKN004 | |||||||||
| 2:00 PM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | ESE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Light Drizzle |
| METAR LFPO 011200Z 12003KT 070V160 4500 -DZ BR BKN004 OVC006 09/09 Q1024 NOSIG | |||||||||
| 2:30 PM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | ESE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Light Drizzle |
| METAR LFPO 011230Z 12003KT 060V190 2000 -DZ BR BKN004 OVC006 09/09 Q1024 NOSIG | |||||||||
| 3:00 PM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | SE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Light Drizzle |
| METAR LFPO 011300Z 13003KT 090V150 1800 -DZ BR BKN004 09/09 Q1023 NOSIG | |||||||||
| 3:30 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | SE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Light Drizzle |
| METAR LFPO 011330Z 14003KT 1800 -DZ BR BKN004 BKN010 10/09 Q1023 NOSIG | |||||||||
| 4:00 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | CALM | 1 mph 1 kt 2 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Light Drizzle |
| METAR LFPO 011400Z VRB01KT 4500 -DZ BR BKN004 OVC010 10/09 Q1023 NOSIG | |||||||||
| 5:00 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.18 in | 0.0 in | Light Drizzle |
| METAR LFPO 011500Z VRB02KT 3500 -DZ SCT006 OVC010 10/09 Q1022 NOSIG | |||||||||
| 5:30 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.18 in | 0.0 in | Light Drizzle |
| METAR LFPO 011530Z VRB02KT 7000 -DZ BKN005 OVC010 10/09 Q1022 NOSIG | |||||||||
| 6:00 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.18 in | 0.0 in | Light Drizzle |
| METAR LFPO 011600Z 10005KT 3000 -DZ SCT005 OVC013 10/09 Q1022 NOSIG | |||||||||
| 6:30 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | SE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Light Drizzle |
| METAR LFPO 011630Z 13003KT 4500 -DZ OVC020 10/09 Q1021 TEMPO BKN012 | |||||||||
| 7:00 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Light Drizzle |
| METAR LFPO 011700Z VRB02KT 7000 -DZ OVC025 10/09 Q1021 TEMPO BKN012 | |||||||||
| 7:30 PM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | SSE | 1 mph 1 kt 2 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR LFPO 011730Z 15001KT 8000 FEW006 OVC025 10/08 Q1021 TEMPO BKN012 | |||||||||
| 8:00 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR LFPO 011800Z VRB02KT 8000 FEW008 OVC026 10/09 Q1021 TEMPO -RADZ BKN012 | |||||||||
| 8:30 PM | 50 °F 50 °F 10 °C 10 °C | 48 °F 48.2 °F 9 °C 9 °C | 94 % | S | 1 mph 1 kt 2 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR LFPO 011830Z 17001KT 8000 OVC026 10/09 Q1021 TEMPO -RADZ BKN012 | |||||||||
| 9:00 PM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR LFPO 011900Z 00000KT 8000 BKN021 OVC027 09/09 Q1021 TEMPO -RADZ BKN012 | |||||||||
| 9:30 PM | 48 °F 48.2 °F 9 °C 9 °C | 48 °F 48.2 °F 9 °C 9 °C | 100 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR LFPO 011930Z VRB03KT 8000 BKN020 OVC026 09/09 Q1021 TEMPO -RADZ BKN012 | |||||||||
| 10:00 PM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 012000Z VRB02KT 8000 BKN031 09/08 Q1021 TEMPO -RADZ BKN012 | |||||||||
| 10:30 PM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | WSW | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Light Rain |
| METAR LFPO 012030Z 24002KT 6000 -RA BKN035 09/08 Q1021 TEMPO 4000 -RADZ BKN012 | |||||||||
| 11:00 PM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | W | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Light Rain |
| METAR LFPO 012100Z 28003KT 260V320 6000 -RA BKN036 09/08 Q1021 TEMPO 4000 -RADZ BKN012 | |||||||||
| 11:30 PM | 48 °F 48.2 °F 9 °C 9 °C | 46 °F 46.4 °F 8 °C 8 °C | 93 % | W | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Light Rain |
| METAR LFPO 012130Z 27003KT 6000 -RA BKN041 09/08 Q1021 TEMPO 4000 -RADZ BKN012 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 52m | 7:28 AM / 8:20 PM |
| Civil Twilight | 6:58 AM / 8:51 PM | |
| Nautical Twilight | 6:20 AM / 9:29 PM | |
| Astronomical Twilight | 5:39 AM / 10:09 PM | |
| Moon: Full Moon | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.