KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 30 °F 30 °F -1 °C -1.1 °C | 21 °F 21 °F -6 °C -6.1 °C | 69 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.41 in | 0.0 in | Fair |
| METAR KDPA 240552Z 00000KT 10SM CLR M01/M06 A3041 RMK AO2 SLP306 T10111061 10033 21022 400671028 55002 | |||||||||
| 1:52 AM | 30 °F 30 °F -1 °C -1.1 °C | 20 °F 19.9 °F -7 °C -6.7 °C | 66 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.41 in | 0.0 in | Fair |
| METAR KDPA 240652Z 00000KT 10SM CLR M01/M07 A3041 RMK AO2 SLP305 T10111067 | |||||||||
| 2:52 AM | 30 °F 30 °F -1 °C -1.1 °C | 21 °F 21 °F -6 °C -6.1 °C | 69 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.39 in | 0.0 in | Fair |
| METAR KDPA 240752Z 15004KT 10SM FEW120 M01/M06 A3039 RMK AO2 SLP298 T10111061 | |||||||||
| 3:52 AM | 30 °F 30 °F -1 °C -1.1 °C | 19 °F 19 °F -7 °C -7.2 °C | 63 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.37 in | 0.0 in | Fair |
| METAR KDPA 240852Z 17003KT 10SM CLR M01/M07 A3037 RMK AO2 SLP292 T10111072 58012 | |||||||||
| 4:52 AM | 30 °F 30 °F -1 °C -1.1 °C | 16 °F 16 °F -9 °C -8.9 °C | 55 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Partly Cloudy |
| METAR KDPA 240952Z AUTO 18007KT 10SM SCT110 M01/M09 A3036 RMK AO2 SLP289 T10111089 | |||||||||
| 5:52 AM | 29 °F 28.9 °F -2 °C -1.7 °C | 17 °F 17.1 °F -8 °C -8.3 °C | 61 % | S | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Partly Cloudy |
| METAR KDPA 241052Z 17006KT 10SM SCT110 M02/M08 A3036 RMK AO2 SLP290 T10171083 | |||||||||
| 6:52 AM | 27 °F 27 °F -3 °C -2.8 °C | 17 °F 17.1 °F -8 °C -8.3 °C | 66 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR KDPA 241152Z 17004KT 10SM FEW120 M03/M08 A3036 RMK AO2 SLP291 T10281083 11006 21028 56003 | |||||||||
| 7:52 AM | 30 °F 30 °F -1 °C -1.1 °C | 19 °F 19 °F -7 °C -7.2 °C | 63 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR KDPA 241252Z 17005KT 10SM FEW120 M01/M07 A3036 RMK AO2 SLP291 T10111072 | |||||||||
| 8:52 AM | 34 °F 34 °F 1 °C 1.1 °C | 20 °F 19.9 °F -7 °C -6.7 °C | 56 % | S | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.37 in | 0.0 in | Fair |
| METAR KDPA 241352Z 19012KT 10SM CLR 01/M07 A3037 RMK AO2 SLP291 T00111067 | |||||||||
| 9:52 AM | 37 °F 37 °F 3 °C 2.8 °C | 20 °F 19.9 °F -7 °C -6.7 °C | 50 % | SSE | 10 mph 9 kt 17 km/h | 21 mph 18 kt 33 km/h | 30.37 in | 0.0 in | Fair |
| METAR KDPA 241452Z 16009G18KT 10SM FEW100 03/M07 A3037 RMK AO2 SLP292 T00281067 53002 | |||||||||
| 10:52 AM | 40 °F 39.9 °F 4 °C 4.4 °C | 19 °F 19 °F -7 °C -7.2 °C | 43 % | S | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR KDPA 241552Z 19011KT 10SM FEW090 04/M07 A3036 RMK AO2 SLP290 T00441072 | |||||||||
| 11:52 AM | 43 °F 43 °F 6 °C 6.1 °C | 20 °F 19.9 °F -7 °C -6.7 °C | 39 % | S | 16 mph 14 kt 26 km/h | 0 mph 0 kt 0 km/h | 30.33 in | 0.0 in | Overcast |
| METAR KDPA 241652Z 17014KT 9SM OVC085 06/M07 A3033 RMK AO2 SLP279 T00611067 | |||||||||
| 12:52 PM | 45 °F 45 °F 7 °C 7.2 °C | 18 °F 18 °F -8 °C -7.8 °C | 33 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.32 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 241752Z 19008KT 10SM BKN085 BKN120 07/M08 A3032 RMK AO2 SLP273 T00721078 10072 21028 58017 | |||||||||
| 1:52 PM | 46 °F 46 °F 8 °C 7.8 °C | 18 °F 18 °F -8 °C -7.8 °C | 32 % | SSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 241852Z 20008KT 10SM BKN090 08/M08 A3030 RMK AO2 SLP265 T00781078 | |||||||||
| 2:52 PM | 48 °F 48 °F 9 °C 8.9 °C | 19 °F 19 °F -7 °C -7.2 °C | 31 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Partly Cloudy |
| METAR KDPA 241952Z AUTO 17007KT 10SM SCT080 09/M07 A3026 RMK AO2 SLP255 T00891072 | |||||||||
| 3:52 PM | 50 °F 50 °F 10 °C 10 °C | 19 °F 19 °F -7 °C -7.2 °C | 29 % | SSE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Fair |
| METAR KDPA 242052Z 16008KT 10SM CLR 10/M07 A3024 RMK AO2 SLP246 T01001072 58025 | |||||||||
| 4:52 PM | 51 °F 51.1 °F 11 °C 10.6 °C | 19 °F 19 °F -7 °C -7.2 °C | 28 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Fair |
| METAR KDPA 242152Z 17007KT 10SM CLR 11/M07 A3023 RMK AO2 SLP241 T01061072 | |||||||||
| 5:52 PM | 52 °F 52 °F 11 °C 11.1 °C | 18 °F 18 °F -8 °C -7.8 °C | 26 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR KDPA 242252Z 18004KT 10SM CLR 11/M08 A3022 RMK AO2 SLP238 T01111078 | |||||||||
| 6:52 PM | 49 °F 48.9 °F 9 °C 9.4 °C | 17 °F 17.1 °F -8 °C -8.3 °C | 28 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Fair |
| METAR KDPA 242352Z 09005KT 10SM CLR 09/M08 A3022 RMK AO2 SLP239 T00941083 10111 20072 56008 | |||||||||
| 7:52 PM | 46 °F 46 °F 8 °C 7.8 °C | 18 °F 18 °F -8 °C -7.8 °C | 32 % | ESE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Fair |
| METAR KDPA 250052Z 11006KT 10SM CLR 08/M08 A3021 RMK AO2 SLP235 T00781078 | |||||||||
| 8:52 PM | 44 °F 44.1 °F 7 °C 6.7 °C | 19 °F 19 °F -7 °C -7.2 °C | 36 % | E | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.19 in | 0.0 in | Fair |
| METAR KDPA 250152Z 10007KT 10SM CLR 07/M07 A3019 RMK AO2 SLP231 T00671072 | |||||||||
| 9:52 PM | 44 °F 44.1 °F 7 °C 6.7 °C | 23 °F 23 °F -5 °C -5 °C | 43 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Fair |
| METAR KDPA 250252Z 10006KT 10SM CLR 07/M05 A3021 RMK AO2 SLP234 T00671050 55004 | |||||||||
| 10:52 PM | 42 °F 42.1 °F 6 °C 5.6 °C | 25 °F 25 °F -4 °C -3.9 °C | 50 % | E | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.20 in | 0.0 in | Fair |
| METAR KDPA 250352Z 09004KT 10SM CLR 06/M04 A3020 RMK AO2 SLP231 T00561039 | |||||||||
| 11:52 PM | 41 °F 41 °F 5 °C 5 °C | 24 °F 24.1 °F -4 °C -4.4 °C | 51 % | ESE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.18 in | 0.0 in | Fair |
| METAR KDPA 250452Z 12003KT 10SM CLR 05/M04 A3018 RMK AO2 SLP225 T00501044 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 23m | 6:47 AM / 7:10 PM |
| Civil Twilight | 6:20 AM / 7:37 PM | |
| Nautical Twilight | 5:48 AM / 8:10 PM | |
| Astronomical Twilight | 5:14 AM / 8:43 PM | |
| Moon: First Quarter | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.