KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 41 °F 41 °F 5 °C 5 °C | 25 °F 25 °F -4 °C -3.9 °C | 53 % | ESE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.17 in | 0.0 in | Fair |
| METAR KDPA 250552Z 12003KT 10SM CLR 05/M04 A3017 RMK AO2 SLP221 T00501039 10094 20044 401111028 56012 | |||||||||
| 1:52 AM | 41 °F 41 °F 5 °C 5 °C | 26 °F 26.1 °F -3 °C -3.3 °C | 55 % | E | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Fair |
| METAR KDPA 250652Z 08003KT 10SM CLR 05/M03 A3016 RMK AO2 SLP216 T00501033 | |||||||||
| 2:52 AM | 39 °F 39 °F 4 °C 3.9 °C | 28 °F 28 °F -2 °C -2.2 °C | 64 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Fair |
| METAR KDPA 250752Z 00000KT 10SM CLR 04/M02 A3014 RMK AO2 SLP211 T00391022 | |||||||||
| 3:52 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 27 °F 27 °F -3 °C -2.8 °C | 55 % | SSE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR KDPA 250852Z 16007KT 10SM CLR 06/M03 A3011 RMK AO2 SLP201 T00561028 58019 | |||||||||
| 4:52 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 27 °F 27 °F -3 °C -2.8 °C | 55 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 250952Z 16005KT 10SM BKN070 06/M03 A3012 RMK AO2 SLP202 T00561028 | |||||||||
| 5:52 AM | 41 °F 41 °F 5 °C 5 °C | 28 °F 28 °F -2 °C -2.2 °C | 60 % | SSE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KDPA 251052Z 16009KT 10SM CLR 05/M02 A3008 RMK AO2 SLP189 T00501022 | |||||||||
| 6:52 AM | 39 °F 39 °F 4 °C 3.9 °C | 28 °F 28 °F -2 °C -2.2 °C | 64 % | SSE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Partly Cloudy |
| METAR KDPA 251152Z 16008KT 10SM SCT070 04/M02 A3007 RMK AO2 SLP188 T00391022 10061 20033 58013 | |||||||||
| 7:52 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 59 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Fair |
| METAR KDPA 251252Z 17008KT 10SM CLR 06/M02 A3006 RMK AO2 SLP183 T00561017 | |||||||||
| 8:52 AM | 47 °F 46.9 °F 8 °C 8.3 °C | 30 °F 30 °F -1 °C -1.1 °C | 52 % | S | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KDPA 251352Z 18012KT 10SM CLR 08/M01 A3003 RMK AO2 SLP173 T00831011 | |||||||||
| 9:52 AM | 51 °F 51.1 °F 11 °C 10.6 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 42 % | SSW | 15 mph 13 kt 24 km/h | 23 mph 20 kt 37 km/h | 30.02 in | 0.0 in | Fair |
| METAR KDPA 251452Z 20013G20KT 10SM CLR 11/M02 A3002 RMK AO2 SLP168 T01061017 58019 | |||||||||
| 10:52 AM | 55 °F 55 °F 13 °C 12.8 °C | 30 °F 30 °F -1 °C -1.1 °C | 38 % | SSW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KDPA 251552Z 20012KT 10SM CLR 13/M01 A3000 RMK AO2 SLP160 T01281011 | |||||||||
| 11:52 AM | 60 °F 60.1 °F 16 °C 15.6 °C | 32 °F 32 °F 0 °C 0 °C | 35 % | S | 15 mph 13 kt 24 km/h | 23 mph 20 kt 37 km/h | 29.95 in | 0.0 in | Fair |
| METAR KDPA 251652Z 19013G20KT 10SM CLR 16/00 A2995 RMK AO2 SLP145 T01560000 | |||||||||
| 12:52 PM | 64 °F 64 °F 18 °C 17.8 °C | 30 °F 30 °F -1 °C -1.1 °C | 28 % | SSW | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Fair |
| METAR KDPA 251752Z 20013KT 10SM CLR 18/M01 A2993 RMK AO2 SLP135 T01781011 10178 20039 58030 | |||||||||
| 1:52 PM | 68 °F 68 °F 20 °C 20 °C | 30 °F 30 °F -1 °C -1.1 °C | 24 % | S | 20 mph 17 kt 32 km/h | 30 mph 26 kt 48 km/h | 29.89 in | 0.0 in | Fair |
| METAR KDPA 251852Z 19017G26KT 10SM CLR 20/M01 A2989 RMK AO2 PK WND 18026/1852 SLP121 T02001011 | |||||||||
| 2:52 PM | 69 °F 69.1 °F 21 °C 20.6 °C | 28 °F 28 °F -2 °C -2.2 °C | 21 % | SSW | 18 mph 16 kt 30 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Fair |
| METAR KDPA 251952Z 20016KT 10SM FEW080 21/M02 A2984 RMK AO2 PK WND 19028/1938 SLP107 T02061022 | |||||||||
| 3:52 PM | 70 °F 70 °F 21 °C 21.1 °C | 32 °F 32 °F 0 °C 0 °C | 24 % | SSW | 22 mph 19 kt 35 km/h | 35 mph 30 kt 56 km/h | 29.81 in | 0.0 in | Fair |
| METAR KDPA 252052Z 20019G30KT 10SM CLR 21/00 A2981 RMK AO2 PK WND 21030/2047 SLP094 T02110000 56038 | |||||||||
| 4:52 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 37 °F 37 °F 3 °C 2.8 °C | 29 % | SW | 20 mph 17 kt 32 km/h | 31 mph 27 kt 50 km/h | 29.79 in | 0.0 in | Fair |
| METAR KDPA 252152Z 22017G27KT 10SM CLR 22/03 A2979 RMK AO2 PK WND 21031/2121 SLP087 T02170028 | |||||||||
| 5:52 PM | 70 °F 70 °F 21 °C 21.1 °C | 40 °F 39.9 °F 4 °C 4.4 °C | 33 % | SW | 17 mph 15 kt 28 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KDPA 252252Z 22015KT 10SM CLR 21/04 A2979 RMK AO2 PK WND 20028/2225 SLP087 T02110044 | |||||||||
| 6:52 PM | 67 °F 66.9 °F 19 °C 19.4 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 40 % | SSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Fair |
| METAR KDPA 252352Z AUTO 21009KT 10SM CLR 19/06 A2980 RMK AO2 SLP093 T01940056 10217 20178 55002 | |||||||||
| 7:52 PM | 63 °F 63 °F 17 °C 17.2 °C | 43 °F 43 °F 6 °C 6.1 °C | 48 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Fair |
| METAR KDPA 260052Z 21007KT 10SM CLR 17/06 A2980 RMK AO2 SLP093 T01720061 | |||||||||
| 8:52 PM | 61 °F 61 °F 16 °C 16.1 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 54 % | SW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KDPA 260152Z 22007KT 10SM CLR 16/07 A2982 RMK AO2 SLP099 T01610067 | |||||||||
| 9:52 PM | 60 °F 60.1 °F 16 °C 15.6 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 55 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Fair |
| METAR KDPA 260252Z 20006KT 10SM CLR 16/07 A2982 RMK AO2 SLP098 T01560067 51006 | |||||||||
| 10:52 PM | 58 °F 57.9 °F 14 °C 14.4 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 60 % | SSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Fair |
| METAR KDPA 260352Z 20004KT 10SM CLR 14/07 A2983 RMK AO2 SLP100 T01440067 | |||||||||
| 11:52 PM | 56 °F 55.9 °F 13 °C 13.3 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 64 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KDPA 260452Z 19005KT 10SM CLR 13/07 A2981 RMK AO2 SLP093 T01330067 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 26m | 6:45 AM / 7:12 PM |
| Civil Twilight | 6:19 AM / 7:38 PM | |
| Nautical Twilight | 5:46 AM / 8:11 PM | |
| Astronomical Twilight | 5:12 AM / 8:45 PM | |
| Moon: First Quarter | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.