KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 32 °F 32 °F 0 °C 0 °C | 16 °F 16 °F -9 °C -8.9 °C | 51 % | N | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.58 in | 0.0 in | Fair |
| METAR KDPA 280552Z 36009KT 10SM CLR 00/M09 A3058 RMK AO2 SLP362 T00001089 10061 21017 400831017 53026 | |||||||||
| 1:52 AM | 30 °F 30 °F -1 °C -1.1 °C | 16 °F 16 °F -9 °C -8.9 °C | 55 % | N | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.59 in | 0.0 in | Fair |
| METAR KDPA 280652Z 01012KT 10SM CLR M01/M09 A3059 RMK AO2 SLP366 T10111089 | |||||||||
| 2:52 AM | 28 °F 28 °F -2 °C -2.2 °C | 14 °F 14 °F -10 °C -10 °C | 55 % | N | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.59 in | 0.0 in | Fair |
| METAR KDPA 280752Z 36007KT 10SM CLR M02/M10 A3059 RMK AO2 SLP368 T10221100 | |||||||||
| 3:52 AM | 28 °F 28 °F -2 °C -2.2 °C | 13 °F 12.9 °F -11 °C -10.6 °C | 52 % | NNW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.61 in | 0.0 in | Fair |
| METAR KDPA 280852Z AUTO 33006KT 10SM CLR M02/M11 A3061 RMK AO2 SLP374 T10221106 53013 | |||||||||
| 4:52 AM | 24 °F 24.1 °F -4 °C -4.4 °C | 13 °F 12.9 °F -11 °C -10.6 °C | 62 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.60 in | 0.0 in | Fair |
| METAR KDPA 280952Z 01004KT 10SM CLR M04/M11 A3060 RMK AO2 SLP370 T10441106 | |||||||||
| 5:52 AM | 23 °F 23 °F -5 °C -5 °C | 14 °F 14 °F -10 °C -10 °C | 68 % | NNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.60 in | 0.0 in | Fair |
| METAR KDPA 281052Z 33003KT 10SM CLR M05/M10 A3060 RMK AO2 SLP371 T10501100 | |||||||||
| 6:52 AM | 24 °F 24.1 °F -4 °C -4.4 °C | 15 °F 15.1 °F -9 °C -9.4 °C | 68 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.62 in | 0.0 in | Fair |
| METAR KDPA 281152Z 29004KT 10SM CLR M04/M09 A3062 RMK AO2 SLP377 T10441094 10000 21061 53002 | |||||||||
| 7:52 AM | 27 °F 27 °F -3 °C -2.8 °C | 15 °F 15.1 °F -9 °C -9.4 °C | 60 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.65 in | 0.0 in | Fair |
| METAR KDPA 281252Z 29005KT 10SM CLR M03/M09 A3065 RMK AO2 SLP386 T10281094 | |||||||||
| 8:52 AM | 30 °F 30 °F -1 °C -1.1 °C | 13 °F 12.9 °F -11 °C -10.6 °C | 48 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.64 in | 0.0 in | Fair |
| METAR KDPA 281352Z 00000KT 10SM CLR M01/M11 A3064 RMK AO2 SLP383 T10111106 | |||||||||
| 9:52 AM | 32 °F 32 °F 0 °C 0 °C | 13 °F 12.9 °F -11 °C -10.6 °C | 45 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.64 in | 0.0 in | Fair |
| METAR KDPA 281452Z 17004KT 10SM CLR 00/M11 A3064 RMK AO2 SLP383 T00001106 50006 | |||||||||
| 10:52 AM | 36 °F 36 °F 2 °C 2.2 °C | 14 °F 14 °F -10 °C -10 °C | 40 % | SW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.62 in | 0.0 in | Fair |
| METAR KDPA 281552Z 23007KT 10SM CLR 02/M10 A3062 RMK AO2 SLP376 T00221100 | |||||||||
| 11:52 AM | 39 °F 39 °F 4 °C 3.9 °C | 16 °F 16 °F -9 °C -8.9 °C | 39 % | WSW | 12 mph 10 kt 19 km/h | 17 mph 15 kt 28 km/h | 30.60 in | 0.0 in | Fair |
| METAR KDPA 281652Z 24010G15KT 10SM CLR 04/M09 A3060 RMK AO2 SLP370 T00391089 | |||||||||
| 12:52 PM | 40 °F 39.9 °F 4 °C 4.4 °C | 18 °F 18 °F -8 °C -7.8 °C | 41 % | SSW | 10 mph 9 kt 17 km/h | 21 mph 18 kt 33 km/h | 30.57 in | 0.0 in | Fair |
| METAR KDPA 281752Z 20009G18KT 10SM CLR 04/M08 A3057 RMK AO2 SLP360 T00441078 10056 21044 58022 | |||||||||
| 1:52 PM | 43 °F 43 °F 6 °C 6.1 °C | 19 °F 19 °F -7 °C -7.2 °C | 38 % | SW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.52 in | 0.0 in | Fair |
| METAR KDPA 281852Z AUTO 22011KT 10SM CLR 06/M07 A3052 RMK AO2 SLP342 T00611072 | |||||||||
| 2:52 PM | 46 °F 46 °F 8 °C 7.8 °C | 19 °F 19 °F -7 °C -7.2 °C | 34 % | SW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.48 in | 0.0 in | Fair |
| METAR KDPA 281952Z 22012KT 10SM CLR 08/M07 A3048 RMK AO2 SLP329 T00781072 | |||||||||
| 3:52 PM | 47 °F 46.9 °F 8 °C 8.3 °C | 21 °F 21 °F -6 °C -6.1 °C | 35 % | SSW | 12 mph 10 kt 19 km/h | 22 mph 19 kt 35 km/h | 30.44 in | 0.0 in | Fair |
| METAR KDPA 282052Z 21010G19KT 10SM CLR 08/M06 A3044 RMK AO2 SLP315 T00831061 56043 | |||||||||
| 4:52 PM | 48 °F 48 °F 9 °C 8.9 °C | 24 °F 24.1 °F -4 °C -4.4 °C | 39 % | SSW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.40 in | 0.0 in | Overcast |
| METAR KDPA 282152Z 21012KT 10SM OVC120 09/M04 A3040 RMK AO2 SLP302 T00891044 | |||||||||
| 5:52 PM | 47 °F 46.9 °F 8 °C 8.3 °C | 24 °F 24.1 °F -4 °C -4.4 °C | 40 % | SSW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.37 in | 0.0 in | Overcast |
| METAR KDPA 282252Z 20011KT 10SM OVC110 08/M04 A3037 RMK AO2 SLP291 T00831044 | |||||||||
| 6:52 PM | 47 °F 46.9 °F 8 °C 8.3 °C | 24 °F 24.1 °F -4 °C -4.4 °C | 40 % | SSW | 14 mph 12 kt 22 km/h | 25 mph 22 kt 41 km/h | 30.34 in | 0.0 in | Overcast |
| METAR KDPA 282352Z 20012G22KT 10SM OVC100 08/M04 A3034 RMK AO2 SLP282 T00831044 10089 20044 56033 | |||||||||
| 7:52 PM | 44 °F 44.1 °F 7 °C 6.7 °C | 25 °F 25 °F -4 °C -3.9 °C | 47 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.33 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 290052Z 18008KT 10SM BKN100 07/M04 A3033 RMK AO2 SLP279 T00671039 | |||||||||
| 8:52 PM | 43 °F 43 °F 6 °C 6.1 °C | 27 °F 27 °F -3 °C -2.8 °C | 53 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.33 in | 0.0 in | Fair |
| METAR KDPA 290152Z 18008KT 10SM FEW100 06/M03 A3033 RMK AO2 SLP276 T00611028 | |||||||||
| 9:52 PM | 43 °F 43 °F 6 °C 6.1 °C | 28 °F 28 °F -2 °C -2.2 °C | 55 % | S | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.31 in | 0.0 in | Fair |
| METAR KDPA 290252Z 18012KT 10SM CLR 06/M02 A3031 RMK AO2 SLP269 T00611022 58012 | |||||||||
| 10:52 PM | 43 °F 43 °F 6 °C 6.1 °C | 28 °F 28 °F -2 °C -2.2 °C | 55 % | S | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 290352Z 19011KT 10SM BKN100 06/M02 A3030 RMK AO2 SLP267 T00611022 | |||||||||
| 11:52 PM | 42 °F 42.1 °F 6 °C 5.6 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 59 % | S | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.29 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 290452Z 19011KT 10SM BKN100 06/M02 A3029 RMK AO2 SLP263 T00561017 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 34m | 6:40 AM / 7:15 PM |
| Civil Twilight | 6:13 AM / 7:41 PM | |
| Nautical Twilight | 5:40 AM / 8:15 PM | |
| Astronomical Twilight | 5:06 AM / 8:49 PM | |
| Moon: Waxing Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.