KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 59 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Fair |
| METAR KDPA 290552Z 20007KT 10SM CLR 06/M02 A3030 RMK AO2 SLP264 T00561017 10083 20056 400891061 55004 | |||||||||
| 1:52 AM | 40 °F 39.9 °F 4 °C 4.4 °C | 30 °F 30 °F -1 °C -1.1 °C | 67 % | S | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.29 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 290652Z 18006KT 10SM BKN110 04/M01 A3029 RMK AO2 SLP261 T00441011 | |||||||||
| 2:52 AM | 41 °F 41 °F 5 °C 5 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 67 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Overcast |
| METAR KDPA 290752Z 19007KT 10SM OVC110 05/M01 A3028 RMK AO2 SLP257 T00501006 | |||||||||
| 3:52 AM | 40 °F 39.9 °F 4 °C 4.4 °C | 30 °F 30 °F -1 °C -1.1 °C | 67 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 290852Z 18007KT 10SM BKN120 04/M01 A3026 RMK AO2 SLP251 T00441011 58012 | |||||||||
| 4:52 AM | 40 °F 39.9 °F 4 °C 4.4 °C | 30 °F 30 °F -1 °C -1.1 °C | 67 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 290952Z 19008KT 10SM BKN120 04/M01 A3024 RMK AO2 SLP246 T00441011 | |||||||||
| 5:52 AM | 39 °F 39 °F 4 °C 3.9 °C | 30 °F 30 °F -1 °C -1.1 °C | 70 % | SSE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Overcast |
| METAR KDPA 291052Z 16006KT 10SM OVC110 04/M01 A3024 RMK AO2 SLP243 T00391011 | |||||||||
| 6:52 AM | 38 °F 37.9 °F 3 °C 3.3 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 70 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 291152Z 17008KT 10SM BKN110 03/M02 A3023 RMK AO2 SLP240 T00331017 10056 20033 56011 | |||||||||
| 7:52 AM | 43 °F 43 °F 6 °C 6.1 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 57 % | S | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.22 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 291252Z 18011KT 10SM BKN110 06/M02 A3022 RMK AO2 SLP239 T00611017 | |||||||||
| 8:52 AM | 47 °F 46.9 °F 8 °C 8.3 °C | 28 °F 28 °F -2 °C -2.2 °C | 48 % | S | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.21 in | 0.0 in | Overcast |
| METAR KDPA 291352Z 19012KT 10SM OVC100 08/M02 A3021 RMK AO2 SLP236 T00831022 | |||||||||
| 9:52 AM | 51 °F 51.1 °F 11 °C 10.6 °C | 28 °F 28 °F -2 °C -2.2 °C | 41 % | S | 16 mph 14 kt 26 km/h | 23 mph 20 kt 37 km/h | 30.20 in | 0.0 in | Overcast |
| METAR KDPA 291452Z 19014G20KT 10SM OVC100 11/M02 A3020 RMK AO2 SLP230 T01061022 58009 | |||||||||
| 10:52 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 39 % | SSW | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.19 in | 0.0 in | Overcast |
| METAR KDPA 291552Z 20012KT 10SM OVC090 12/M02 A3019 RMK AO2 SLP226 T01171017 | |||||||||
| 11:52 AM | 58 °F 57.9 °F 14 °C 14.4 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 33 % | SSW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.16 in | 0.0 in | Overcast |
| METAR KDPA 291652Z 20011KT 10SM OVC090 14/M02 A3016 RMK AO2 SLP216 T01441017 | |||||||||
| 12:52 PM | 61 °F 61 °F 16 °C 16.1 °C | 27 °F 27 °F -3 °C -2.8 °C | 27 % | S | 16 mph 14 kt 26 km/h | 25 mph 22 kt 41 km/h | 30.13 in | 0.0 in | Partly Cloudy |
| METAR KDPA 291752Z 19014G22KT 10SM SCT085 16/M03 A3013 RMK AO2 SLP206 T01611028 10167 20039 58021 | |||||||||
| 1:52 PM | 61 °F 61 °F 16 °C 16.1 °C | 26 °F 26.1 °F -3 °C -3.3 °C | 26 % | SSW | 13 mph 11 kt 20 km/h | 23 mph 20 kt 37 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KDPA 291852Z 20011G20KT 10SM OVC075 16/M03 A3011 RMK AO2 PK WND 21027/1815 SLP197 T01611033 | |||||||||
| 2:52 PM | 60 °F 60.1 °F 16 °C 15.6 °C | 28 °F 28 °F -2 °C -2.2 °C | 29 % | SW | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 30.09 in | 0.0 in | Overcast |
| METAR KDPA 291952Z 22013G18KT 10SM OVC065 16/M02 A3009 RMK AO2 SLP191 T01561022 | |||||||||
| 3:52 PM | 61 °F 61 °F 16 °C 16.1 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 30 % | SSW | 13 mph 11 kt 20 km/h | 23 mph 20 kt 37 km/h | 30.07 in | 0.0 in | Overcast |
| METAR KDPA 292052Z 21011G20KT 10SM OVC060 16/M02 A3007 RMK AO2 SLP183 T01611017 56023 | |||||||||
| 4:52 PM | 61 °F 61 °F 16 °C 16.1 °C | 28 °F 28 °F -2 °C -2.2 °C | 28 % | S | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Overcast |
| METAR KDPA 292152Z 19013KT 10SM OVC050 16/M02 A3004 RMK AO2 SLP173 T01611022 | |||||||||
| 5:52 PM | 60 °F 60.1 °F 16 °C 15.6 °C | 30 °F 30 °F -1 °C -1.1 °C | 32 % | S | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 292252Z 19013KT 10SM SCT050 BKN060 16/M01 A3002 RMK AO2 SLP168 T01561011 | |||||||||
| 6:52 PM | 59 °F 59 °F 15 °C 15 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 34 % | S | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 292352Z 19009KT 10SM BKN045 BKN055 15/M01 A3003 RMK AO2 SLP170 T01501006 10172 20150 55013 | |||||||||
| 7:52 PM | 58 °F 57.9 °F 14 °C 14.4 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 36 % | S | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Overcast |
| METAR KDPA 300052Z 19010KT 10SM OVC046 14/M01 A3002 RMK AO2 SLP167 T01441006 | |||||||||
| 8:52 PM | 57 °F 57 °F 14 °C 13.9 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 40 % | S | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Overcast |
| METAR KDPA 300152Z 19006KT 10SM OVC043 14/01 A3003 RMK AO2 SLP170 T01390006 | |||||||||
| 9:52 PM | 53 °F 53.1 °F 12 °C 11.7 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 46 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KDPA 300252Z 18005KT 10SM FEW049 12/01 A3004 RMK AO2 SLP173 T01170006 53004 | |||||||||
| 10:52 PM | 52 °F 52 °F 11 °C 11.1 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 48 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KDPA 300352Z 18004KT 10SM CLR 11/01 A3003 RMK AO2 SLP170 T01110006 | |||||||||
| 11:52 PM | 49 °F 48.9 °F 9 °C 9.4 °C | 34 °F 34 °F 1 °C 1.1 °C | 56 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KDPA 300452Z 18007KT 10SM CLR 09/01 A3000 RMK AO2 SLP159 T00940011 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 37m | 6:38 AM / 7:16 PM |
| Civil Twilight | 6:12 AM / 7:43 PM | |
| Nautical Twilight | 5:39 AM / 8:16 PM | |
| Astronomical Twilight | 5:04 AM / 8:50 PM | |
| Moon: Waxing Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.