KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 40 °F 40.3 °F 5 °C 4.6 °C | 33 °F 32.9 °F 1 °C 0.5 °C | 75 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Fair |
| METAR KPRG 050515Z AUTO 00000KT 10SM CLR 05/01 A3014 RMK AO2 T00460005 | |||||||||
| 12:35 AM | 40 °F 40.3 °F 5 °C 4.6 °C | 32 °F 32.4 °F 0 °C 0.2 °C | 73 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Fair |
| METAR KPRG 050535Z AUTO 00000KT 10SM CLR 05/00 A3014 RMK AO2 T00460002 | |||||||||
| 12:55 AM | 40 °F 40.1 °F 5 °C 4.5 °C | 32 °F 32.2 °F 0 °C 0.1 °C | 73 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Fair |
| METAR KPRG 050555Z AUTO 00000KT 10SM CLR 05/00 A3014 RMK AO2 T00450001 10082 20045 402120045 | |||||||||
| 1:15 AM | 40 °F 40.1 °F 5 °C 4.5 °C | 33 °F 32.7 °F 0 °C 0.4 °C | 75 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Partly Cloudy |
| METAR KPRG 050615Z AUTO 00000KT 10SM SCT049 05/00 A3013 RMK AO2 T00450004 | |||||||||
| 1:35 AM | 40 °F 40.1 °F 5 °C 4.5 °C | 34 °F 33.6 °F 1 °C 0.9 °C | 77 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Overcast |
| METAR KPRG 050635Z AUTO 00000KT 10SM OVC049 05/01 A3013 RMK AO2 T00450009 | |||||||||
| 1:55 AM | 41 °F 41 °F 5 °C 5 °C | 33 °F 33.4 °F 1 °C 0.8 °C | 74 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Overcast |
| METAR KPRG 050655Z AUTO 00000KT 10SM OVC049 05/01 A3012 RMK AO2 T00500008 | |||||||||
| 2:15 AM | 42 °F 41.5 °F 5 °C 5.3 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 72 % | WSW | 10 mph 9 kt 17 km/h | 17 mph 15 kt 28 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050715Z AUTO 25009G15KT 10SM OVC047 05/01 A3011 RMK AO2 T00530006 | |||||||||
| 2:35 AM | 42 °F 41.9 °F 6 °C 5.5 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 71 % | W | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050735Z AUTO 26007KT 10SM OVC045 06/01 A3011 RMK AO2 T00550006 | |||||||||
| 2:55 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 33 °F 32.9 °F 1 °C 0.5 °C | 70 % | W | 16 mph 14 kt 26 km/h | 21 mph 18 kt 33 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050755Z AUTO 26014G18KT 10SM OVC043 06/01 A3011 RMK AO2 T00560005 | |||||||||
| 3:15 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 70 % | W | 12 mph 10 kt 19 km/h | 20 mph 17 kt 32 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050815Z AUTO 26010G17KT 10SM OVC043 06/01 A3011 RMK AO2 T00560006 | |||||||||
| 3:35 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 33 °F 33.4 °F 1 °C 0.8 °C | 71 % | W | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050835Z AUTO 27013KT 10SM OVC039 06/01 A3011 RMK AO2 T00560008 | |||||||||
| 3:55 AM | 42 °F 41.9 °F 6 °C 5.5 °C | 34 °F 33.8 °F 1 °C 1 °C | 73 % | W | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050855Z AUTO 27011KT 10SM OVC037 06/01 A3011 RMK AO2 T00550010 | |||||||||
| 4:15 AM | 42 °F 41.9 °F 6 °C 5.5 °C | 34 °F 34.2 °F 1 °C 1.2 °C | 74 % | W | 15 mph 13 kt 24 km/h | 20 mph 17 kt 32 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050915Z AUTO 27013G17KT 10SM OVC035 06/01 A3011 RMK AO2 T00550012 | |||||||||
| 4:35 AM | 42 °F 41.9 °F 6 °C 5.5 °C | 34 °F 34.2 °F 1 °C 1.2 °C | 74 % | W | 14 mph 12 kt 22 km/h | 20 mph 17 kt 32 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050935Z AUTO 27012G17KT 10SM OVC037 06/01 A3011 RMK AO2 T00550012 | |||||||||
| 4:55 AM | 42 °F 41.9 °F 6 °C 5.5 °C | 34 °F 34.3 °F 1 °C 1.3 °C | 74 % | W | 15 mph 13 kt 24 km/h | 20 mph 17 kt 32 km/h | 30.11 in | 0.0 in | Overcast |
| METAR KPRG 050955Z AUTO 27013G17KT 10SM OVC037 06/01 A3011 RMK AO2 T00550013 | |||||||||
| 5:15 AM | 42 °F 41.9 °F 6 °C 5.5 °C | 33 °F 33.3 °F 1 °C 0.7 °C | 71 % | W | 15 mph 13 kt 24 km/h | 25 mph 22 kt 41 km/h | 30.12 in | 0.0 in | Overcast |
| METAR KPRG 051015Z AUTO 28013G22KT 10SM OVC035 06/01 A3012 RMK AO2 T00550007 | |||||||||
| 5:35 AM | 42 °F 41.9 °F 6 °C 5.5 °C | 34 °F 33.8 °F 1 °C 1 °C | 73 % | W | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Overcast |
| METAR KPRG 051035Z AUTO 27013KT 10SM OVC035 06/01 A3012 RMK AO2 T00550010 | |||||||||
| 5:55 AM | 42 °F 41.5 °F 5 °C 5.3 °C | 33 °F 33.4 °F 1 °C 0.8 °C | 73 % | W | 16 mph 14 kt 26 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Overcast |
| METAR KPRG 051055Z AUTO 28014KT 10SM OVC035 05/01 A3012 RMK AO2 T00530008 | |||||||||
| 6:15 AM | 41 °F 41.2 °F 5 °C 5.1 °C | 32 °F 32.4 °F 0 °C 0.2 °C | 71 % | WNW | 17 mph 15 kt 28 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Overcast |
| METAR KPRG 051115Z AUTO 29015KT 10SM OVC035 05/00 A3012 RMK AO2 T00510002 | |||||||||
| 6:35 AM | 41 °F 40.8 °F 5 °C 4.9 °C | 32 °F 32.4 °F 0 °C 0.2 °C | 72 % | WNW | 15 mph 13 kt 24 km/h | 22 mph 19 kt 35 km/h | 30.14 in | 0.0 in | Overcast |
| METAR KPRG 051135Z AUTO 29013G19KT 10SM OVC035 05/00 A3014 RMK AO2 T00490002 | |||||||||
| 6:55 AM | 40 °F 40.3 °F 5 °C 4.6 °C | 32 °F 32 °F 0 °C 0 °C | 72 % | WNW | 16 mph 14 kt 26 km/h | 23 mph 20 kt 37 km/h | 30.15 in | 0.0 in | Overcast |
| METAR KPRG 051155Z AUTO 29014G20KT 10SM OVC035 05/00 A3015 RMK AO2 70051 T00460000 10056 20045 | |||||||||
| 7:15 AM | 40 °F 39.7 °F 4 °C 4.3 °C | 32 °F 32.4 °F 0 °C 0.2 °C | 75 % | WNW | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR KPRG 051215Z AUTO 29013KT 10SM OVC035 04/00 A3015 RMK AO2 T00430002 | |||||||||
| 7:35 AM | 39 °F 39.4 °F 4 °C 4.1 °C | 32 °F 32 °F 0 °C 0 °C | 75 % | WNW | 18 mph 16 kt 30 km/h | 23 mph 20 kt 37 km/h | 30.17 in | 0.0 in | Overcast |
| METAR KPRG 051235Z AUTO 29016G20KT 10SM OVC035 04/00 A3017 RMK AO2 T00410000 | |||||||||
| 7:55 AM | 39 °F 39.2 °F 4 °C 4 °C | 32 °F 32 °F 0 °C 0 °C | 75 % | WNW | 13 mph 11 kt 20 km/h | 24 mph 21 kt 39 km/h | 30.17 in | 0.0 in | Overcast |
| METAR KPRG 051255Z AUTO 29011G21KT 10SM OVC035 04/00 A3017 RMK AO2 T00400000 | |||||||||
| 10:35 AM | 41 °F 40.6 °F 5 °C 4.8 °C | 32 °F 32.2 °F 0 °C 0.1 °C | 72 % | W | 16 mph 14 kt 26 km/h | 20 mph 17 kt 32 km/h | 30.23 in | 0.0 in | Overcast |
| METAR KPRG 051535Z AUTO 28014G17KT 10SM OVC021 05/00 A3023 RMK AO2 T00480001 | |||||||||
| 11:35 AM | 45 °F 44.6 °F 7 °C 7 °C | 34 °F 34.3 °F 1 °C 1.3 °C | 67 % | WNW | 13 mph 11 kt 20 km/h | 20 mph 17 kt 32 km/h | 30.25 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051635Z AUTO 29011G17KT 10SM BKN023 07/01 A3025 RMK AO2 T00700013 | |||||||||
| 11:55 AM | 45 °F 44.6 °F 7 °C 7 °C | 35 °F 34.7 °F 2 °C 1.5 °C | 68 % | WNW | 15 mph 13 kt 24 km/h | 22 mph 19 kt 35 km/h | 30.25 in | 0.0 in | Overcast |
| METAR KPRG 051655Z AUTO 30013G19KT 10SM OVC023 07/02 A3025 RMK AO2 T00700015 | |||||||||
| 12:15 PM | 46 °F 46 °F 8 °C 7.8 °C | 36 °F 35.6 °F 2 °C 2 °C | 67 % | WNW | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 30.25 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051715Z AUTO 30013G18KT 10SM BKN025 08/02 A3025 RMK AO2 T00780020 | |||||||||
| 12:35 PM | 47 °F 46.8 °F 8 °C 8.2 °C | 36 °F 35.8 °F 2 °C 2.1 °C | 65 % | WNW | 14 mph 12 kt 22 km/h | 23 mph 20 kt 37 km/h | 30.25 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051735Z AUTO 30012G20KT 10SM BKN027 BKN032 08/02 A3025 RMK AO2 T00820021 | |||||||||
| 12:55 PM | 48 °F 47.5 °F 9 °C 8.6 °C | 36 °F 35.8 °F 2 °C 2.1 °C | 64 % | WNW | 14 mph 12 kt 22 km/h | 22 mph 19 kt 35 km/h | 30.25 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051755Z AUTO 30012G19KT 10SM BKN029 BKN035 09/02 A3025 RMK AO2 T00860021 10090 20038 | |||||||||
| 1:15 PM | 49 °F 48.7 °F 9 °C 9.3 °C | 36 °F 36.1 °F 2 °C 2.3 °C | 62 % | WNW | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 30.25 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051815Z AUTO 30013KT 10SM BKN029 09/02 A3025 RMK AO2 T00930023 | |||||||||
| 1:35 PM | 49 °F 48.6 °F 9 °C 9.2 °C | 36 °F 36 °F 2 °C 2.2 °C | 62 % | NW | 15 mph 13 kt 24 km/h | 20 mph 17 kt 32 km/h | 30.24 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051835Z AUTO 31013G17KT 10SM BKN033 09/02 A3024 RMK AO2 T00920022 | |||||||||
| 1:55 PM | 50 °F 49.5 °F 10 °C 9.7 °C | 36 °F 36.1 °F 2 °C 2.3 °C | 60 % | NW | 16 mph 14 kt 26 km/h | 22 mph 19 kt 35 km/h | 30.25 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051855Z AUTO 31014G19KT 10SM BKN033 BKN038 10/02 A3025 RMK AO2 T00970023 | |||||||||
| 2:15 PM | 50 °F 50.4 °F 10 °C 10.2 °C | 36 °F 36.3 °F 2 °C 2.4 °C | 58 % | NW | 14 mph 12 kt 22 km/h | 22 mph 19 kt 35 km/h | 30.24 in | 0.0 in | Partly Cloudy |
| METAR KPRG 051915Z AUTO 32012G19KT 10SM SCT035 SCT041 10/02 A3024 RMK AO2 T01020024 | |||||||||
| 2:35 PM | 51 °F 51.1 °F 11 °C 10.6 °C | 37 °F 36.9 °F 3 °C 2.7 °C | 58 % | WNW | 16 mph 14 kt 26 km/h | 23 mph 20 kt 37 km/h | 30.24 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051935Z AUTO 30014G20KT 10SM BKN037 11/03 A3024 RMK AO2 T01060027 | |||||||||
| 2:55 PM | 52 °F 52 °F 11 °C 11.1 °C | 37 °F 37 °F 3 °C 2.8 °C | 57 % | WNW | 16 mph 14 kt 26 km/h | 23 mph 20 kt 37 km/h | 30.24 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 051955Z AUTO 30014G20KT 10SM BKN039 11/03 A3024 RMK AO2 T01110028 | |||||||||
| 3:15 PM | 53 °F 52.5 °F 11 °C 11.4 °C | 35 °F 35.4 °F 2 °C 1.9 °C | 52 % | WNW | 18 mph 16 kt 30 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052015Z AUTO 30016KT 10SM SCT041 SCT048 11/02 A3024 RMK AO2 T01140019 | |||||||||
| 3:35 PM | 53 °F 52.9 °F 12 °C 11.6 °C | 35 °F 34.9 °F 2 °C 1.6 °C | 50 % | WNW | 14 mph 12 kt 22 km/h | 20 mph 17 kt 32 km/h | 30.24 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052035Z AUTO 29012G17KT 10SM SCT045 12/02 A3024 RMK AO2 T01160016 | |||||||||
| 3:55 PM | 53 °F 52.5 °F 11 °C 11.4 °C | 34 °F 34.3 °F 1 °C 1.3 °C | 50 % | NW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.23 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052055Z AUTO 31011KT 10SM SCT047 11/01 A3023 RMK AO2 T01140013 | |||||||||
| 4:15 PM | 54 °F 53.6 °F 12 °C 12 °C | 34 °F 34.3 °F 1 °C 1.3 °C | 48 % | WNW | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 30.23 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052115Z AUTO 29013G18KT 10SM SCT047 12/01 A3023 RMK AO2 T01200013 | |||||||||
| 4:35 PM | 53 °F 53.2 °F 12 °C 11.8 °C | 34 °F 33.8 °F 1 °C 1 °C | 48 % | WNW | 16 mph 14 kt 26 km/h | 25 mph 22 kt 41 km/h | 30.23 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052135Z AUTO 30014G22KT 10SM SCT049 12/01 A3023 RMK AO2 T01180010 | |||||||||
| 4:55 PM | 54 °F 53.6 °F 12 °C 12 °C | 33 °F 33.3 °F 1 °C 0.7 °C | 46 % | NW | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 30.24 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052155Z AUTO 31013G18KT 10SM SCT049 12/01 A3024 RMK AO2 T01200007 | |||||||||
| 5:15 PM | 54 °F 53.6 °F 12 °C 12 °C | 31 °F 31.3 °F -0 °C -0.4 °C | 42 % | NW | 15 mph 13 kt 24 km/h | 22 mph 19 kt 35 km/h | 30.24 in | 0.0 in | Fair |
| METAR KPRG 052215Z AUTO 31013G19KT 10SM CLR 12/00 A3024 RMK AO2 T01201004 | |||||||||
| 5:35 PM | 53 °F 53.2 °F 12 °C 11.8 °C | 32 °F 31.8 °F -0 °C -0.1 °C | 44 % | NW | 7 mph 6 kt 11 km/h | 17 mph 15 kt 28 km/h | 30.24 in | 0.0 in | Fair |
| METAR KPRG 052235Z AUTO 31006G15KT 10SM CLR 12/00 A3024 RMK AO2 T01181001 | |||||||||
| 5:55 PM | 53 °F 52.7 °F 12 °C 11.5 °C | 32 °F 31.8 °F -0 °C -0.1 °C | 45 % | WNW | 16 mph 14 kt 26 km/h | 20 mph 17 kt 32 km/h | 30.24 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052255Z AUTO 29014G17KT 10SM SCT055 12/00 A3024 RMK AO2 T01151001 | |||||||||
| 6:15 PM | 53 °F 52.7 °F 12 °C 11.5 °C | 32 °F 32.2 °F 0 °C 0.1 °C | 45 % | NW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052315Z AUTO 31009KT 10SM SCT055 12/00 A3024 RMK AO2 T01150001 | |||||||||
| 6:35 PM | 52 °F 52 °F 11 °C 11.1 °C | 32 °F 32.2 °F 0 °C 0.1 °C | 47 % | NW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.24 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052335Z AUTO 31007KT 10SM SCT055 11/00 A3024 RMK AO2 T01110001 | |||||||||
| 6:55 PM | 51 °F 51.1 °F 11 °C 10.6 °C | 34 °F 33.8 °F 1 °C 1 °C | 51 % | WNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.25 in | 0.0 in | Partly Cloudy |
| METAR KPRG 052355Z AUTO 30007KT 10SM SCT055 11/01 A3025 RMK AO2 T01060010 10121 20085 | |||||||||
| 7:15 PM | 49 °F 49.3 °F 10 °C 9.6 °C | 33 °F 33.3 °F 1 °C 0.7 °C | 54 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.25 in | 0.0 in | Partly Cloudy |
| METAR KPRG 060015Z AUTO 00000KT 10SM SCT055 10/01 A3025 RMK AO2 T00960007 | |||||||||
| 7:35 PM | 48 °F 48 °F 9 °C 8.9 °C | 33 °F 33.3 °F 1 °C 0.7 °C | 56 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.25 in | 0.0 in | Fair |
| METAR KPRG 060035Z AUTO 00000KT 10SM CLR 09/01 A3025 RMK AO2 T00890007 | |||||||||
| 7:55 PM | 46 °F 45.5 °F 8 °C 7.5 °C | 35 °F 35.1 °F 2 °C 1.7 °C | 67 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Fair |
| METAR KPRG 060055Z AUTO 00000KT 10SM CLR 08/02 A3026 RMK AO2 T00750017 | |||||||||
| 8:15 PM | 44 °F 44.1 °F 7 °C 6.7 °C | 36 °F 35.6 °F 2 °C 2 °C | 72 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR KPRG 060115Z AUTO 00000KT 10SM CLR 07/02 A3027 RMK AO2 T00670020 | |||||||||
| 8:35 PM | 44 °F 44.2 °F 7 °C 6.8 °C | 36 °F 35.6 °F 2 °C 2 °C | 71 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR KPRG 060135Z AUTO 00000KT 10SM CLR 07/02 A3027 RMK AO2 T00680020 | |||||||||
| 8:55 PM | 43 °F 42.8 °F 6 °C 6 °C | 36 °F 35.8 °F 2 °C 2.1 °C | 76 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR KPRG 060155Z AUTO 00000KT 10SM CLR 06/02 A3027 RMK AO2 T00600021 | |||||||||
| 9:15 PM | 43 °F 42.8 °F 6 °C 6 °C | 35 °F 34.9 °F 2 °C 1.6 °C | 73 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR KPRG 060215Z AUTO 00000KT 10SM CLR 06/02 A3028 RMK AO2 T00600016 | |||||||||
| 9:35 PM | 42 °F 42.1 °F 6 °C 5.6 °C | 35 °F 34.7 °F 2 °C 1.5 °C | 75 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR KPRG 060235Z AUTO 00000KT 10SM CLR 06/02 A3028 RMK AO2 T00560015 | |||||||||
| 9:55 PM | 42 °F 41.9 °F 6 °C 5.5 °C | 35 °F 34.7 °F 2 °C 1.5 °C | 75 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR KPRG 060255Z AUTO 00000KT 10SM CLR 06/02 A3027 RMK AO2 T00550015 | |||||||||
| 10:15 PM | 41 °F 41.2 °F 5 °C 5.1 °C | 34 °F 34.2 °F 1 °C 1.2 °C | 76 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR KPRG 060315Z AUTO 00000KT 10SM CLR 05/01 A3027 RMK AO2 T00510012 | |||||||||
| 10:35 PM | 41 °F 41.4 °F 5 °C 5.2 °C | 34 °F 33.8 °F 1 °C 1 °C | 74 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR KPRG 060335Z AUTO 00000KT 10SM CLR 05/01 A3027 RMK AO2 T00520010 | |||||||||
| 10:55 PM | 41 °F 41.4 °F 5 °C 5.2 °C | 34 °F 33.8 °F 1 °C 1 °C | 74 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR KPRG 060355Z AUTO 00000KT 10SM CLR 05/01 A3027 RMK AO2 T00520010 | |||||||||
| 11:15 PM | 41 °F 41 °F 5 °C 5 °C | 34 °F 33.6 °F 1 °C 0.9 °C | 75 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Fair |
| METAR KPRG 060415Z AUTO 00000KT 10SM CLR 05/01 A3026 RMK AO2 T00500009 | |||||||||
| 11:35 PM | 40 °F 39.6 °F 4 °C 4.2 °C | 34 °F 34 °F 1 °C 1.1 °C | 80 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Fair |
| METAR KPRG 060435Z AUTO 00000KT 10SM CLR 04/01 A3026 RMK AO2 T00420011 | |||||||||
| 11:55 PM | 41 °F 40.6 °F 5 °C 4.8 °C | 34 °F 33.8 °F 1 °C 1 °C | 76 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Fair |
| METAR KPRG 060455Z AUTO 00000KT 10SM CLR 05/01 A3026 RMK AO2 T00480010 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 53m | 6:26 AM / 7:20 PM |
| Civil Twilight | 6:00 AM / 7:46 PM | |
| Nautical Twilight | 5:28 AM / 8:18 PM | |
| Astronomical Twilight | 4:54 AM / 8:52 PM | |
| Moon: Waning Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.